Fanta F1 2020 - Abu Dhabi-Yas Marina
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ducati Leda | ✖ | ✔ | 3 | 01:35.009 | HAM | VER | HAM | VER | BOT | ALB | RIC | SAI | STR | LEC | NOR | OCO | GAS | KVY | RAI | RUS | LAT | 147 |
Miki | ✖ | ✔ | 3 | 01:34.555 | HAM | VER | VER | HAM | BOT | ALB | RIC | OCO | NOR | STR | SAI | PER | LEC | KVY | GAS | VET | RUS | 142 |
Phil Rickenbacker | ✖ | ✔ | 3 | 01:35.853 | VER | VER | VER | HAM | BOT | RIC | PER | OCO | NOR | STR | SAI | LEC | GAS | VET | KVY | RUS | GIO | 137 |
Pioggerella | ✖ | ✔ | 2 | 01:34.900 | VER | VER | HAM | VER | BOT | ALB | RIC | PER | OCO | SAI | STR | NOR | LEC | KVY | GAS | VET | RAI | 137 |
Eddie Giulian | ✖ | ✔ | 3 | 01:34.971 | HAM | HAM | HAM | BOT | VER | SAI | RIC | NOR | ALB | OCO | PER | STR | GAS | LEC | KVY | VET | RAI | 134 |
Sheldon Cooper | ✖ | ✔ | 3 | 01:35.555 | VER | HAM | HAM | VER | BOT | RIC | OCO | ALB | PER | GAS | STR | LEC | KVY | VET | RAI | GIO | RUS | 134 |
Tomatussi | ✖ | ✔ | 3 | 01:35.255 | HAM | HAM | HAM | VER | BOT | PER | RIC | SAI | OCO | GAS | LEC | NOR | KVY | VET | RAI | RUS | MAG | 132 |
Manico Lercio | ✖ | ✔ | 3 | 01:35.001 | VER | HAM | HAM | VER | BOT | ALB | RIC | NOR | OCO | PER | SAI | GAS | LEC | KVY | GIO | RUS | MAG | 132 |
Pacio Torrebotto | ✖ | ✔ | 3 | 01:35.579 | HAM | HAM | HAM | VER | BOT | ALB | LEC | SAI | RIC | PER | STR | NOR | GAS | RAI | VET | RUS | MAG | 130 |
Jukdo | ✖ | ✔ | 3 | 01:33.800 | HAM | HAM | HAM | VER | BOT | PER | SAI | LEC | RIC | GAS | NOR | KVY | VET | RAI | RUS | MAG | LAT | 128 |
Caballero Manigold | ✖ | ✔ | 3 | 01:35.576 | HAM | HAM | HAM | VER | BOT | PER | ALB | RIC | NOR | LEC | OCO | STR | KVY | GAS | VET | SAI | RAI | 127 |
Souris | ✖ | ✔ | 3 | 01:34.840 | HAM | HAM | HAM | BOT | VER | PER | NOR | STR | LEC | RIC | SAI | KVY | OCO | VET | GAS | RAI | RUS | 126 |
Sugo | ✖ | ✔ | 3 | 01:35.740 | VER | VER | HAM | VER | BOT | OCO | ALB | RIC | STR | PER | SAI | NOR | LEC | VET | KVY | LAT | GAS | 126 |
Asok | ✖ | ✔ | 4 | 01:35.526 | VER | BOT | BOT | VER | HAM | ALB | LEC | NOR | PER | OCO | RIC | KVY | VET | SAI | GAS | RUS | GIO | 125 |
Suca Col Defu | ✖ | ✔ | 2 | 01:35.115 | HAM | BOT | HAM | BOT | VER | PER | RIC | OCO | GAS | STR | ALB | NOR | SAI | KVY | LEC | VET | RAI | 125 |
Mark Scialacquato | ✖ | ✔ | 4 | 01:34.121 | PER | HAM | HAM | BOT | VER | LEC | ALB | SAI | NOR | KVY | PER | RIC | GIO | RAI | RUS | GAS | STR | 116 |
Alejandro Zambi | ✖ | ✔ | 4 | 01:35.034 | VER | HAM | HAM | VER | PER | BOT | ALB | LEC | SAI | OCO | STR | VET | GAS | KVY | RIC | NOR | GIO | 116 |
Markuu Akuutti | ✖ | ✖ | 3 | 01:35.472 | VER | VER | VER | RUS | BOT | GAS | ALB | PER | LEC | OCO | SAI | VET | MAG | RAI | RIC | NOR | GIO | 103 |
Fanta F1 2020 - Sakhir-Sakhir Esterno
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jukdo | ✖ | ✔ | 3 | 00:52.100 | VER | RUS | RUS | VER | BOT | PER | RIC | SAI | ALB | LEC | GAS | NOR | VET | RAI | GIO | MAG | LAT | 122 |
Sheldon Cooper | ✖ | ✔ | 4 | 00:54.222 | VER | RUS | VER | RUS | PER | BOT | ALB | RIC | OCO | GAS | STR | KVY | NOR | VET | RAI | GIO | MAG | 121 |
Ducati Leda | ✖ | ✔ | 2 | 00:53.600 | VER | BOT | VER | BOT | RUS | ALB | PER | STR | NOR | SAI | GAS | RIC | OCO | RAI | GIO | LAT | HAM | 113 |
Eddie Giulian | ✖ | ✔ | 3 | 00:54.071 | VER | RUS | RUS | VER | BOT | PER | RIC | ALB | STR | OCO | SAI | GAS | NOR | LEC | KVY | VET | RAI | 110 |
Alejandro Zambi | ✖ | ✔ | 4 | 00:53.123 | VER | BOT | VER | BOT | RUS | PER | LEC | ALB | NOR | SAI | STR | GAS | VET | RIC | OCO | GIO | RAI | 105 |
Manico Lercio | ✖ | ✔ | 4 | 00:53.498 | RUS | VER | BOT | VER | ALB | RUS | GAS | SAI | PER | RIC | NOR | KVY | OCO | LEC | RAI | GIO | MAG | 105 |
Caballero Manigold | ✖ | ✔ | 3 | 54:00.000 | VER | VER | VER | BOT | ALB | RUS | PER | RIC | OCO | KVY | NOR | GAS | LEC | SAI | VET | STR | RAI | 104 |
Phil Rickenbacker | ✖ | ✔ | 3 | 00:52.957 | VER | VER | VER | BOT | RUS | GAS | RIC | NOR | PER | SAI | LEC | KVY | STR | VET | RAI | GIO | MAG | 104 |
Mark Scialacquato | ✖ | ✔ | 4 | 00:52.503 | RUS | VER | VER | RUS | PER | BOT | RIC | GAS | STR | LEC | OCO | VET | NOR | KVY | SAI | GIO | MAG | 103 |
Tomatussi | ✖ | ✔ | 5 | 00:53.791 | VER | VER | VER | BOT | RUS | PER | GAS | ALB | SAI | RIC | NOR | OCO | LEC | KVY | RAI | VET | MAG | 103 |
Pacio Torrebotto | ✖ | ✖ | 3 | 00:54.168 | VER | RUS | RUS | VER | ALB | BOT | PER | LEC | RIC | NOR | SAI | STR | RAI | GAS | GIO | VET | MAG | 101 |
Miki | ✖ | ✔ | 3 | 00:53.275 | VER | VER | VER | BOT | RUS | ALB | GAS | OCO | NOR | SAI | PER | STR | LEC | KVY | GIO | RAI | VET | 97 |
Souris | ✖ | ✔ | 3 | 00:52.950 | VER | VER | VER | BOT | RUS | NOR | GAS | OCO | ALB | STR | PER | SAI | LEC | VET | KVY | GIO | RAI | 95 |
Asok | ✖ | ✔ | 3 | 00:53.226 | BOT | VER | VER | BOT | GAS | OCO | PER | NOR | ALB | LEC | RUS | RIC | STR | VET | SAI | KVY | GIO | 94 |
Pioggerella | ✖ | ✖ | 2 | 00:53.850 | RUS | VER | VER | RUS | BOT | GAS | ALB | PER | RIC | NOR | SAI | OCO | LEC | KVY | GIO | VET | RAI | 93 |
Suca Col Defu | ✖ | ✖ | 2 | 00:54.000 | BOT | VER | VER | BOT | RUS | GAS | PER | ALB | STR | RIC | SAI | NOR | KVY | OCO | LEC | RAI | VET | 89 |
Sugo | ✖ | ✔ | 3 | 00:52.271 | VER | VER | VER | RUS | BOT | GAS | OCO | ALB | LEC | NOR | SAI | PER | STR | VET | KVY | RAI | RIC | 88 |
Markuu Akuutti | ✖ | ✔ | 3 | 00:53.915 | VER | VER | VER | BOT | RUS | GAS | OCO | NOR | SAI | PER | ALB | LEC | STR | VET | KVY | RIC | GIO | 86 |
Bastian Contrario | ✖ | ✔ | 5 | 00:52.781 | VER | VER | BOT | VER | RUS | ALB | GAS | OCO | PER | NOR | SAI | STR | LEC | KVY | VET | RIC | RAI | 86 |
Fanta F1 2020 - Bahrain-Sakhir
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manico Lercio | ✖ | ✔ | 4 | 01:27.365 | HAM | HAM | HAM | BOT | VER | PER | SAI | GAS | RIC | NOR | OCO | LEC | KVY | VET | RAI | GIO | RUS | 145 |
Ducati Leda | ✖ | ✔ | 3 | 01:27.613 | HAM | HAM | HAM | VER | BOT | ALB | PER | RIC | SAI | LEC | NOR | GAS | OCO | KVY | RAI | GIO | RUS | 138 |
Miki | ✖ | ✔ | 3 | 01:27.577 | HAM | HAM | HAM | VER | BOT | ALB | SAI | PER | NOR | GAS | STR | LEC | KVY | VET | RIC | OCO | RAI | 135 |
Souris | ✖ | ✔ | 3 | 01:27.243 | VER | HAM | HAM | VER | BOT | PER | RIC | NOR | GAS | STR | LEC | VET | ALB | OCO | KVY | RAI | GIO | 133 |
Eddie Giulian | ✖ | ✔ | 3 | 01:27.471 | HAM | HAM | HAM | VER | BOT | PER | RIC | GAS | ALB | SAI | STR | OCO | KVY | NOR | LEC | VET | RAI | 131 |
Pacio Torrebotto | ✖ | ✔ | 2 | 01:27.763 | VER | HAM | HAM | VER | BOT | SAI | LEC | GAS | NOR | RIC | ALB | PER | STR | RAI | GIO | VET | RUS | 131 |
Tomatussi | ✖ | ✔ | 4 | 01:26.777 | HAM | HAM | HAM | VER | BOT | PER | RIC | GAS | LEC | SAI | NOR | ALB | VET | KVY | RAI | GIO | RUS | 129 |
Bastian Contrario | ✖ | ✔ | 5 | 01:27.181 | VER | HAM | HAM | VER | BOT | ALB | SAI | NOR | PER | STR | GIO | VET | KVY | RIC | LEC | OCO | RAI | 127 |
Sugo | ✖ | ✔ | 4 | 01:27.290 | VER | HAM | HAM | VER | BOT | SAI | ALB | PER | LEC | NOR | GAS | STR | VET | RIC | KVY | OCO | RAI | 127 |
Pioggerella | ✖ | ✔ | 3 | 01:27.200 | HAM | HAM | HAM | BOT | VER | PER | ALB | GAS | RIC | STR | SAI | LEC | NOR | RAI | VET | KVY | OCO | 126 |
Phil Rickenbacker | ✖ | ✔ | 2 | 01:27.835 | VER | VER | HAM | VER | BOT | ALB | GAS | PER | SAI | STR | RIC | LEC | VET | NOR | KVY | RAI | GIO | 125 |
Asok | ✖ | ✔ | 4 | 10:00.000 | VER | HAM | HAM | BOT | VER | PER | ALB | GAS | SAI | KVY | NOR | STR | VET | OCO | LEC | GRO | GIO | 125 |
Markuu Akuutti | ✖ | ✖ | 2 | 01:27.335 | VER | HAM | HAM | VER | BOT | ALB | SAI | GAS | VET | LEC | NOR | PER | STR | KVY | OCO | RIC | RAI | 123 |
Alejandro Zambi | ✖ | ✔ | 4 | 01:27.121 | HAM | HAM | HAM | VER | BOT | PER | SAI | LEC | ALB | GAS | STR | VET | KVY | RIC | RAI | NOR | GIO | 118 |
Mark Scialacquato | ✖ | ✔ | 4 | 01:26.385 | GAS | HAM | HAM | VER | BOT | PER | ALB | STR | LEC | RIC | NOR | VET | RUS | RAI | SAI | OCO | GIO | 117 |
Beppe Grigua | ✖ | ✔ | 6 | 01:28.666 | HAM | VER | VER | HAM | BOT | RIC | NOR | GAS | LEC | STR | ALB | SAI | VET | KVY | GRO | PER | RAI | 117 |
Suca Col Defu | ✖ | ✔ | 2 | 01:27.245 | HAM | HAM | BOT | HAM | VER | ALB | PER | GAS | RIC | STR | LEC | SAI | NOR | RAI | MAG | OCO | VET | 117 |
Jukdo | ✖ | ✖ | 3 | 01:27.234 | HAM | HAM | HAM | BOT | VER | PER | LEC | STR | GAS | SAI | RIC | VET | RAI | GIO | MAG | RUS | LAT | 114 |
Caballero Manigold | ✖ | ✔ | 4 | 00:55.000 | HAM | HAM | HAM | BOT | VER | LEC | RIC | PER | VET | GAS | STR | NOR | ALB | KVY | SAI | OCO | RAI | 103 |
Fanta F1 2020 - Turchia-Istanbul
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheldon Cooper | ✔ | ✔ | 3 | 01:47.001 | HAM | VER | VER | HAM | BOT | LEC | VET | PER | GAS | SAI | STR | NOR | KVY | RAI | GIO | MAG | RUS | 110 |
Eddie Giulian | ✔ | ✔ | 5 | 01:46.071 | HAM | HAM | HAM | VER | BOT | GAS | PER | ALB | SAI | KVY | STR | RIC | NOR | OCO | VET | RAI | RUS | 109 |
Manico Lercio | ✖ | ✔ | 6 | 01:27.076 | VER | HAM | HAM | VER | BOT | LEC | PER | ALB | RIC | VET | GAS | NOR | OCO | SAI | KVY | RAI | RUS | 108 |
Tomatussi | ✔ | ✔ | 5 | 01:47.865 | HAM | VER | HAM | VER | BOT | LEC | GAS | RIC | SAI | VET | PER | KVY | NOR | OCO | RAI | GIO | RUS | 103 |
Ducati Leda | ✔ | ✔ | 5 | 01:40.600 | VER | VER | VER | HAM | LEC | BOT | ALB | GAS | VET | PER | RIC | SAI | NOR | OCO | RAI | GIO | RUS | 103 |
Miki | ✔ | ✔ | 5 | 01:38.100 | VER | VER | VER | HAM | BOT | LEC | ALB | VET | OCO | RIC | NOR | PER | SAI | STR | RAI | GIO | KVY | 102 |
Sugo | ✔ | ✔ | 5 | 01:36.980 | BOT | BOT | HAM | VER | BOT | LEC | OCO | ALB | VET | NOR | RIC | PER | RAI | SAI | STR | KVY | GIO | 102 |
Doc Fuscusager | ✖ | ✔ | 3 | 01:46.610 | HAM | HAM | HAM | BOT | VER | LEC | SAI | KVY | VET | STR | ALB | GAS | GRO | PER | OCO | MAG | RAI | 99 |
Alejandro Zambi | ✖ | ✔ | 4 | 01:33.428 | HAM | HAM | HAM | VER | BOT | LEC | GAS | ALB | PER | SAI | STR | KVY | VET | NOR | OCO | RIC | GIO | 98 |
Pioggerella | ✖ | ✔ | 4 | 01:28.800 | HAM | VER | VER | HAM | LEC | BOT | ALB | RIC | VET | PER | GAS | SAI | NOR | STR | OCO | RAI | GIO | 98 |
Caballero Manigold | ✖ | ✔ | 4 | 01:26.330 | HAM | HAM | HAM | VER | BOT | RIC | LEC | SAI | PER | ALB | GAS | VET | RAI | NOR | KVY | STR | OCO | 97 |
Suca Col Defu | ✖ | ✔ | 2 | 01:27.790 | VER | VER | HAM | VER | BOT | LEC | RIC | ALB | PER | VET | GAS | SAI | STR | NOR | OCO | RAI | GIO | 97 |
Jukdo | ✖ | ✔ | 3 | 01:25.123 | HAM | HAM | HAM | VER | BOT | LEC | GAS | RIC | NOR | PER | STR | OCO | VET | RAI | RUS | MAG | LAT | 95 |
Pacio Torrebotto | ✖ | ✔ | 3 | 01:47.711 | VER | VER | VER | HAM | LEC | BOT | ALB | GAS | KVY | SAI | NOR | PER | OCO | STR | RAI | GIO | RUS | 95 |
Mark Scialacquato | ✖ | ✔ | 4 | 01:26.385 | BOT | BOT | HAM | VER | BOT | LEC | ALB | GAS | VET | PER | SAI | RAI | RIC | RUS | KVY | GIO | NOR | 93 |
Souris | ✖ | ✔ | 4 | 01:47.000 | HAM | HAM | HAM | VER | BOT | PER | LEC | KVY | OCO | NOR | GAS | ALB | VET | RAI | GIO | SAI | RIC | 88 |
Asok | ✖ | ✔ | 3 | 01:27.026 | HAM | VER | VER | LEC | HAM | BOT | ALB | KVY | NOR | OCO | VET | PER | GAS | MAG | STR | RIC | GIO | 85 |
Fanta F1 2020 - Emilia Romagna-Imola
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacio Torrebotto | ✖ | ✔ | 2 | 01:03.529 | VER | HAM | HAM | BOT | LEC | VER | GAS | PER | SAI | NOR | OCO | MAG | GIO | RAI | VET | ALB | RUS | 119 |
Jukdo | ✖ | ✔ | 3 | 01:19.000 | HAM | HAM | HAM | BOT | VER | LEC | SAI | PER | RIC | GAS | NOR | OCO | VET | RAI | MAG | RUS | LAT | 118 |
Mark Scialacquato | ✖ | ✔ | 4 | 01:18.345 | BOT | BOT | BOT | HAM | VER | LEC | GAS | RIC | PER | SAI | VET | RUS | OCO | ALB | STR | GIO | RAI | 116 |
Tomatussi | ✖ | ✔ | 3 | 01:13.979 | HAM | HAM | HAM | BOT | VER | PER | LEC | STR | SAI | RIC | ALB | NOR | OCO | KVY | VET | RAI | RUS | 115 |
Manico Lercio | ✖ | ✔ | 3 | 01:13.851 | HAM | HAM | HAM | BOT | VER | RIC | LEC | GAS | PER | OCO | SAI | VET | KVY | NOR | GIO | RAI | RUS | 114 |
Alejandro Zambi | ✖ | ✔ | 4 | 01:14.236 | BOT | HAM | HAM | BOT | VER | LEC | GAS | PER | SAI | RIC | VET | OCO | ALB | STR | GIO | NOR | RAI | 108 |
Bastian Contrario | ✖ | ✔ | 5 | 01:13.197 | HAM | HAM | HAM | BOT | VER | LEC | GAS | RIC | KVY | ALB | OCO | PER | STR | VET | SAI | RAI | NOR | 106 |
Markuu Akuutti | ✖ | ✔ | 3 | 01:14.372 | HAM | HAM | HAM | VER | LEC | BOT | RIC | GAS | ALB | KVY | OCO | NOR | RAI | VET | STR | MAG | SAI | 106 |
Doc Fuscusager | ✖ | ✔ | 3 | 01:13.050 | VER | HAM | HAM | BOT | VER | RIC | ALB | LEC | PER | GAS | NOR | SAI | VET | STR | OCO | KVY | RAI | 105 |
Beppe Grigua | ✖ | ✔ | 4 | 01:47.333 | VER | HAM | HAM | VER | RIC | BOT | GAS | LEC | KVY | ALB | NOR | OCO | STR | SAI | VET | RAI | GIO | 105 |
Sheldon Cooper | ✖ | ✖ | 2 | 01:13.900 | HAM | HAM | HAM | VER | BOT | LEC | RIC | OCO | SAI | GAS | PER | NOR | KVY | RAI | GIO | VET | MAG | 105 |
Eddie Giulian | ✖ | ✔ | 3 | 01:14.071 | HAM | HAM | HAM | BOT | VER | RIC | GAS | LEC | OCO | PER | ALB | STR | SAI | VET | NOR | KVY | RAI | 102 |
Caballero Manigold | ✖ | ✔ | 2 | 01:15.000 | HAM | HAM | HAM | BOT | LEC | VER | RIC | NOR | STR | GAS | VET | SAI | PER | ALB | OCO | KVY | RAI | 102 |
Ducati Leda | ✖ | ✔ | 4 | 01:13.287 | HAM | HAM | HAM | BOT | VER | LEC | RIC | GAS | OCO | ALB | STR | NOR | SAI | KVY | RAI | RUS | LAT | 102 |
Asok | ✖ | ✔ | 3 | 01:13.826 | BOT | HAM | HAM | BOT | VER | GAS | LEC | OCO | RIC | KVY | STR | ALB | VET | PER | GRO | SAI | GIO | 99 |
Sugo | ✖ | ✔ | 3 | 01:15.650 | HAM | HAM | BOT | HAM | VER | LEC | RIC | GAS | OCO | ALB | KVY | STR | PER | VET | SAI | NOR | GIO | 98 |
Pioggerella | ✖ | ✔ | 2 | 01:13.850 | HAM | HAM | HAM | VER | BOT | PER | RIC | LEC | GAS | STR | ALB | OCO | VET | NOR | SAI | RAI | KVY | 98 |
Suca Col Defu | ✖ | ✔ | 3 | 01:13.447 | BOT | HAM | HAM | VER | BOT | PER | RIC | GAS | LEC | STR | ALB | OCO | NOR | VET | SAI | RAI | KVY | 95 |
Miki | ✖ | ✔ | 4 | 01:14.120 | HAM | HAM | HAM | VER | BOT | LEC | GAS | RIC | OCO | ALB | STR | PER | KVY | SAI | NOR | GIO | RAI | 93 |
Phil Rickenbacker | ✖ | ✔ | 3 | 01:13.978 | VER | HAM | HAM | VER | BOT | GAS | RIC | LEC | ALB | OCO | KVY | STR | PER | VET | SAI | RAI | NOR | 93 |
Fanta F1 2020 - Portogallo-Portimao
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markuu Akuutti | ✖ | ✔ | 4 | 01:14.639 | HAM | HAM | HAM | BOT | VER | LEC | GAS | ALB | SAI | RIC | VET | RAI | PER | NOR | RUS | STR | GIO | 148 |
Asok | ✖ | ✔ | 3 | 01:15.526 | VER | HAM | HAM | BOT | VER | ALB | GAS | SAI | LEC | PER | NOR | VET | OCO | RAI | RIC | GIO | MAG | 140 |
Tomatussi | ✖ | ✔ | 4 | 01:15.333 | HAM | HAM | HAM | BOT | VER | PER | RIC | LEC | SAI | GAS | NOR | ALB | VET | KVY | RAI | GIO | RUS | 139 |
Alejandro Zambi | ✖ | ✔ | 4 | 01:15.222 | HAM | HAM | HAM | BOT | VER | PER | RIC | LEC | GAS | ALB | SAI | VET | OCO | NOR | STR | GIO | KVY | 136 |
Phil Rickenbacker | ✖ | ✖ | 3 | 01:14.243 | VER | HAM | HAM | BOT | VER | SAI | GAS | LEC | ALB | NOR | PER | VET | KVY | RIC | RAI | MAG | OCO | 136 |
Pacio Torrebotto | ✖ | ✔ | 4 | 01:15.841 | VER | HAM | HAM | BOT | VER | SAI | LEC | GAS | ALB | PER | NOR | RUS | OCO | RAI | RIC | LAT | GRO | 134 |
Jukdo | ✖ | ✔ | 4 | 01:16.100 | HAM | HAM | HAM | BOT | VER | RIC | LEC | STR | NOR | PER | GAS | VET | RAI | GRO | RUS | GIO | LAT | 133 |
Eddie Giulian | ✖ | ✔ | 4 | 01:15.971 | HAM | HAM | HAM | BOT | VER | SAI | ALB | LEC | PER | RIC | GAS | NOR | STR | VET | OCO | RAI | GIO | 132 |
Sheldon Cooper | ✖ | ✖ | 3 | 01:15.700 | HAM | BOT | HAM | VER | BOT | ALB | RIC | NOR | PER | OCO | LEC | GAS | RAI | VET | KVY | GIO | RUS | 129 |
Caballero Manigold | ✖ | ✔ | 3 | 01:14.680 | HAM | HAM | HAM | BOT | VER | LEC | RIC | SAI | VET | PER | NOR | ALB | GAS | KVY | OCO | STR | RAI | 128 |
Sugo | ✖ | ✔ | 5 | 01:16.063 | BOT | HAM | HAM | BOT | ALB | VER | LEC | GAS | SAI | NOR | PER | VET | OCO | RIC | STR | RAI | GRO | 128 |
Suca Col Defu | ✖ | ✔ | 3 | 01:15.357 | HAM | HAM | BOT | HAM | VER | PER | ALB | LEC | RIC | SAI | NOR | VET | OCO | GAS | STR | RAI | KVY | 124 |
Miki | ✖ | ✔ | 4 | 01:15.701 | BOT | BOT | BOT | HAM | VER | ALB | LEC | GAS | SAI | PER | NOR | RIC | VET | OCO | KVY | RAI | STR | 120 |
Souris | ✖ | ✔ | 4 | 01:16.224 | VER | BOT | BOT | HAM | VER | NOR | LEC | SAI | VET | ALB | PER | OCO | GAS | RAI | KVY | RIC | GIO | 117 |
Pioggerella | ✖ | ✔ | 4 | 01:15.250 | HAM | BOT | HAM | BOT | VER | PER | ALB | RIC | LEC | SAI | NOR | OCO | VET | GAS | STR | RAI | KVY | 116 |
Ducati Leda | ✖ | ✔ | 4 | 01:16.400 | BOT | BOT | BOT | HAM | VER | LEC | SAI | ALB | VET | NOR | PER | STR | OCO | GAS | RUS | RAI | GIO | 115 |
Beppe Grigua | ✖ | ✔ | 6 | 01:11.777 | BOT | BOT | BOT | HAM | RIC | VER | SAI | LEC | ALB | PER | NOR | VET | LAT | RAI | GAS | GIO | KVY | 115 |
Manico Lercio | ✖ | ✔ | 4 | 01:15.701 | BOT | BOT | HAM | BOT | VER | PER | ALB | RIC | LEC | SAI | GAS | NOR | OCO | KVY | GRO | RAI | RUS | 115 |
Mark Scialacquato | ✖ | ✔ | 4 | 01:15.399 | VER | BOT | HAM | BOT | RIC | VER | STR | PER | LEC | GAS | RUS | VET | NOR | OCO | GIO | GRO | RAI | 114 |
Fanta F1 2020 - Eifel-Nurburgring
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Scialacquato | ✖ | ✔ | 5 | 01:24.089 | HAM | HAM | HAM | BOT | VER | RIC | GAS | LEC | STR | PER | VET | ALB | NOR | SAI | RAI | OCO | GIO | 120 |
Jukdo | ✖ | ✔ | 4 | 01:28.500 | HAM | HAM | HAM | BOT | VER | RIC | STR | PER | NOR | LEC | SAI | OCO | VET | RAI | MAG | RUS | LAT | 120 |
Alejandro Zambi | ✖ | ✔ | 4 | 01:25.122 | HAM | HAM | HAM | BOT | VER | RIC | PER | LEC | SAI | ALB | GAS | VET | STR | NOR | GIO | OCO | RAI | 120 |
Manico Lercio | ✖ | ✔ | 4 | 01:25.101 | HAM | HAM | HAM | BOT | VER | RIC | PER | NOR | LEC | SAI | VET | OCO | GAS | KVY | RAI | MAG | RUS | 115 |
Tomatussi | ✖ | ✔ | 4 | 01:25.065 | HAM | HAM | HAM | BOT | VER | PER | RIC | LEC | STR | NOR | VET | ALB | GAS | SAI | KVY | RAI | RUS | 113 |
Phil Rickenbacker | ✖ | ✔ | 3 | 01:25.435 | HAM | BOT | BOT | HAM | VER | LEC | VET | NOR | RIC | PER | ALB | GAS | SAI | STR | KVY | RAI | MAG | 107 |
Ducati Leda | ✖ | ✔ | 4 | 01:24.800 | HAM | HAM | HAM | BOT | VER | LEC | PER | NOR | VET | RIC | STR | SAI | GAS | OCO | KVY | RAI | RUS | 106 |
Eddie Giulian | ✖ | ✔ | 3 | 01:25.071 | HAM | HAM | HAM | BOT | VER | NOR | RIC | LEC | ALB | STR | SAI | PER | VET | OCO | GAS | KVY | RAI | 105 |
Beppe Grigua | ✔ | ✔ | 6 | 01:31.017 | HAM | BOT | HAM | VER | LEC | SAI | BOT | RIC | ALB | NOR | STR | VET | PER | GRO | RAI | GAS | GIO | 104 |
Caballero Manigold | ✔ | ✔ | 3 | 01:30.000 | HAM | HAM | HAM | VER | BOT | RIC | SAI | ALB | PER | LEC | NOR | GAS | OCO | VET | KVY | STR | RAI | 103 |
Pacio Torrebotto | ✖ | ✔ | 3 | 01:28.199 | HAM | HAM | HAM | VER | SAI | STR | BOT | RIC | LEC | ALB | NOR | OCO | PER | VET | RAI | GAS | RUS | 101 |
Markuu Akuutti | ✖ | ✔ | 4 | 01:24.862 | HAM | HAM | HAM | LEC | VER | BOT | VET | PER | ALB | RIC | NOR | SAI | GAS | OCO | KVY | RAI | MAG | 98 |
Pioggerella | ✖ | ✔ | 3 | 01:24.900 | HAM | HAM | HAM | BOT | VER | NOR | LEC | PER | RIC | VET | ALB | GAS | OCO | KVY | SAI | RAI | GRO | 96 |
Sugo | ✖ | ✔ | 4 | 01:25.632 | VER | HAM | HAM | BOT | VER | LEC | VET | NOR | PER | RIC | GAS | ALB | OCO | KVY | SAI | RAI | GRO | 96 |
Bastian Contrario | ✔ | ✔ | 6 | 01:20.253 | VER | HAM | HAM | BOT | VER | LEC | NOR | RIC | PER | VET | ALB | GAS | KVY | OCO | RAI | SAI | LAT | 96 |
Asok | ✖ | ✔ | 4 | 01:25.726 | HAM | BOT | HAM | BOT | LEC | VER | VET | NOR | PER | RIC | ALB | GAS | OCO | KVY | STR | SAI | RAI | 95 |
Suca Col Defu | ✖ | ✔ | 3 | 01:25.150 | BOT | HAM | HAM | BOT | VER | LEC | PER | NOR | VET | ALB | RIC | OCO | SAI | GAS | STR | KVY | RAI | 93 |
Sheldon Cooper | ✔ | ✔ | 3 | 01:25.800 | HAM | BOT | HAM | BOT | VER | LEC | ALB | VET | PER | NOR | RIC | GAS | OCO | SAI | KVY | RAI | RUS | 93 |
