Classifica Team Manager
Fanta F1 2026
| Player | Rank | Aus | Cin | Gia | Sta | Can | Mon | Spa | Aus | Gra | Bel | Ung | Ola | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Che Bottas | 1 | 120 | 100 | 129 | 122 | 92 | 81 | 120 | 148 | 117 | 129 | 132 | 130 | 1420 |
| Suca Col Defu | 2 | 106 | 109 | 129 | 102 | 106 | 107 | 116 | 137 | 118 | 145 | 117 | 118 | 1410 |
| Mark Scialacquato | 3 | 115 | 97 | 132 | 121 | 101 | 90 | 122 | 133 | 109 | 139 | 128 | 122 | 1409 |
| Dick Dastardly | 4 | 119 | 105 | 123 | 112 | 84 | 99 | 113 | 140 | 119 | 141 | 125 | 128 | 1408 |
| Markuu Akuutti | 5 | 125 | 107 | 132 | 126 | 92 | 96 | 111 | 129 | 106 | 133 | 118 | 130 | 1405 |
| Caballero Manigold | 6 | 115 | 115 | 118 | 132 | 93 | 86 | 109 | 135 | 109 | 142 | 128 | 119 | 1401 |
| Aston Miller | 7 | 126 | 111 | 143 | 115 | 100 | 99 | 103 | 131 | 104 | 134 | 110 | 119 | 1395 |
| Just | 8 | 108 | 106 | 130 | 122 | 93 | 83 | 104 | 133 | 112 | 144 | 127 | 131 | 1393 |
| Manico Lercio | 8 | 126 | 91 | 127 | 132 | 102 | 90 | 119 | 115 | 125 | 136 | 106 | 124 | 1393 |
| Beppe Grigua | 10 | 107 | 99 | 130 | 113 | 96 | 95 | 107 | 141 | 107 | 145 | 126 | 116 | 1382 |
| Gian Piero Tornante | 11 | 126 | 97 | 116 | 107 | 93 | 86 | 109 | 131 | 111 | 142 | 136 | 123 | 1377 |
| Kimi Kaga | 12 | 109 | 86 | 130 | 112 | 111 | 89 | 107 | 126 | 109 | 139 | 135 | 119 | 1372 |
| Ducati Leda | 13 | 114 | 103 | 128 | 115 | 88 | 86 | 103 | 132 | 110 | 135 | 132 | 123 | 1369 |
| Eddie Giulian | 14 | 103 | 99 | 127 | 113 | 102 | 85 | 114 | 132 | 107 | 143 | 118 | 116 | 1359 |
| Sugo | 14 | 93 | 113 | 128 | 112 | 95 | 91 | 107 | 120 | 133 | 138 | 117 | 112 | 1359 |
| Kimi Antomatelli | 16 | 106 | 90 | 131 | 101 | 108 | 91 | 106 | 124 | 117 | 144 | 116 | 123 | 1357 |
| Jack Russell | 17 | 102 | 99 | 118 | 114 | 98 | 84 | 127 | 123 | 117 | 136 | 112 | 125 | 1355 |
| Bastian Contrario | 18 | 103 | 101 | 125 | 132 | 88 | 99 | 92 | 128 | 102 | 136 | 128 | 120 | 1354 |
| Phil Rickenbacker | 19 | 119 | 99 | 122 | 100 | 102 | 93 | 104 | 125 | 113 | 138 | 118 | 114 | 1347 |
| Jukdo | 20 | 98 | 109 | 131 | 130 | 84 | 84 | 94 | 115 | 116 | 136 | 112 | 131 | 1340 |
| Miki | 21 | 121 | 103 | 133 | 124 | 107 | 83 | 0 | 152 | 133 | 142 | 125 | 116 | 1339 |
| Mika | 22 | 118 | 101 | 115 | 123 | 0 | 80 | 114 | 133 | 106 | 139 | 124 | 136 | 1289 |
| Cariolo Renault | 23 | 110 | 101 | 133 | 116 | 84 | 95 | 104 | 136 | 116 | 140 | 0 | 121 | 1256 |
| Papigliano | 23 | 128 | 107 | 130 | 114 | 91 | 91 | 106 | 111 | 0 | 135 | 117 | 126 | 1256 |
| Roger Burmateak | 25 | 118 | 107 | 126 | 100 | 98 | 84 | 99 | 136 | 0 | 131 | 121 | 118 | 1238 |
| Francisco Piccapordo | 26 | 104 | 111 | 126 | 117 | 92 | 84 | 103 | 135 | 120 | 0 | 119 | 119 | 1230 |
| GB Pomelo | 27 | 99 | 75 | 133 | 104 | 98 | 100 | 100 | 141 | 114 | 134 | 0 | 123 | 1221 |
| Warning Sainz | 28 | 108 | 104 | 124 | 114 | 83 | 77 | 110 | 132 | 106 | 131 | 115 | 0 | 1204 |
| Alejandro Zambi | 29 | 97 | 83 | 120 | 107 | 83 | 97 | 99 | 129 | 112 | 135 | 0 | 124 | 1186 |
| Asok | 30 | 113 | 114 | 130 | 117 | 100 | 93 | 104 | 138 | 114 | 0 | 0 | 131 | 1154 |
| Souris | 31 | 120 | 93 | 125 | 117 | 80 | 90 | 111 | 0 | 106 | 0 | 92 | 0 | 934 |
| Max Verscarsen | 32 | 94 | 97 | 0 | 100 | 0 | 0 | 105 | 115 | 0 | 128 | 91 | 0 | 730 |

