Classifica Team Manager
Fanta F1 2026
| Player | Rank | Aus | Cin | Gia | Sta | Can | Total |
|---|---|---|---|---|---|---|---|
| Aston Miller | 1 | 126 | 111 | 143 | 115 | 100 | 595 |
| Miki | 2 | 121 | 103 | 133 | 124 | 107 | 588 |
| Markuu Akuutti | 3 | 125 | 107 | 132 | 126 | 92 | 582 |
| Manico Lercio | 4 | 126 | 91 | 127 | 132 | 102 | 578 |
| Asok | 5 | 113 | 114 | 130 | 117 | 100 | 574 |
| Caballero Manigold | 6 | 115 | 115 | 118 | 132 | 93 | 573 |
| Papigliano | 7 | 128 | 107 | 130 | 114 | 91 | 570 |
| Mark Scialacquato | 8 | 115 | 97 | 132 | 121 | 101 | 566 |
| Che Bottas | 9 | 120 | 100 | 129 | 122 | 92 | 563 |
| Just | 10 | 108 | 106 | 130 | 122 | 93 | 559 |
| Jukdo | 11 | 98 | 109 | 131 | 130 | 84 | 552 |
| Suca Col Defu | 11 | 106 | 109 | 129 | 102 | 106 | 552 |
| Francisco Piccapordo | 13 | 104 | 111 | 126 | 117 | 92 | 550 |
| Bastian Contrario | 14 | 103 | 101 | 125 | 132 | 88 | 549 |
| Roger Burmateak | 14 | 118 | 107 | 126 | 100 | 98 | 549 |
| Kimi Kaga | 16 | 109 | 86 | 130 | 112 | 111 | 548 |
| Ducati Leda | 16 | 114 | 103 | 128 | 115 | 88 | 548 |
| Beppe Grigua | 18 | 107 | 99 | 130 | 113 | 96 | 545 |
| Cariolo Renault | 19 | 110 | 101 | 133 | 116 | 84 | 544 |
| Eddie Giulian | 19 | 103 | 99 | 127 | 113 | 102 | 544 |
| Dick Dastardly | 21 | 119 | 105 | 123 | 112 | 84 | 543 |
| Phil Rickenbacker | 22 | 119 | 99 | 122 | 100 | 102 | 542 |
| Sugo | 23 | 93 | 113 | 128 | 112 | 95 | 541 |
| Gian Piero Tornante | 24 | 126 | 97 | 116 | 107 | 93 | 539 |
| Kimi Antomatelli | 25 | 106 | 90 | 131 | 101 | 108 | 536 |
| Souris | 26 | 120 | 93 | 125 | 117 | 80 | 535 |
| Warning Sainz | 27 | 108 | 104 | 124 | 114 | 83 | 533 |
| Jack Russell | 28 | 102 | 99 | 118 | 114 | 98 | 531 |
| GB Pomelo | 29 | 99 | 75 | 133 | 104 | 98 | 509 |
| Alejandro Zambi | 30 | 97 | 83 | 120 | 107 | 83 | 490 |
| Mika | 31 | 118 | 101 | 115 | 123 | 0 | 457 |
| Max Verscarsen | 32 | 94 | 97 | 0 | 100 | 0 | 291 |

