Fanta F1 2021 - Abu Dhabi-Yas Marina
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Scialacquato | ✖ | ✔ | 3 | 01:22.278 | HAM | HAM | HAM | BOT | VER | PER | GAS | SAI | LEC | ALO | OCO | NOR | GIO | VET | STR | RUS | LAT | 128 |
Suca Col Defu | ✖ | ✔ | 2 | 01:22.278 | HAM | HAM | VER | HAM | PER | BOT | GAS | NOR | LEC | SAI | OCO | ALO | TSU | VET | GIO | RIC | RUS | 126 |
Ducati Leda | ✖ | ✔ | 3 | 01:20.203 | HAM | HAM | HAM | VER | BOT | PER | LEC | SAI | NOR | GAS | OCO | ALO | RIC | VET | RAI | GIO | RUS | 124 |
Jukdo | ✖ | ✔ | 3 | 01:22.500 | BOT | HAM | VER | HAM | BOT | PER | LEC | SAI | NOR | GAS | RIC | ALO | OCO | VET | RAI | RUS | LAT | 123 |
Miki | ✖ | ✔ | 3 | 01:22.401 | VER | HAM | HAM | VER | BOT | PER | GAS | NOR | LEC | TSU | SAI | RIC | STR | OCO | ALO | RAI | GIO | 122 |
Souris | ✖ | ✔ | 3 | 01:21.620 | HAM | HAM | HAM | VER | PER | BOT | OCO | LEC | SAI | GAS | RIC | NOR | ALO | VET | STR | GIO | RAI | 120 |
Manico Lercio | ✖ | ✔ | 3 | 01:22.265 | BOT | HAM | BOT | VER | PER | GAS | SAI | LEC | NOR | OCO | ALO | RIC | TSU | VET | RAI | GIO | RUS | 119 |
Caballero Manigold | ✖ | ✔ | 2 | 01:23.809 | HAM | HAM | HAM | VER | BOT | PER | OCO | LEC | SAI | TSU | GAS | ALO | STR | VET | GIO | RAI | RUS | 114 |
Tomatussi | ✖ | ✔ | 4 | 01:20.800 | HAM | HAM | BOT | PER | OCO | LEC | SAI | HAM | ALO | GAS | NOR | RIC | VET | STR | GIO | RAI | LAT | 114 |
Rubinho Ramengo | ✖ | ✖ | 2 | 01:22.079 | PER | VER | BOT | PER | GAS | NOR | LEC | SAI | ALO | RIC | OCO | VET | STR | GIO | RAI | RUS | LAT | 114 |
Sugo | ✖ | ✔ | 3 | 01:21.890 | BOT | HAM | HAM | VER | PER | BOT | NOR | GAS | LEC | SAI | RIC | TSU | RAI | STR | VET | ALO | GIO | 113 |
Pacio Torrebotto | ✖ | ✔ | 1 | 01:23.149 | HAM | HAM | HAM | BOT | VER | PER | OCO | ALO | LEC | SAI | GAS | VET | RAI | GIO | STR | RUS | LAT | 112 |
Markuu Akuutti | ✖ | ✖ | 3 | 01:22.483 | HAM | HAM | HAM | VER | BOT | PER | GAS | SAI | NOR | LEC | RIC | OCO | STR | TSU | RAI | RUS | GIO | 112 |
Eddie Giulian | ✖ | ✖ | 2 | 01:22.171 | HAM | HAM | HAM | VER | BOT | PER | ALO | OCO | LEC | TSU | SAI | GAS | NOR | RIC | RAI | VET | STR | 104 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:22.495 | PER | HAM | VER | HAM | BOT | LEC | PER | SAI | OCO | GAS | NOR | RIC | GIO | RAI | RUS | VET | TSU | 104 |
Asok | ✖ | ✔ | 4 | 01:22.826 | HAM | HAM | BOT | NOR | PER | GAS | SAI | TSU | LEC | RIC | VET | RAI | STR | ALO | MSC | HAM | VER | 96 |
Fanta F1 2021 - Arabia Saudita-Jeddah
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacio Torrebotto | ✖ | ✔ | 4 | 01:28.841 | HAM | HAM | HAM | VER | BOT | ALO | GAS | OCO | SAI | RIC | NOR | VET | STR | RAI | GIO | RUS | LAT | 140 |
Caballero Manigold | ✖ | ✔ | 3 | 01:27.618 | HAM | HAM | HAM | VER | BOT | PER | ALO | OCO | GAS | SAI | NOR | LEC | RIC | STR | VET | RAI | RUS | 138 |
Souris | ✖ | ✔ | 2 | 01:26.518 | HAM | HAM | HAM | VER | BOT | PER | ALO | OCO | SAI | LEC | GAS | NOR | RIC | STR | VET | TSU | GIO | 137 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:27.224 | BOT | HAM | VER | HAM | PER | BOT | LEC | GAS | SAI | OCO | ALO | RIC | NOR | STR | GIO | TSU | RUS | 135 |
Eddie Giulian | ✖ | ✔ | 3 | 01:27.471 | HAM | HAM | HAM | VER | BOT | PER | GAS | ALO | SAI | OCO | LEC | NOR | RIC | TSU | VET | STR | RUS | 135 |
Tomatussi | ✖ | ✔ | 5 | 01:27.266 | PER | HAM | HAM | VER | BOT | GAS | PER | RIC | SAI | ALO | OCO | VET | GIO | RUS | RAI | LAT | MSC | 130 |
Ducati Leda | ✖ | ✔ | 4 | 01:27.504 | HAM | HAM | HAM | VER | BOT | PER | GAS | SAI | NOR | ALO | OCO | RIC | VET | STR | RUS | RAI | GIO | 128 |
Sugo | ✖ | ✔ | 3 | 01:10.747 | VER | VER | VER | HAM | BOT | PER | LEC | RIC | GAS | SAI | STR | VET | RAI | ALO | NOR | GIO | TSU | 128 |
Manico Lercio | ✖ | ✔ | 3 | 01:26.899 | PER | HAM | HAM | VER | BOT | PER | GAS | ALO | SAI | LEC | NOR | OCO | VET | RAI | GIO | RUS | LAT | 127 |
Jukdo | ✖ | ✔ | 3 | 01:27.123 | PER | HAM | HAM | VER | BOT | PER | LEC | SAI | NOR | GAS | ALO | RIC | OCO | VET | RAI | RUS | LAT | 125 |
Markuu Akuutti | ✖ | ✖ | 2 | 01:27.835 | HAM | HAM | HAM | VER | BOT | GAS | SAI | LEC | PER | ALO | RIC | VET | NOR | STR | OCO | GIO | RAI | 123 |
Mark Scialacquato | ✖ | ✔ | 3 | 01:27.278 | PER | HAM | HAM | VER | BOT | GAS | PER | ALO | SAI | OCO | VET | LEC | TSU | RIC | NOR | GIO | RAI | 122 |
Rubinho Ramengo | ✖ | ✔ | 4 | 01:27.345 | BOT | VER | VER | HAM | PER | BOT | LEC | ALO | SAI | GAS | NOR | OCO | GIO | STR | RAI | RUS | MSC | 119 |
Sheldon Cooper | ✖ | ✔ | 3 | 01:27.222 | VER | VER | HAM | VER | PER | BOT | GAS | ALO | LEC | OCO | TSU | SAI | NOR | RIC | GIO | RAI | RUS | 119 |
Phil Rickenbacker | ✖ | ✔ | 3 | 01:27.789 | HAM | VER | VER | HAM | BOT | PER | LEC | SAI | ALO | NOR | RIC | VET | OCO | RUS | STR | RAI | TSU | 118 |
Suca Col Defu | ✖ | ✔ | 4 | 01:27.077 | BOT | VER | VER | HAM | PER | GAS | BOT | TSU | SAI | LEC | ALO | OCO | NOR | GIO | RIC | RAI | STR | 113 |
Fanta F1 2021 - Qatar-Losail
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asok | ✖ | ✖ | 3 | 01:21.026 | BOT | HAM | HAM | BOT | VER | GAS | SAI | PER | OCO | LEC | ALO | NOR | STR | TSU | RIC | VET | MSC | 131 |
Jukdo | ✖ | ✔ | 2 | 01:21.900 | PER | HAM | HAM | VER | BOT | PER | LEC | SAI | NOR | GAS | ALO | RIC | VET | RAI | RUS | MSC | LAT | 130 |
Souris | ✖ | ✔ | 2 | 01:22.000 | PER | HAM | HAM | VER | PER | BOT | LEC | SAI | GAS | RIC | NOR | ALO | VET | OCO | RAI | TSU | GIO | 130 |
Rubinho Ramengo | ✖ | ✖ | 3 | 01:22.001 | PER | HAM | HAM | VER | BOT | PER | LEC | GAS | SAI | NOR | VET | ALO | STR | TSU | OCO | GIO | RUS | 130 |
Caballero Manigold | ✖ | ✔ | 2 | 01:21.848 | HAM | VER | HAM | VER | BOT | PER | NOR | LEC | OCO | STR | GAS | TSU | SAI | RIC | RUS | RAI | GIO | 129 |
Sheldon Cooper | ✖ | ✔ | 2 | 01:21.188 | VER | HAM | HAM | VER | BOT | PER | LEC | GAS | SAI | ALO | OCO | TSU | NOR | RIC | VET | STR | RAI | 126 |
Mark Scialacquato | ✖ | ✔ | 3 | 01:21.278 | PER | HAM | HAM | BOT | VER | PER | GAS | LEC | SAI | NOR | ALO | STR | VET | RIC | OCO | TSU | RAI | 125 |
Markuu Akuutti | ✖ | ✖ | 2 | 01:21.847 | VER | VER | VER | BOT | HAM | GAS | SAI | PER | NOR | LEC | VET | STR | TSU | RIC | RAI | OCO | RUS | 125 |
Suca Col Defu | ✖ | ✔ | 2 | 01:21.115 | PER | HAM | HAM | VER | BOT | PER | SAI | GAS | LEC | ALO | NOR | TSU | VET | RIC | STR | GIO | OCO | 125 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:21.501 | VER | HAM | HAM | VER | BOT | PER | LEC | SAI | GAS | NOR | OCO | RIC | ALO | VET | GIO | RUS | TSU | 124 |
Ducati Leda | ✖ | ✔ | 2 | 01:21.568 | HAM | HAM | HAM | VER | BOT | PER | GAS | NOR | LEC | SAI | RIC | ALO | VET | OCO | STR | RAI | RUS | 122 |
Tomatussi | ✖ | ✔ | 3 | 01:21.788 | HAM | HAM | HAM | VER | BOT | PER | GAS | NOR | LEC | SAI | ALO | VET | OCO | RUS | RAI | GIO | LAT | 122 |
Miki | ✖ | ✔ | 3 | 01:21.450 | HAM | HAM | HAM | VER | BOT | GAS | PER | SAI | LEC | ALO | NOR | OCO | RIC | RAI | GIO | STR | VET | 118 |
Sugo | ✖ | ✔ | 4 | 01:21.210 | VER | HAM | VER | HAM | BOT | PER | GAS | SAI | LEC | RIC | ALO | OCO | NOR | STR | VET | GIO | RAI | 118 |
Pacio Torrebotto | ✖ | ✔ | 2 | 01:22.691 | HAM | HAM | HAM | BOT | VER | NOR | PER | GAS | VET | ALO | SAI | STR | RAI | OCO | GIO | RUS | LAT | 115 |
Manico Lercio | ✖ | ✔ | 2 | 01:21.640 | BOT | VER | VER | HAM | PER | BOT | GAS | SAI | NOR | LEC | RIC | VET | ALO | OCO | RAI | RUS | LAT | 114 |
Eddie Giulian | ✖ | ✔ | 3 | 01:21.671 | HAM | BOT | HAM | VER | BOT | GAS | PER | NOR | TSU | ALO | SAI | OCO | RIC | LEC | VET | RAI | RUS | 109 |
Phil Rickenbacker | ✖ | ✔ | 3 | 01:21.485 | HAM | BOT | HAM | BOT | VER | GAS | PER | SAI | LEC | ALO | RIC | OCO | TSU | NOR | VET | STR | RUS | 106 |
Beppe Grigua | ✖ | ✔ | 6 | 01:21.975 | HAM | HAM | HAM | PER | GAS | SAI | VER | LEC | NOR | BOT | RIC | STR | VET | RUS | ALO | MAZ | OCO | 99 |
Doc Fuscusager | ✖ | ✔ | 3 | 01:22.050 | HAM | VER | VER | HAM | BOT | GAS | NOR | STR | TSU | PER | VET | SAI | OCO | ALO | LEC | RIC | RAI | 98 |
Fanta F1 2021 - Brasile-Interlagos
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Souris | ✖ | ✔ | 2 | 01:07.700 | BOT | HAM | HAM | VER | PER | BOT | LEC | SAI | GAS | RIC | NOR | VET | ALO | OCO | STR | TSU | GIO | 141 |
Ducati Leda | ✖ | ✔ | 2 | 01:07.782 | HAM | HAM | VER | HAM | PER | BOT | GAS | LEC | SAI | NOR | ALO | OCO | RIC | VET | STR | RAI | RUS | 138 |
Jukdo | ✖ | ✔ | 3 | 01:06.500 | HAM | VER | VER | HAM | PER | BOT | LEC | SAI | NOR | GAS | ALO | RIC | VET | STR | RAI | RUS | LAT | 138 |
Eddie Giulian | ✖ | ✔ | 3 | 01:08.071 | HAM | HAM | VER | HAM | BOT | PER | GAS | LEC | SAI | ALO | VET | OCO | NOR | RIC | RAI | STR | RUS | 138 |
Pacio Torrebotto | ✖ | ✔ | 3 | 01:08.358 | VER | VER | VER | PER | HAM | BOT | GAS | LEC | SAI | ALO | RAI | NOR | GIO | STR | RUS | TSU | MSC | 137 |
Manico Lercio | ✖ | ✔ | 3 | 01:07.451 | BOT | HAM | VER | HAM | PER | BOT | LEC | GAS | SAI | NOR | RIC | VET | ALO | OCO | TSU | RAI | RUS | 135 |
Mark Scialacquato | ✖ | ✔ | 3 | 01:07.499 | BOT | VER | VER | PER | HAM | BOT | GAS | SAI | LEC | OCO | ALO | STR | VET | TSU | RAI | NOR | RIC | 134 |
Markuu Akuutti | ✖ | ✖ | 3 | 01:08.428 | VER | HAM | VER | BOT | HAM | GAS | LEC | PER | SAI | ALO | OCO | VET | TSU | RAI | NOR | MSC | GIO | 133 |
Sugo | ✖ | ✔ | 3 | 01:07.721 | HAM | VER | VER | HAM | BOT | PER | SAI | LEC | RIC | NOR | ALO | GAS | VET | OCO | STR | RAI | GIO | 133 |
Tomatussi | ✖ | ✔ | 3 | 01:07.400 | HAM | VER | VER | HAM | PER | BOT | LEC | GAS | SAI | NOR | RIC | ALO | VET | STR | OCO | GIO | RUS | 132 |
Alejandro Zambi | ✖ | ✖ | 3 | 01:08.102 | HAM | VER | VER | HAM | PER | BOT | LEC | SAI | GAS | NOR | VET | RIC | OCO | GIO | RAI | STR | TSU | 129 |
Rubinho Ramengo | ✖ | ✖ | 2 | 01:08.054 | PER | VER | VER | PER | HAM | BOT | SAI | NOR | LEC | GAS | ALO | RIC | STR | RAI | OCO | RUS | LAT | 127 |
Miki | ✖ | ✔ | 3 | 01:07.800 | HAM | HAM | VER | HAM | PER | BOT | SAI | LEC | NOR | RIC | GAS | ALO | OCO | STR | VET | RAI | MSC | 126 |
Suca Col Defu | ✖ | ✔ | 3 | 01:07.890 | BOT | HAM | VER | HAM | PER | BOT | LEC | GAS | NOR | SAI | TSU | RAI | ALO | RIC | OCO | STR | VET | 124 |
Beppe Grigua | ✖ | ✔ | 4 | 01:07.999 | HAM | VER | VER | PER | HAM | SAI | BOT | NOR | LEC | RIC | ALO | VET | LAT | GAS | OCO | MAZ | RUS | 120 |
Fanta F1 2021 - Messico-Città del Messico
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheldon Cooper | ✖ | ✔ | 2 | 01:15.777 | VER | VER | VER | HAM | PER | BOT | LEC | SAI | GAS | VET | ALO | RIC | OCO | NOR | GIO | RAI | LAT | 140 |
Ducati Leda | ✖ | ✔ | 2 | 01:15.979 | VER | VER | VER | HAM | PER | BOT | SAI | LEC | NOR | GAS | RIC | VET | ALO | OCO | RAI | RUS | LAT | 133 |
Pacio Torrebotto | ✖ | ✖ | 2 | 01:15.841 | VER | VER | VER | PER | HAM | BOT | GAS | LEC | SAI | RIC | VET | ALO | RAI | GIO | OCO | RUS | STR | 133 |
Tomatussi | ✖ | ✔ | 4 | 01:16.005 | VER | PER | VER | HAM | PER | BOT | GAS | SAI | LEC | RIC | NOR | ALO | VET | RAI | RUS | GIO | LAT | 131 |
Manico Lercio | ✖ | ✖ | 3 | 01:15.934 | BOT | VER | VER | HAM | PER | BOT | SAI | GAS | LEC | NOR | ALO | VET | RIC | OCO | TSU | GIO | RUS | 129 |
Jukdo | ✖ | ✔ | 3 | 01:17.502 | HAM | VER | VER | HAM | PER | BOT | LEC | SAI | NOR | RIC | ALO | GAS | OCO | VET | RAI | RUS | LAT | 127 |
Caballero Manigold | ✖ | ✔ | 2 | 01:16.301 | HAM | VER | HAM | VER | PER | BOT | SAI | GAS | NOR | LEC | RIC | OCO | STR | VET | RAI | GIO | RUS | 126 |
Eddie Giulian | ✖ | ✔ | 3 | 01:16.571 | VER | VER | VER | HAM | PER | BOT | GAS | SAI | LEC | ALO | NOR | OCO | TSU | VET | RAI | RIC | RUS | 126 |
Mark Scialacquato | ✖ | ✔ | 3 | 01:16.299 | PER | VER | HAM | VER | BOT | PER | GAS | LEC | SAI | NOR | VET | TSU | STR | ALO | RIC | RUS | GIO | 123 |
Sugo | ✖ | ✔ | 3 | 01:16.723 | HAM | VER | VER | HAM | PER | BOT | LEC | SAI | GAS | TSU | RIC | ALO | NOR | VET | RUS | STR | RAI | 123 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:15.986 | HAM | VER | VER | PER | HAM | BOT | LEC | RIC | SAI | NOR | GAS | OCO | ALO | GIO | VET | RAI | RUS | 121 |
Souris | ✖ | ✔ | 3 | 01:16.150 | VER | VER | VER | HAM | LEC | PER | BOT | SAI | NOR | GAS | ALO | STR | OCO | TSU | GIO | RAI | RIC | 121 |
Suca Col Defu | ✖ | ✔ | 3 | 01:15.998 | PER | VER | VER | HAM | PER | BOT | LEC | NOR | SAI | TSU | GAS | RIC | VET | RAI | ALO | STR | GIO | 118 |
Miki | ✖ | ✔ | 3 | 01:16.224 | PER | VER | VER | PER | HAM | BOT | SAI | LEC | RIC | GAS | TSU | NOR | ALO | STR | VET | RUS | RAI | 114 |
Fanta F1 2021 - Stati Uniti-Austin
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Rickenbacker | ✖ | ✖ | 2 | 01:32.456 | PER | VER | VER | HAM | PER | SAI | NOR | RIC | LEC | BOT | ALO | VET | RUS | STR | OCO | LAT | TSU | 137 |
Sugo | ✖ | ✔ | 4 | 01:31.528 | LEC | VER | VER | HAM | LEC | BOT | PER | SAI | RIC | STR | VET | NOR | OCO | RAI | GAS | GIO | MSC | 131 |
Ducati Leda | ✖ | ✔ | 2 | 01:32.250 | HAM | HAM | HAM | VER | BOT | PER | LEC | SAI | NOR | GAS | RIC | OCO | STR | RAI | RUS | GIO | LAT | 124 |
Manico Lercio | ✖ | ✔ | 3 | 01:33.141 | BOT | HAM | HAM | VER | PER | BOT | NOR | RIC | LEC | GAS | SAI | ALO | STR | VET | GIO | RAI | RUS | 124 |
Miki | ✖ | ✔ | 3 | 01:32.800 | PER | VER | VER | HAM | PER | SAI | NOR | LEC | BOT | RIC | GAS | ALO | OCO | VET | RAI | STR | GIO | 124 |
Eddie Giulian | ✖ | ✔ | 3 | 01:33.371 | HAM | HAM | HAM | BOT | VER | NOR | PER | RIC | LEC | SAI | GAS | RAI | STR | ALO | VET | RUS | GIO | 121 |
Caballero Manigold | ✖ | ✔ | 3 | 01:33.800 | HAM | HAM | HAM | VER | BOT | PER | LEC | NOR | SAI | GAS | RIC | OCO | STR | ALO | RUS | RAI | VET | 120 |
Tomatussi | ✖ | ✔ | 3 | 01:33.866 | HAM | HAM | HAM | VER | PER | BOT | NOR | LEC | GAS | STR | ALO | OCO | VET | RAI | GIO | LAT | MSC | 119 |
Pacio Torrebotto | ✖ | ✔ | 3 | 01:34.219 | BOT | HAM | HAM | VER | NOR | PER | BOT | RIC | LEC | SAI | ALO | GAS | RAI | GIO | RUS | TSU | MSC | 119 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:33.104 | BOT | HAM | VER | HAM | BOT | PER | NOR | LEC | RIC | SAI | OCO | GAS | STR | GIO | TSU | VET | RAI | 118 |
Jukdo | ✖ | ✔ | 2 | 01:33.800 | BOT | HAM | VER | HAM | BOT | PER | LEC | SAI | NOR | RIC | ALO | GAS | VET | OCO | RUS | LAT | MSC | 118 |
Souris | ✖ | ✔ | 2 | 01:33.242 | BOT | HAM | HAM | VER | BOT | LEC | PER | SAI | GAS | NOR | GIO | RAI | OCO | STR | ALO | VET | RUS | 117 |
Suca Col Defu | ✖ | ✔ | 2 | 01:33.436 | PER | VER | HAM | VER | PER | NOR | BOT | LEC | SAI | RIC | STR | OCO | GAS | RAI | ALO | TSU | VET | 117 |
Mark Scialacquato | ✖ | ✔ | 3 | 01:31.941 | BOT | HAM | HAM | VER | PER | BOT | NOR | LEC | RIC | SAI | GAS | STR | ALO | RUS | OCO | VET | GIO | 115 |
Beppe Grigua | ✖ | ✔ | 6 | 01:33.987 | VER | HAM | HAM | VER | NOR | PER | SAI | BOT | RIC | LEC | STR | GAS | RUS | VET | ALO | GIO | OCO | 112 |
Sheldon Cooper | ✖ | ✔ | 2 | 01:33.655 | VER | HAM | HAM | VER | BOT | PER | NOR | RIC | LEC | SAI | GAS | STR | ALO | OCO | VET | GIO | RAI | 110 |
Fanta F1 2021 - Turchia-Istanbul
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Zambi | ✖ | ✔ | 3 | 01:25.374 | HAM | HAM | VER | BOT | HAM | LEC | PER | NOR | RIC | SAI | ALO | GAS | OCO | STR | RAI | GIO | RUS | 126 |
Doc Fuscusager | ✖ | ✔ | 3 | 01:21.800 | VER | HAM | HAM | VER | LEC | BOT | PER | SAI | NOR | ALO | OCO | GAS | GIO | TSU | RIC | STR | RAI | 123 |
Eddie Giulian | ✖ | ✔ | 4 | 01:22.171 | HAM | HAM | BOT | VER | HAM | LEC | PER | NOR | ALO | SAI | OCO | GAS | RIC | RUS | RAI | VET | STR | 123 |
Jukdo | ✔ | ✔ | 4 | 01:22.800 | BOT | BOT | VER | HAM | BOT | PER | LEC | NOR | RIC | SAI | ALO | GAS | OCO | VET | RUS | GIO | LAT | 122 |
Manico Lercio | ✖ | ✔ | 2 | 01:22.256 | BOT | HAM | BOT | VER | PER | HAM | LEC | NOR | ALO | RIC | SAI | VET | GAS | OCO | RUS | RAI | GIO | 121 |
Markuu Akuutti | ✖ | ✔ | 3 | 01:21.639 | HAM | LEC | LEC | BOT | VER | HAM | GAS | SAI | PER | OCO | ALO | NOR | STR | RAI | GIO | RUS | TSU | 119 |
Ducati Leda | ✖ | ✔ | 3 | 01:22.378 | HAM | HAM | BOT | VER | HAM | PER | NOR | LEC | RIC | ALO | OCO | GAS | VET | STR | RAI | GIO | RUS | 118 |
Asok | ✖ | ✔ | 3 | 01:23.526 | GAS | HAM | HAM | VER | GAS | LEC | BOT | PER | SAI | NOR | ALO | RAI | OCO | TSU | VET | STR | RIC | 118 |
Tomatussi | ✖ | ✔ | 2 | 01:22.901 | BOT | VER | VER | HAM | LEC | BOT | PER | NOR | RIC | SAI | GAS | STR | VET | ALO | GIO | RUS | RAI | 116 |
Caballero Manigold | ✖ | ✔ | 3 | 01:22.804 | HAM | HAM | HAM | LEC | VER | PER | NOR | BOT | RIC | GAS | SAI | RUS | STR | OCO | ALO | RAI | GIO | 116 |
Souris | ✖ | ✔ | 3 | 01:22.137 | HAM | HAM | VER | HAM | LEC | NOR | BOT | SAI | PER | ALO | OCO | GAS | RIC | GIO | STR | VET | TSU | 115 |
Sheldon Cooper | ✖ | ✔ | 3 | 01:28.013 | VER | VER | VER | PER | BOT | NOR | HAM | LEC | GAS | SAI | RIC | ALO | OCO | VET | STR | RAI | GIO | 113 |
Suca Col Defu | ✖ | ✔ | 2 | 01:22.756 | HAM | VER | VER | HAM | PER | BOT | LEC | NOR | ALO | GAS | OCO | SAI | RIC | RUS | VET | STR | RAI | 109 |
Mark Scialacquato | ✖ | ✔ | 4 | 01:28.341 | PER | VER | VER | PER | NOR | BOT | SAI | LEC | STR | RIC | HAM | VET | RAI | RUS | TSU | GIO | MSC | 105 |
Miki | ✖ | ✔ | 3 | 01:29.511 | HAM | VER | VER | PER | HAM | BOT | GAS | LEC | SAI | VET | RIC | ALO | OCO | RUS | GIO | RAI | STR | 105 |
Sugo | ✖ | ✔ | 4 | 01:35.782 | VER | VER | VER | HAM | STR | BOT | PER | SAI | LEC | NOR | ALO | RIC | RUS | LAT | GAS | OCO | GIO | 95 |
Fanta F1 2021 - Russia-Sochi
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Zambi | ✔ | ✔ | 4 | 01:47.378 | VER | HAM | HAM | PER | BOT | VER | SAI | RIC | NOR | LEC | GAS | ALO | OCO | STR | GIO | RUS | TSU | 115 |
Eddie Giulian | ✔ | ✔ | 4 | 01:33.593 | HAM | BOT | HAM | BOT | NOR | GAS | PER | SAI | ALO | RIC | VET | OCO | STR | RUS | RAI | TSU | GIO | 112 |
Sheldon Cooper | ✔ | ✔ | 5 | 01:45.001 | HAM | BOT | HAM | BOT | NOR | RIC | PER | SAI | STR | GAS | VER | LEC | RAI | VET | RUS | LAT | OCO | 111 |
Manico Lercio | ✔ | ✔ | 3 | 01:33.593 | BOT | BOT | HAM | BOT | VER | PER | NOR | VET | SAI | RIC | LEC | ALO | GAS | OCO | RUS | RAI | GIO | 109 |
Caballero Manigold | ✔ | ✔ | 3 | 01:45.593 | HAM | HAM | HAM | VER | BOT | PER | NOR | LEC | RIC | GAS | SAI | ALO | VET | RUS | OCO | STR | RAI | 108 |
Asok | ✔ | ✔ | 4 | 01:32.926 | HAM | BOT | BOT | HAM | VER | LEC | GAS | NOR | SAI | VET | ALO | PER | RAI | STR | GIO | RUS | TSU | 108 |
Phil Rickenbacker | ✔ | ✔ | 0 | 01:48.795 | HAM | HAM | HAM | BOT | VER | NOR | RIC | SAI | LEC | VET | ALO | GAS | OCO | TSU | RUS | STR | RAI | 108 |
Beppe Grigua | ✔ | ✔ | 5 | 01:33.666 | VER | BOT | PER | HAM | NOR | BOT | SAI | RIC | VER | LEC | STR | ALO | VET | GAS | MAZ | GIO | RUS | 108 |
Souris | ✔ | ✔ | 3 | 01:48.326 | HAM | VER | VER | HAM | BOT | NOR | LEC | RIC | SAI | GAS | PER | OCO | GIO | STR | RUS | TSU | RAI | 107 |
Pacio Torrebotto | ✔ | ✔ | 3 | 01:32.693 | HAM | BOT | HAM | BOT | PER | GAS | NOR | VER | SAI | ALO | OCO | RUS | STR | TSU | RAI | GIO | LAT | 107 |
Markuu Akuutti | ✔ | ✔ | 5 | 01:32.475 | BOT | HAM | HAM | BOT | GAS | VER | SAI | ALO | NOR | LEC | OCO | VET | PER | RAI | RIC | RUS | GIO | 107 |
Tomatussi | ✔ | ✔ | 6 | 01:40.111 | HAM | BOT | HAM | BOT | VER | NOR | PER | SAI | GAS | LEC | ALO | RIC | OCO | VET | STR | RUS | RAI | 106 |
Jukdo | ✖ | ✔ | 3 | 01:32.300 | HAM | HAM | HAM | VER | BOT | LEC | NOR | RIC | SAI | GAS | ALO | OCO | VET | STR | GIO | RUS | LAT | 105 |
Suca Col Defu | ✖ | ✔ | 2 | 01:50.353 | PER | HAM | HAM | BOT | VER | PER | GAS | NOR | SAI | ALO | OCO | LEC | VET | RIC | STR | RUS | TSU | 103 |
Sugo | ✔ | ✔ | 6 | 01:52.651 | VER | HAM | BOT | VER | HAM | LEC | PER | SAI | OCO | RIC | GAS | ALO | VET | STR | NOR | RUS | GIO | 103 |
