Classifica Team Manager
Fanta F1 2026
| Player | Rank | Aus | Cin | Gia | Total |
|---|---|---|---|---|---|
| Aston Miller | 1 | 126 | 111 | 143 | 380 |
| Papigliano | 2 | 128 | 107 | 130 | 365 |
| Markuu Akuutti | 3 | 125 | 107 | 132 | 364 |
| Miki | 4 | 121 | 103 | 133 | 357 |
| Asok | 4 | 113 | 114 | 130 | 357 |
| Roger Burmateak | 6 | 118 | 107 | 126 | 351 |
| Che Bottas | 7 | 120 | 100 | 129 | 349 |
| Caballero Manigold | 8 | 115 | 115 | 118 | 348 |
| Dick Dastardly | 9 | 119 | 105 | 123 | 347 |
| Ducati Leda | 10 | 114 | 103 | 128 | 345 |
| Cariolo Renault | 11 | 110 | 101 | 133 | 344 |
| Mark Scialacquato | 11 | 115 | 97 | 132 | 344 |
| Just | 11 | 108 | 106 | 130 | 344 |
| Suca Col Defu | 11 | 106 | 109 | 129 | 344 |
| Manico Lercio | 11 | 126 | 91 | 127 | 344 |
| Francisco Piccapordo | 16 | 104 | 111 | 126 | 341 |
| Phil Rickenbacker | 17 | 119 | 99 | 122 | 340 |
| Gian Piero Tornante | 18 | 126 | 97 | 116 | 339 |
| Jukdo | 19 | 98 | 109 | 131 | 338 |
| Souris | 19 | 120 | 93 | 125 | 338 |
| Beppe Grigua | 21 | 107 | 99 | 130 | 336 |
| Warning Sainz | 21 | 108 | 104 | 124 | 336 |
| Sugo | 23 | 93 | 113 | 128 | 334 |
| Mika | 23 | 118 | 101 | 115 | 334 |
| Eddie Giulian | 25 | 103 | 99 | 127 | 329 |
| Bastian Contrario | 25 | 103 | 101 | 125 | 329 |
| Kimi Antomatelli | 27 | 106 | 90 | 131 | 327 |
| Kimi Kaga | 28 | 109 | 86 | 130 | 325 |
| Jack Russell | 29 | 102 | 99 | 118 | 319 |
| GB Pomelo | 30 | 99 | 75 | 133 | 307 |
| Alejandro Zambi | 31 | 97 | 83 | 120 | 300 |
| Max Verscarsen | 32 | 94 | 97 | 0 | 191 |

