Formula 1 - Abu Dhabi - Yas Marina
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dado Village | ✖ | ✖ | 3 | 01:39.957 | ROS | ROS | ROS | HAM | RIC | BOT | VET | MAS | ALO | RAI | MAG | HUL | 105 |
Salsarosa | ✖ | ✖ | 3 | 01:40.992 | ROS | ROS | HAM | ROS | VET | MAS | ALO | RIC | BOT | BUT | RAI | HUL | 100 |
Besso San | ✖ | ✔ | 3 | 01:41.000 | ROS | ROS | ROS | HAM | VET | ALO | MAS | RIC | BOT | BUT | RAI | MAG | 95 |
Manico Lercio | ✖ | ✖ | 5 | 01:41.414 | ROS | HAM | HAM | ROS | RIC | BOT | VET | BUT | RAI | MAG | HUL | VER | 93 |
Souris | ✖ | ✖ | 3 | 01:40.200 | HAM | HAM | HAM | ROS | BOT | VET | RIC | MAG | ALO | RAI | MAS | PER | 91 |
Ducati Leda | ✖ | ✔ | 5 | 01:40.888 | HAM | HAM | HAM | ROS | BOT | MAS | RIC | VET | BUT | MAG | RAI | HUL | 90 |
Vanny Cianin | ✖ | ✖ | 2 | 01:40.500 | HAM | HAM | HAM | ROS | RIC | BOT | MAS | VET | MAG | ALO | RAI | KVY | 87 |
Tomatussi | ✖ | ✖ | 2 | 01:41.222 | ROS | HAM | ROS | HAM | RIC | VET | MAS | ALO | MAG | BUT | RAI | HUL | 86 |
Jukdo | ✖ | ✖ | 2 | 01:40.001 | HAM | HAM | HAM | ROS | BOT | VET | RIC | MAG | ALO | MAS | BUT | PER | 85 |
Ultra Cautela | ✖ | ✔ | 2 | 01:40.200 | HAM | HAM | HAM | ROS | RIC | VET | BOT | MAS | ALO | RAI | BUT | MAG | 85 |
Pacio Torrebotto | ✖ | ✖ | 2 | 01:40.678 | HAM | HAM | HAM | ROS | VET | BOT | BUT | ALO | RIC | MAG | RAI | KVY | 84 |
Doc Fuscusager | ✖ | ✖ | 3 | 01:42.000 | ROS | HAM | ROS | HAM | ALO | VET | RIC | VER | KVY | BOT | PER | HUL | 75 |
Formula 1 - Brasile - Interlagos
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Giulian | ✖ | ✔ | 4 | 01:09.753 | HAM | ROS | ROS | HAM | RIC | BOT | MAS | BUT | ALO | VET | KVY | MAG | 108 |
Doc Fuscusager | ✔ | ✔ | 5 | 01:10.500 | HAM | ROS | ROS | HAM | BOT | RIC | MAS | ALO | RAI | KVY | MAG | MAL | 106 |
Jukdo | ✔ | ✔ | 3 | 01:11.100 | HAM | ROS | HAM | ROS | RIC | BOT | MAS | VET | ALO | BUT | MAG | PER | 98 |
Ducati Leda | ✔ | ✔ | 4 | 01:11.555 | HAM | ROS | HAM | ROS | BOT | RIC | MAS | ALO | VET | RAI | BUT | MAG | 98 |
Dado Village | ✖ | ✔ | 4 | 01:12.458 | ROS | ROS | ROS | HAM | VET | RIC | BOT | ALO | MAG | MAS | RAI | HUL | 94 |
Rossocorsa | ✖ | ✖ | 4 | 01:12.000 | ROS | ROS | ROS | HAM | RIC | RAI | VET | BOT | BUT | ALO | MAS | GRO | 93 |
Salsarosa | ✔ | ✖ | 4 | 01:11.980 | BOT | ROS | HAM | ROS | RIC | BOT | VET | BUT | ALO | RAI | VER | PER | 92 |
Manico Lercio | ✔ | ✔ | 5 | 01:09.563 | MAS | ROS | HAM | ROS | MAS | RIC | BOT | ALO | VET | BUT | HUL | PER | 91 |
Tomatussi | ✖ | ✔ | 3 | 01:11.997 | ROS | HAM | ROS | HAM | RIC | MAS | BOT | VET | ALO | MAG | RAI | HUL | 90 |
Ultra Cautela | ✔ | ✔ | 3 | 01:09.200 | HAM | HAM | HAM | ROS | RIC | VET | BOT | MAS | ALO | RAI | BUT | MAG | 90 |
Pacio Torrebotto | ✖ | ✔ | 4 | 01:11.685 | ROS | HAM | HAM | ROS | RIC | MAS | BOT | ALO | BUT | MAG | VET | MAL | 85 |
Besso San | ✔ | ✔ | 5 | 01:25.500 | ROS | ROS | ROS | HAM | RIC | MAS | BOT | ALO | BUT | VET | KVY | MAG | 85 |
Vanny Cianin | ✔ | ✔ | 5 | 01:14.654 | ROS | ROS | ROS | HAM | RIC | MAS | BOT | ALO | VET | BUT | RAI | SUT | 84 |
Souris | ✔ | ✔ | 4 | 01:25.400 | BOT | HAM | HAM | ROS | ALO | MAS | RIC | BOT | RAI | VET | MAG | KVY | 76 |
Formula 1 - USA - Austin
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jukdo | ✖ | ✔ | 3 | 01:38.000 | HAM | HAM | HAM | ROS | RIC | BOT | VET | ALO | MAS | BUT | RAI | PER | 102 |
Salsarosa | ✖ | ✖ | 1 | 01:37.999 | BOT | ROS | HAM | ROS | RIC | BOT | MAG | ALO | BUT | VET | HUL | MAS | 100 |
Ducati Leda | ✖ | ✖ | 3 | 01:38.444 | HAM | HAM | HAM | ROS | BOT | RIC | ALO | MAS | RAI | VET | BUT | MAG | 100 |
Ultra Cautela | ✖ | ✖ | 2 | 01:35.900 | HAM | HAM | HAM | ROS | RIC | VET | BOT | MAS | ALO | RAI | BUT | MAG | 99 |
Dado Village | ✖ | ✖ | 2 | 01:36.422 | HAM | ROS | HAM | ROS | RIC | BUT | ALO | MAG | VET | HUL | RAI | MAS | 96 |
Souris | ✖ | ✖ | 4 | 01:38.500 | ROS | HAM | HAM | ROS | ALO | MAS | RIC | RAI | VET | MAG | BOT | BUT | 95 |
Vanny Cianin | ✖ | ✖ | 4 | 01:38.400 | ROS | HAM | HAM | ROS | ALO | RIC | MAS | VET | BOT | KVY | MAG | BUT | 95 |
Besso San | ✖ | ✖ | 3 | 01:36.800 | HAM | HAM | HAM | ROS | BOT | MAS | ALO | RIC | HUL | RAI | BUT | MAG | 95 |
Doc Fuscusager | ✖ | ✖ | 3 | 01:38.500 | ROS | HAM | HAM | ROS | ALO | MAS | RIC | MAG | BUT | KVY | BOT | VET | 92 |
Eddie Giulian | ✖ | ✖ | 4 | 01:38.345 | HAM | HAM | HAM | ROS | BUT | BOT | ALO | MAG | RIC | VET | MAS | VER | 90 |
Tomatussi | ✖ | ✖ | 2 | 01:38.204 | ROS | HAM | ROS | HAM | MAS | BUT | BOT | ALO | RIC | MAG | RAI | PER | 87 |
Rossocorsa | ✖ | ✖ | 4 | 01:39.000 | HAM | HAM | HAM | ROS | ALO | RIC | MAS | RAI | BUT | HUL | GRO | BOT | 80 |
Manico Lercio | ✖ | ✖ | 4 | 01:38.432 | ROS | HAM | HAM | ROS | RIC | BUT | MAG | RAI | VET | MAS | KVY | HUL | 79 |
Formula 1 - Russia - Sochi
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Souris | ✖ | ✖ | 4 | 01:38.400 | HAM | HAM | HAM | ROS | ALO | BOT | RIC | VET | MAG | MAS | RAI | HUL | 115 |
Pacio Torrebotto | ✖ | ✖ | 3 | 01:37.887 | HAM | HAM | HAM | ROS | BOT | RIC | ALO | MAG | BUT | MAS | KVY | RAI | 113 |
Besso San | ✖ | ✔ | 4 | 01:38.500 | HAM | HAM | HAM | ROS | BOT | ALO | MAG | MAS | BUT | VET | RIC | RAI | 112 |
Tomatussi | ✖ | ✖ | 3 | 01:38.587 | HAM | HAM | HAM | ROS | BOT | BUT | ALO | MAS | VET | KVY | HUL | MAG | 109 |
Ducati Leda | ✖ | ✔ | 4 | 01:39.111 | HAM | HAM | HAM | ROS | BOT | MAS | ALO | MAG | VET | BUT | HUL | PER | 108 |
Dado Village | ✖ | ✔ | 3 | 01:38.600 | HAM | HAM | HAM | ROS | ALO | BOT | MAG | MAS | VET | BUT | RAI | RIC | 108 |
Rossocorsa | ✖ | ✖ | 4 | 01:39.500 | HAM | HAM | HAM | ROS | ALO | BOT | VET | RAI | MAG | RIC | MAS | BUT | 108 |
Salsarosa | ✖ | ✖ | 3 | 01:38.602 | HAM | HAM | HAM | ROS | RIC | MAS | ALO | BOT | VET | BUT | PER | RAI | 108 |
Jukdo | ✖ | ✔ | 4 | 01:37.000 | HAM | HAM | ROS | HAM | VET | RIC | BOT | ALO | BUT | MAS | RAI | PER | 106 |
Ultra Cautela | ✖ | ✔ | 1 | 01:39.400 | HAM | HAM | HAM | ROS | RIC | VET | BOT | MAS | ALO | RAI | HUL | PER | 105 |
Eddie Giulian | ✖ | ✔ | 4 | 01:37.437 | HAM | HAM | HAM | ROS | BOT | ALO | RIC | MAS | BUT | MAG | RAI | KVY | 105 |
Doc Fuscusager | ✖ | ✔ | 3 | 01:32.000 | HAM | HAM | HAM | ROS | MAG | BOT | ALO | BUT | RIC | VER | KVY | RAI | 102 |
Manico Lercio | ✖ | ✔ | 5 | 01:37.950 | ROS | HAM | HAM | ROS | BOT | RIC | MAS | VET | ALO | KVY | HUL | BUT | 98 |
Vanny Cianin | ✖ | ✔ | 5 | 01:37.125 | RIC | ROS | HAM | ROS | RIC | BOT | MAS | VET | ALO | KVY | RAI | BUT | 88 |
Formula 1 - Giappone - Suzuka
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manico Lercio | ✔ | ✔ | 7 | 01:34.254 | HAM | HAM | HAM | ROS | VET | BOT | ALO | RIC | BUT | HUL | MAS | PER | 111 |
Ultra Cautela | ✔ | ✔ | 4 | 01:33.500 | HAM | HAM | HAM | ROS | RIC | VET | BOT | MAS | ALO | RAI | HUL | PER | 110 |
Tomatussi | ✔ | ✔ | 5 | 01:34.876 | HAM | HAM | ROS | HAM | RIC | VET | BOT | BUT | ALO | MAS | PER | HUL | 108 |
Dado Village | ✔ | ✔ | 4 | 01:34.500 | HAM | HAM | HAM | ROS | VET | RIC | ALO | BOT | RAI | MAG | PER | MAS | 103 |
Besso San | ✔ | ✔ | 7 | 01:34.000 | HAM | HAM | HAM | ROS | BOT | VET | ALO | BUT | RIC | MAG | MAS | RAI | 101 |
Ducati Leda | ✔ | ✔ | 6 | 01:34.888 | ROS | ROS | ROS | HAM | BOT | RIC | ALO | VET | MAS | BUT | MAG | HUL | 100 |
Jukdo | ✖ | ✔ | 3 | 01:34.600 | HAM | HAM | HAM | ROS | BOT | RIC | VET | ALO | BUT | MAS | RAI | MAG | 98 |
Pacio Torrebotto | ✔ | ✖ | 4 | 01:33.865 | HAM | HAM | HAM | ROS | VET | BOT | ALO | BUT | RIC | MAG | RAI | KVY | 98 |
Rossocorsa | ✔ | ✖ | 4 | 01:34.000 | HAM | HAM | HAM | ROS | BUT | VET | BOT | ALO | RAI | RIC | MAS | MAG | 95 |
Souris | ✔ | ✖ | 4 | 01:34.500 | HAM | HAM | HAM | ROS | ALO | BOT | RIC | RAI | VET | BUT | MAS | HUL | 93 |
Eddie Giulian | ✖ | ✖ | 5 | 01:33.358 | HAM | HAM | ROS | HAM | BOT | ALO | RIC | VET | MAS | MAG | KVY | RAI | 91 |
Rombodipeto | ✔ | ✔ | 4 | 01:35.405 | HAM | HAM | ROS | HAM | ALO | BOT | RAI | MAG | VET | KVY | RIC | VER | 85 |
Vanny Cianin | ✔ | ✔ | 6 | 01:34.230 | ROS | HAM | BOT | ROS | HAM | ALO | MAS | VET | RIC | MAG | KVY | RAI | 84 |
Salsarosa | ✔ | ✔ | 6 | 01:35.002 | ROS | HAM | RIC | HAM | VET | ALO | MAS | RAI | ROS | BUT | PER | BOT | 83 |
Doc Fuscusager | ✖ | ✖ | 3 | 01:34.000 | ROS | HAM | HAM | ROS | BOT | BUT | ALO | RIC | KVY | MAS | MAG | RAI | 81 |
Formula 1 - Singapore - Marina Bay
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Besso San | ✖ | ✔ | 4 | 01:46.500 | HAM | HAM | HAM | ROS | RIC | ALO | VET | RAI | MAG | BUT | PER | HUL | 114 |
Rossocorsa | ✖ | ✖ | 4 | 01:47.000 | HAM | HAM | HAM | ALO | RIC | VET | RAI | BUT | HUL | PER | MAG | MAS | 113 |
Ducati Leda | ✖ | ✔ | 5 | 01:46.111 | HAM | HAM | HAM | ROS | RIC | ALO | VET | BOT | RAI | MAG | BUT | HUL | 109 |
Jukdo | ✔ | ✔ | 5 | 01:46.200 | HAM | HAM | HAM | ROS | ALO | RIC | VET | BOT | MAS | RAI | MAG | PER | 109 |
Rombodipeto | ✔ | ✔ | 4 | 01:49.100 | HAM | HAM | HAM | ALO | ROS | VET | RIC | VER | RAI | BUT | KVY | PER | 102 |
Vanny Cianin | ✖ | ✔ | 7 | 01:46.550 | HAM | HAM | RIC | HAM | ROS | ALO | RAI | MAG | VET | BUT | HUL | VER | 101 |
Tomatussi | ✖ | ✔ | 6 | 01:46.300 | HAM | HAM | HAM | ROS | RIC | BOT | ALO | BUT | MAS | VET | RAI | KVY | 99 |
Doc Fuscusager | ✔ | ✔ | 5 | 01:48.000 | HAM | HAM | HAM | ROS | RIC | ALO | VET | BUT | PER | VER | KVY | MAS | 98 |
Dado Village | ✖ | ✔ | 6 | 01:46.900 | ALO | HAM | HAM | ROS | ALO | RIC | VET | RAI | MAG | PER | BUT | HUL | 98 |
Souris | ✖ | ✔ | 5 | 01:55.333 | HAM | HAM | ROS | HAM | ALO | RIC | VET | RAI | BOT | MAS | MAG | BUT | 97 |
Manico Lercio | ✖ | ✔ | 6 | 01:46.254 | ROS | HAM | HAM | ROS | RIC | ALO | BUT | VET | RAI | MAG | MAS | KVY | 95 |
Salsarosa | ✔ | ✔ | 5 | 01:46.999 | ROS | HAM | HAM | ROS | RIC | ALO | VET | MAS | BUT | PER | BOT | RAI | 95 |
Eddie Giulian | ✖ | ✔ | 4 | 01:47.831 | HAM | ROS | ROS | HAM | RIC | BOT | ALO | VET | BUT | MAG | PER | RAI | 94 |
Pacio Torrebotto | ✖ | ✔ | 4 | 01:46.865 | RIC | ALO | RIC | ROS | HAM | ALO | BOT | VET | RAI | MAS | MAG | HUL | 94 |
Ultra Cautela | ✖ | ✔ | 2 | 01:46.100 | ROS | ROS | ROS | HAM | RIC | VET | BOT | MAS | ALO | RAI | BUT | MAG | 88 |
Formula 1 - Italia - Monza
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doc Fuscusager | ✖ | ✖ | 3 | 01:25.250 | HAM | HAM | HAM | ROS | ALO | BOT | RIC | BUT | VET | RAI | KVY | PER | 120 |
Jukdo | ✖ | ✖ | 5 | 01:25.200 | HAM | HAM | HAM | ROS | RIC | VET | ALO | BOT | BUT | MAS | RAI | MAG | 117 |
Salsarosa | ✖ | ✖ | 5 | 01:25.471 | HAM | HAM | HAM | BOT | ROS | ALO | VET | RIC | MAS | BUT | PER | HUL | 116 |
Souris | ✖ | ✖ | 4 | 01:25.100 | HAM | HAM | HAM | ROS | RIC | ALO | RAI | BOT | VET | MAS | BUT | HUL | 112 |
Ducati Leda | ✖ | ✖ | 4 | 01:25.999 | HAM | HAM | HAM | ROS | BOT | ALO | RAI | BUT | VET | HUL | MAG | PER | 112 |
Besso San | ✖ | ✖ | 4 | 01:25.134 | ROS | HAM | HAM | ROS | BOT | ALO | MAS | RIC | RAI | VET | BUT | MAG | 110 |
Vanny Cianin | ✖ | ✖ | 3 | 01:25.810 | BOT | HAM | ROS | BOT | HAM | ALO | RIC | VET | MAS | BUT | MAG | RAI | 107 |
Rossocorsa | ✖ | ✖ | 4 | 01:24.000 | HAM | HAM | HAM | ALO | ROS | RAI | VET | BUT | RIC | BOT | MAS | HUL | 107 |
Manico Lercio | ✖ | ✖ | 3 | 01:25.499 | BOT | HAM | HAM | BOT | ROS | ALO | MAS | BUT | RAI | RIC | MAG | PER | 103 |
Eddie Giulian | ✖ | ✖ | 4 | 01:24.853 | ROS | HAM | BOT | HAM | ROS | RIC | RAI | ALO | MAS | VET | MAG | HUL | 101 |
Dado Village | ✖ | ✔ | 4 | 01:25.098 | ROS | HAM | HAM | ROS | ALO | RAI | BOT | BUT | VET | RIC | MAG | HUL | 99 |
Tomatussi | ✖ | ✖ | 6 | 01:25.499 | PER | HAM | ROS | HAM | BOT | RAI | ALO | RIC | VET | MAG | PER | MAS | 98 |
Pacio Torrebotto | ✖ | ✖ | 3 | 01:25.878 | ROS | HAM | HAM | ROS | ALO | BUT | RAI | BOT | MAG | RIC | VET | PER | 96 |
Ultra Cautela | ✖ | ✖ | 4 | 01:24.200 | ROS | ROS | ROS | HAM | RIC | VET | ALO | RAI | BOT | MAS | BUT | MAG | 92 |
Formula 1 - Belgio - Spa-Francorchamps
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultra Cautela | ✖ | ✖ | 6 | 01:48.000 | ROS | ROS | ROS | HAM | RIC | VET | ALO | RAI | BOT | MAS | HUL | PER | 100 |
Pacio Torrebotto | ✔ | ✔ | 6 | 02:00.887 | BOT | ROS | ROS | HAM | BOT | RIC | ALO | BUT | VET | KVY | MAG | VER | 94 |
Vanny Cianin | ✔ | ✔ | 6 | 01:48.758 | ROS | ROS | ROS | HAM | BOT | ALO | RIC | MAS | VET | KVY | RAI | MAG | 85 |
Eddie Giulian | ✖ | ✔ | 6 | 01:49.146 | HAM | ROS | ROS | HAM | BOT | ALO | RIC | VET | HUL | BUT | MAG | RAI | 82 |
Souris | ✖ | ✔ | 4 | 01:50.200 | RIC | HAM | ROS | HAM | ALO | RIC | BOT | VET | RAI | HUL | BUT | MAS | 78 |
Jukdo | ✖ | ✔ | 5 | 01:48.000 | HAM | ROS | ROS | HAM | ALO | RIC | MAS | BOT | BUT | VET | MAG | PER | 77 |
Besso San | ✖ | ✔ | 6 | 01:48.568 | BOT | HAM | HAM | ROS | BOT | RIC | ALO | VET | RAI | MAS | BUT | KVY | 77 |
Salsarosa | ✔ | ✔ | 5 | 01:48.148 | HAM | HAM | ROS | RIC | HAM | ALO | BOT | BUT | MAS | RAI | HUL | PER | 70 |
Tomatussi | ✖ | ✖ | 5 | 01:47.912 | HAM | HAM | ROS | HAM | BOT | MAS | ALO | RIC | HUL | BUT | MAG | RAI | 69 |
Ducati Leda | ✔ | ✔ | 6 | 01:58.991 | HAM | HAM | HAM | ROS | ALO | BOT | MAS | RAI | RIC | HUL | PER | MAG | 69 |
Dado Village | ✖ | ✔ | 6 | 01:48.891 | HAM | HAM | HAM | ROS | ALO | BOT | BUT | RIC | MAG | HUL | VET | SUT | 69 |
Manico Lercio | ✔ | ✔ | 5 | 01:48.200 | HAM | HAM | HAM | ROS | BOT | MAS | ALO | BUT | RIC | HUL | PER | RAI | 64 |
Doc Fuscusager | ✖ | ✔ | 6 | 01:49.500 | HAM | HAM | ROS | HAM | ALO | PER | BUT | RIC | MAG | MAS | HUL | RAI | 63 |
Rombodipeto | ✔ | ✔ | 4 | 01:50.236 | HAM | HAM | ROS | HAM | ALO | BUT | MAS | BOT | HUL | RIC | MAG | KVY | 63 |
Formula 1 - Ungheria - Budapest
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Besso San | ✖ | ✔ | 4 | 01:23.248 | ROS | HAM | HAM | ROS | RIC | VET | BOT | ALO | MAS | MAG | RAI | BUT | 100 |
Ultra Cautela | ✔ | ✔ | 4 | 01:22.800 | ROS | ROS | ROS | HAM | VET | RIC | BOT | MAS | ALO | RAI | HUL | PER | 99 |
Dado Village | ✖ | ✔ | 5 | 01:23.412 | HAM | ROS | ROS | HAM | BOT | RIC | VET | MAS | ALO | BUT | MAG | RAI | 96 |
Doc Fuscusager | ✔ | ✔ | 5 | 01:24.000 | HAM | HAM | HAM | ROS | ALO | VET | RIC | RAI | VER | MAG | BUT | MAS | 95 |
Manico Lercio | ✖ | ✖ | 6 | 01:23.451 | ROS | HAM | HAM | VET | ROS | ALO | RIC | MAG | BUT | MAS | KVY | HUL | 84 |
Jukdo | ✖ | ✔ | 3 | 01:23.200 | HAM | HAM | HAM | ROS | VET | ALO | BOT | RIC | MAG | MAS | BUT | RAI | 84 |
Eddie Giulian | ✔ | ✔ | 4 | 01:23.627 | HAM | HAM | HAM | ROS | VET | ALO | RIC | BOT | BUT | HUL | RAI | MAS | 82 |
Salsarosa | ✖ | ✖ | 4 | 01:23.989 | HAM | ROS | HAM | ROS | VET | ALO | BOT | MAS | HUL | BUT | PER | MAG | 81 |
Pacio Torrebotto | ✖ | ✖ | 5 | 01:23.889 | HAM | HAM | HAM | ROS | BOT | ALO | RIC | VET | MAS | BUT | MAG | PER | 77 |
Vanny Cianin | ✖ | ✖ | 5 | 01:22.948 | BOT | HAM | HAM | ROS | ALO | BOT | MAG | VET | RAI | RIC | KVY | MAS | 75 |
Tomatussi | ✖ | ✖ | 3 | 01:24.107 | HAM | HAM | ROS | HAM | VET | BOT | MAS | RIC | ALO | HUL | MAG | VER | 73 |
Ducati Leda | ✔ | ✖ | 5 | 01:23.888 | HAM | HAM | HAM | ROS | BOT | VET | RIC | MAS | HUL | RAI | PER | MAG | 73 |
Formula 1 - Germania - Hockenheim
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jukdo | ✖ | ✔ | 5 | 01:17.400 | HAM | ROS | ROS | HAM | RIC | VET | ALO | BOT | MAG | BUT | MAS | PER | 119 |
Doc Fuscusager | ✖ | ✔ | 4 | 01:18.500 | HAM | ROS | ROS | HAM | RIC | BUT | VET | ALO | MAG | RAI | KVY | PER | 118 |
Eddie Giulian | ✖ | ✔ | 5 | 01:17.253 | HAM | ROS | ROS | HAM | BOT | RIC | ALO | MAG | MAS | KVY | VET | RAI | 107 |
Besso San | ✖ | ✔ | 5 | 01:17.521 | ROS | ROS | ROS | HAM | BOT | ALO | MAS | RIC | VET | MAG | RAI | HUL | 107 |
Pacio Torrebotto | ✖ | ✖ | 4 | 01:16.678 | MAS | ROS | ROS | HAM | ALO | BOT | MAS | RIC | VET | MAG | RAI | HUL | 106 |
Salsarosa | ✔ | ✔ | 6 | 01:18.003 | HAM | HAM | VET | HAM | ROS | RIC | ALO | BOT | MAS | BUT | MAG | RAI | 101 |
Ducati Leda | ✖ | ✖ | 6 | 01:18.888 | ROS | ROS | ROS | HAM | RIC | VET | ALO | BOT | HUL | RAI | PER | KVY | 100 |
Ultra Cautela | ✖ | ✖ | 5 | 01:16.800 | ROS | ROS | ROS | HAM | RIC | VET | ALO | RAI | BOT | MAS | HUL | PER | 99 |
Dado Village | ✖ | ✖ | 6 | 01:17.842 | HAM | HAM | ROS | HAM | ALO | BOT | MAS | VET | MAG | RAI | RIC | BUT | 97 |
Manico Lercio | ✖ | ✔ | 4 | 01:17.501 | VET | HAM | HAM | VET | ROS | RIC | ALO | MAS | BOT | RAI | HUL | KVY | 86 |
Tomatussi | ✖ | ✖ | 8 | 01:17.989 | RIC | VET | RIC | ROS | VET | HAM | RAI | ALO | BOT | HUL | MAS | KVY | 73 |
Vanny Cianin | ✖ | ✔ | 9 | 01:17.900 | BOT | RIC | MAS | MAL | GRO | ROS | PER | RIC | HAM | KOB | ALO | MAG | 64 |
Formula 1 - Gran Bretagna - Silverstone
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Besso San | ✖ | ✔ | 5 | 01:34.212 | HAM | HAM | HAM | ROS | ALO | RIC | BOT | VET | BUT | MAG | RAI | PER | 101 |
Dado Village | ✖ | ✔ | 3 | 01:33.978 | PER | ROS | HAM | ROS | RIC | ALO | VET | BOT | BUT | MAG | RAI | PER | 98 |
Rombodipeto | ✖ | ✔ | 2 | 01:34.785 | HAM | HAM | HAM | ROS | ALO | RIC | RAI | VET | BUT | KVY | MAG | VER | 98 |
Pacio Torrebotto | ✖ | ✖ | 3 | 01:33.789 | HAM | HAM | HAM | ROS | RIC | ALO | VET | BOT | BUT | RAI | MAG | VER | 92 |
Eddie Giulian | ✔ | ✖ | 4 | 01:33.627 | HAM | ROS | ROS | RIC | ALO | BUT | VET | BOT | MAG | RAI | VER | MAS | 89 |
Tomatussi | ✖ | ✖ | 5 | 01:34.255 | HAM | HAM | HAM | ROS | MAS | RIC | BOT | ALO | PER | HUL | VET | RAI | 87 |
Ducati Leda | ✖ | ✖ | 5 | 01:37.888 | ROS | HAM | HAM | ROS | RIC | VET | ALO | BOT | MAS | RAI | HUL | VER | 81 |
Salsarosa | ✖ | ✖ | 8 | 01:33.978 | RIC | ROS | HAM | ROS | RIC | ALO | MAS | KVY | PER | RAI | MAG | HUL | 81 |
Jukdo | ✖ | ✖ | 4 | 01:33.501 | HAM | HAM | HAM | ROS | ALO | RIC | VET | BOT | BUT | MAG | MAS | RAI | 81 |
Manico Lercio | ✖ | ✔ | 3 | 01:33.800 | HAM | HAM | HAM | ROS | VET | ALO | MAS | RIC | BUT | RAI | BOT | HUL | 79 |
Doc Fuscusager | ✔ | ✔ | 6 | 01:34.500 | ROS | HAM | HAM | ROS | RIC | ALO | VET | BOT | BUT | VER | RAI | MAS | 73 |
Vanny Cianin | ✖ | ✔ | 4 | 01:33.700 | ROS | HAM | ROS | HAM | ALO | BOT | RIC | MAS | HUL | MAG | RAI | BUT | 72 |
Rossocorsa | ✔ | ✖ | 4 | 01:33.000 | ROS | HAM | HAM | ROS | VET | ALO | RIC | RAI | BUT | BOT | MAG | VER | 71 |
Ultra Cautela | ✔ | ✔ | 3 | 01:51.000 | ROS | ROS | ROS | HAM | RIC | VET | ALO | RAI | HUL | PER | BOT | MAS | 71 |
Souris | ✔ | ✖ | 4 | 01:33.500 | ALO | HAM | ROS | HAM | ALO | RIC | VET | RAI | BOT | MAS | BUT | HUL | 61 |
Formula 1 - Austria - Spielberg
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jukdo | ✖ | ✔ | 5 | 01:10.900 | HAM | ROS | ROS | HAM | ALO | BUT | PER | MAS | RIC | BOT | HUL | RAI | 94 |
Eddie Giulian | ✖ | ✖ | 7 | 01:08.600 | RIC | HAM | ROS | HAM | RIC | ALO | VET | MAS | PER | MAG | RAI | BOT | 92 |
Ultra Cautela | ✖ | ✖ | 8 | 01:08.500 | HAM | HAM | HAM | ROS | VET | RIC | ALO | RAI | HUL | PER | BUT | MAG | 91 |
