Fanta F1 2024 - Abu Dhabi-Yas Marina
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Rickenbacker | ✖ | ✖ | 3 | 01:22.986 | NOR | NOR | NOR | VER | PIA | LEC | RUS | SAI | HAM | HUL | GAS | LAW | ALO | TSU | ALB | ZHO | OCO | 141 |
Lando Pomorris | ✖ | ✔ | 4 | 01:22.876 | RUS | NOR | NOR | SAI | RUS | VER | LEC | HAM | PIA | GAS | PER | HUL | TSU | LAW | ALO | COL | ALB | 127 |
Beppe Grigua | ✖ | ✔ | 2 | 01:22.633 | LEC | NOR | NOR | PIA | VER | RUS | SAI | HAM | LEC | GAS | HUL | LAW | ALO | TSU | MAG | ZHO | BOT | 127 |
Mark Scialacquato | ✖ | ✔ | 2 | 01:22.551 | LEC | NOR | VER | NOR | RUS | PIA | LEC | SAI | HAM | GAS | HUL | LAW | MAG | TSU | ZHO | STR | BOT | 126 |
Eddie Giulian | ✖ | ✖ | 2 | 01:22.471 | NOR | NOR | NOR | PIA | HAM | VER | RUS | SAI | LEC | PER | HUL | GAS | MAG | TSU | ALO | BOT | LAW | 126 |
Suca Col Defu | ✖ | ✔ | 2 | 01:22.445 | PIA | NOR | NOR | VER | SAI | HAM | PIA | LEC | RUS | PER | HUL | GAS | TSU | ALO | MAG | ALB | BOT | 124 |
Ducati Leda | ✖ | ✔ | 2 | 01:22.089 | NOR | NOR | NOR | PIA | HAM | RUS | SAI | VER | LEC | PER | HUL | GAS | MAG | ALB | BOT | ZHO | LAW | 121 |
Souris Jr | ✖ | ✔ | 3 | 01:22.128 | NOR | NOR | NOR | PIA | RUS | HAM | VER | SAI | LEC | HUL | ALB | PER | GAS | TSU | LAW | ALO | STR | 121 |
Manico Lercio | ✖ | ✔ | 2 | 01:22.695 | PIA | NOR | NOR | PIA | SAI | LEC | HAM | VER | RUS | MAG | TSU | HUL | LAW | GAS | ALO | ALB | BOT | 119 |
Miki | ✖ | ✔ | 4 | 01:22.901 | PIA | NOR | NOR | PIA | VER | RUS | HAM | SAI | LEC | HUL | PER | MAG | GAS | ALO | OCO | ALB | BOT | 118 |
Papigliano | ✖ | ✔ | 3 | 01:22.500 | VER | LEC | SAI | NOR | LEC | PIA | VER | RUS | HAM | GAS | TSU | HUL | PER | MAG | ZHO | ALO | ALB | 117 |
Jukdo | ✖ | ✔ | 3 | 01:22.489 | NOR | NOR | NOR | VER | SAI | PIA | RUS | LEC | HAM | GAS | PER | ALB | OCO | ALO | COL | HUL | LAW | 116 |
Mika | ✖ | ✖ | 2 | 01:22.847 | PIA | NOR | NOR | PIA | VER | SAI | LEC | HAM | RUS | PER | GAS | COL | ALB | ALO | BOT | LAW | HUL | 116 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:23.800 | LEC | LEC | LEC | NOR | SAI | VER | RUS | PIA | HAM | PER | ALO | GAS | COL | MAG | HUL | BOT | ZHO | 109 |
Just | ✖ | ✔ | 3 | 01:22.577 | HAM | PIA | PIA | NOR | HAM | VER | SAI | RUS | LEC | HUL | PER | MAG | GAS | ALB | ALO | TSU | LAW | 108 |
Cariolo Renault | ✖ | ✔ | 3 | 01:22.771 | NOR | PIA | NOR | PIA | VER | HAM | SAI | RUS | PER | HUL | MAG | GAS | LEC | TSU | ZHO | ALO | BOT | 107 |
Sugo | ✖ | ✔ | 2 | 01:22.872 | VER | NOR | NOR | PIA | VER | SAI | LEC | RUS | HUL | HAM | PER | OCO | BOT | ALO | COL | GAS | MAG | 106 |
Markuu Akuutti | ✖ | ✔ | 2 | 01:22.838 | NOR | PIA | PIA | NOR | VER | RUS | SAI | HAM | HUL | LEC | MAG | TSU | PER | ALB | GAS | OCO | BOT | 104 |
Caballero Manigold | ✖ | ✔ | 3 | 01:22.571 | PIA | VER | VER | NOR | SAI | PIA | RUS | LEC | HAM | PER | ALO | STR | OCO | GAS | BOT | HUL | MAG | 104 |
Fanta F1 2024 - Qatar-Losail
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugo | ✖ | ✔ | 2 | 01:23.250 | NOR | VER | NOR | VER | PIA | LEC | RUS | SAI | HAM | PER | GAS | COL | HUL | MAG | ALO | BOT | STR | 118 |
Caballero Manigold | ✖ | ✔ | 3 | 01:20.671 | NOR | NOR | LEC | PIA | RUS | NOR | VER | SAI | HAM | PER | ALO | GAS | TSU | STR | BOT | ZHO | OCO | 115 |
Papigliano | ✖ | ✔ | 2 | 01:20.500 | NOR | NOR | NOR | PIA | LEC | RUS | SAI | VER | HAM | GAS | TSU | HUL | ALB | PER | ALO | MAG | LAW | 114 |
Beppe Grigua | ✖ | ✔ | 2 | 01:19.875 | PIA | NOR | NOR | PIA | RUS | HAM | LEC | SAI | GAS | VER | HUL | MAG | LAW | PER | TSU | ALO | ALB | 112 |
Asok | ✖ | ✔ | 2 | 01:20.026 | NOR | NOR | NOR | RUS | PIA | SAI | LEC | VER | HAM | GAS | LAW | HUL | ALO | ALB | BOT | STR | MAG | 111 |
Markuu Akuutti | ✖ | ✔ | 3 | 01:20.739 | NOR | NOR | NOR | RUS | SAI | LEC | VER | PIA | HAM | HUL | MAG | ALO | GAS | BOT | OCO | PER | STR | 111 |
Phil Rickenbacker | ✖ | ✔ | 3 | 01:20.854 | LEC | NOR | NOR | RUS | LEC | PIA | SAI | VER | HAM | HUL | GAS | LAW | ALO | TSU | MAG | OCO | ALB | 111 |
Manico Lercio | ✖ | ✔ | 2 | 01:20.749 | NOR | NOR | NOR | PIA | SAI | VER | LEC | RUS | HAM | HUL | TSU | GAS | LAW | MAG | ALO | ALB | BOT | 110 |
Miki | ✖ | ✔ | 3 | 01:21.000 | PIA | NOR | NOR | PIA | RUS | LEC | SAI | HAM | VER | HUL | GAS | ALO | BOT | ALB | OCO | COL | LAW | 109 |
Souris Jr | ✖ | ✔ | 2 | 01:20.300 | RUS | NOR | NOR | RUS | PIA | LEC | SAI | VER | HAM | HUL | GAS | ALO | ALB | PER | TSU | STR | MAG | 108 |
Mark Scialacquato | ✖ | ✖ | 2 | 01:19.851 | NOR | NOR | NOR | RUS | PIA | LEC | SAI | HAM | VER | GAS | HUL | MAG | ALO | LAW | OCO | PER | STR | 106 |
Just | ✖ | ✔ | 2 | 01:20.275 | HAM | NOR | NOR | PIA | RUS | LEC | HAM | SAI | VER | HUL | GAS | LAW | ALO | ALB | BOT | STR | MAG | 105 |
Lando Pomorris | ✖ | ✔ | 3 | 01:20.666 | PIA | NOR | NOR | LEC | SAI | RUS | HAM | VER | PIA | GAS | TSU | PER | HUL | ALO | LAW | OCO | STR | 104 |
Jukdo | ✖ | ✖ | 3 | 01:20.654 | RUS | NOR | NOR | LEC | VER | PIA | SAI | HAM | RUS | PER | GAS | ALB | ALO | HUL | OCO | TSU | LAW | 101 |
Suca Col Defu | ✖ | ✖ | 2 | 01:20.900 | NOR | NOR | LEC | NOR | VER | HAM | PIA | SAI | RUS | GAS | TSU | PER | HUL | OCO | ALO | ALB | STR | 101 |
Mika | ✖ | ✖ | 1 | 01:20.347 | NOR | NOR | NOR | PIA | RUS | LEC | SAI | HAM | VER | HUL | GAS | TSU | COL | LAW | PER | ALO | ALB | 100 |
Alejandro Zambi | ✖ | ✖ | 3 | 01:20.624 | LEC | NOR | NOR | LEC | SAI | RUS | PIA | VER | HAM | GAS | ALO | PER | MAG | COL | STR | OCO | TSU | 100 |
Ducati Leda | ✖ | ✖ | 2 | 01:20.487 | NOR | NOR | NOR | PIA | RUS | HAM | LEC | VER | SAI | PER | HUL | GAS | LAW | TSU | MAG | ALB | OCO | 99 |
Cariolo Renault | ✖ | ✖ | 1 | 01:20.871 | RUS | NOR | NOR | PIA | SAI | RUS | LEC | HAM | VER | GAS | HUL | ALO | LAW | ALB | STR | MAG | TSU | 99 |
Eddie Giulian | ✖ | ✖ | 2 | 01:20.571 | HAM | NOR | NOR | RUS | PIA | SAI | LEC | HAM | VER | PER | GAS | HUL | ALO | ALB | TSU | MAG | OCO | 94 |
Fanta F1 2024 - Stati Uniti-Las Vegas
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mika | ✖ | ✖ | 2 | 01:32.547 | NOR | NOR | NOR | HAM | RUS | LEC | SAI | PIA | VER | PER | MAG | ALO | ALB | LAW | COL | HUL | OCO | 135 |
Just | ✖ | ✖ | 2 | 01:31.177 | NOR | HAM | HAM | NOR | RUS | LEC | SAI | PIA | VER | GAS | MAG | HUL | BOT | ALO | PER | COL | TSU | 130 |
Cariolo Renault | ✖ | ✖ | 2 | 01:31.171 | HAM | NOR | HAM | NOR | SAI | LEC | PIA | RUS | VER | MAG | GAS | HUL | OCO | TSU | COL | STR | ALO | 125 |
Ducati Leda | ✖ | ✔ | 2 | 01:32.300 | NOR | NOR | NOR | LEC | RUS | PIA | SAI | HAM | VER | PER | HUL | MAG | GAS | ALO | ALB | COL | OCO | 123 |
Phil Rickenbacker | ✖ | ✖ | 2 | 01:32.135 | VER | LEC | LEC | NOR | RUS | VER | SAI | PIA | GAS | HAM | HUL | COL | TSU | LAW | ALO | ALB | STR | 123 |
Souris Jr | ✖ | ✔ | 3 | 01:32.300 | NOR | HAM | NOR | HAM | LEC | SAI | PIA | RUS | VER | HUL | COL | ALO | STR | PER | GAS | ALB | LAW | 121 |
Markuu Akuutti | ✖ | ✔ | 3 | 01:31.826 | NOR | NOR | NOR | LEC | HAM | SAI | VER | RUS | PIA | HUL | GAS | MAG | ALO | OCO | BOT | STR | PER | 120 |
Mark Scialacquato | ✖ | ✔ | 2 | 01:32.701 | LEC | NOR | SAI | RUS | LEC | NOR | HAM | PIA | VER | GAS | MAG | HUL | PER | OCO | COL | ALB | BOT | 120 |
Eddie Giulian | ✖ | ✔ | 3 | 01:31.171 | NOR | NOR | NOR | SAI | PIA | HAM | LEC | RUS | VER | PER | GAS | HUL | TSU | MAG | LAW | OCO | ALO | 116 |
Mukka Hakkinen | ✖ | ✔ | 2 | 01:32.350 | NOR | NOR | LEC | NOR | VER | SAI | HAM | RUS | PIA | PER | MAG | GAS | HUL | ALO | OCO | TSU | ALB | 116 |
Suca Col Defu | ✖ | ✔ | 3 | 01:31.615 | LEC | LEC | LEC | NOR | VER | SAI | PIA | HAM | GAS | RUS | PER | HUL | ALO | MAG | ALB | COL | BOT | 113 |
Asok | ✖ | ✔ | 3 | 01:32.026 | RUS | HAM | HAM | NOR | RUS | SAI | LEC | GAS | MAG | PIA | HUL | TSU | BOT | OCO | STR | ALO | ZHO | 112 |
Miki | ✖ | ✔ | 4 | 01:32.250 | NOR | NOR | NOR | HAM | PIA | RUS | LEC | SAI | GAS | HUL | PER | OCO | ALB | ALO | BOT | COL | MAG | 111 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:31.985 | NOR | NOR | NOR | LEC | SAI | VER | RUS | PIA | HAM | PER | OCO | GAS | COL | TSU | LAW | BOT | ZHO | 109 |
Beppe Grigua | ✖ | ✔ | 2 | 01:32.375 | LEC | NOR | LEC | NOR | SAI | RUS | PIA | VER | HAM | GAS | HUL | ALB | COL | MAG | OCO | ALO | TSU | 108 |
Manico Lercio | ✖ | ✔ | 3 | 01:31.801 | PIA | LEC | NOR | LEC | SAI | PIA | VER | HAM | RUS | HUL | GAS | ALB | MAG | COL | TSU | LAW | BOT | 107 |
Caballero Manigold | ✖ | ✔ | 3 | 01:31.271 | NOR | LEC | NOR | VER | LEC | RUS | PIA | SAI | HAM | ALO | GAS | STR | OCO | TSU | ZHO | HUL | MAG | 104 |
Lando Pomorris | ✖ | ✔ | 1 | 01:32.444 | RUS | NOR | LEC | SAI | NOR | RUS | PIA | VER | HAM | ALO | GAS | LAW | COL | MAG | ALB | HUL | ZHO | 104 |
Sugo | ✖ | ✔ | 2 | 01:32.200 | NOR | LEC | NOR | PIA | LEC | VER | SAI | HAM | PER | RUS | COL | GAS | HUL | BOT | OCO | ALO | ALB | 103 |
Fanta F1 2024 - Brasile-Interlagos
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mika | ✔ | ✔ | 2 | 01:22.847 | RUS | NOR | NOR | PIA | LEC | SAI | VER | HAM | RUS | GAS | LAW | PER | HUL | MAG | COL | ALB | ALO | 120 |
Markuu Akuutti | ✖ | ✔ | 3 | 01:08.529 | LEC | NOR | NOR | LEC | SAI | VER | RUS | PIA | HAM | PER | ALB | LAW | MAG | COL | ALO | BOT | HUL | 113 |
Ducati Leda | ✔ | ✔ | 3 | 01:08.614 | NOR | NOR | NOR | PIA | LEC | SAI | VER | PER | RUS | HAM | LAW | ALB | MAG | COL | ALO | STR | HUL | 112 |
Beppe Grigua | ✔ | ✔ | 2 | 01:08.375 | NOR | NOR | NOR | PIA | LEC | SAI | RUS | VER | HAM | PER | GAS | LAW | MAG | HUL | COL | ALB | TSU | 111 |
Eddie Giulian | ✔ | ✔ | 3 | 01:08.471 | PER | NOR | NOR | PIA | SAI | LEC | VER | RUS | HAM | PER | ALB | LAW | GAS | HUL | MAG | COL | ALO | 109 |
Lando Pomorris | ✖ | ✔ | 3 | 01:08.777 | RUS | NOR | NOR | PIA | VER | LEC | SAI | RUS | HAM | PER | GAS | LAW | MAG | ALO | OCO | ALB | COL | 108 |
Just | ✔ | ✔ | 3 | 01:22.743 | SAI | PIA | PIA | NOR | LEC | SAI | VER | HAM | RUS | GAS | LAW | ALB | PER | HUL | MAG | ALO | BOT | 108 |
Papigliano | ✖ | ✔ | 3 | 01:09.800 | NOR | NOR | PIA | VER | NOR | LEC | SAI | PER | RUS | GAS | HAM | HUL | MAG | LAW | COL | ALB | BOT | 106 |
Mukka Hakkinen | ✔ | ✔ | 3 | 01:08.700 | NOR | NOR | NOR | PIA | LEC | SAI | VER | RUS | HAM | PER | HUL | GAS | ALB | LAW | TSU | ALO | COL | 104 |
Alejandro Zambi | ✔ | ✔ | 4 | 01:08.402 | LEC | NOR | NOR | VER | LEC | PIA | SAI | PER | HAM | RUS | ALO | COL | MAG | HUL | GAS | STR | BOT | 102 |
Phil Rickenbacker | ✔ | ✔ | 4 | 01:08.654 | NOR | NOR | NOR | VER | LEC | PIA | SAI | RUS | HAM | LAW | GAS | MAG | COL | OCO | HUL | STR | TSU | 102 |
Cariolo Renault | ✔ | ✔ | 2 | 01:08.071 | PIA | PIA | NOR | PIA | LEC | SAI | RUS | VER | MAG | GAS | PER | HAM | HUL | ALB | COL | ALO | TSU | 102 |
Sugo | ✔ | ✔ | 4 | 01:08.999 | NOR | NOR | NOR | PIA | SAI | LEC | VER | RUS | PER | HAM | MAG | HUL | COL | ALB | BOT | OCO | STR | 101 |
Souris Jr | ✖ | ✔ | 3 | 01:08.200 | NOR | NOR | VER | LEC | SAI | RUS | HAM | PIA | MAG | PER | HUL | GAS | LAW | COL | ALO | STR | TSU | 100 |
Suca Col Defu | ✔ | ✔ | 4 | 01:08.800 | NOR | NOR | NOR | LEC | PIA | SAI | VER | RUS | HAM | PER | GAS | ALB | MAG | HUL | COL | OCO | BOT | 100 |
Mark Scialacquato | ✖ | ✖ | 2 | 01:08.451 | VER | NOR | NOR | PIA | LEC | VER | SAI | RUS | HAM | PER | MAG | LAW | HUL | COL | ALB | GAS | ALO | 98 |
Miki | ✔ | ✔ | 3 | 01:08.950 | PIA | NOR | NOR | PIA | LEC | SAI | VER | RUS | HAM | PER | ALB | GAS | COL | TSU | OCO | ALO | HUL | 97 |
Manico Lercio | ✔ | ✔ | 3 | 01:08.808 | NOR | NOR | NOR | PIA | LEC | SAI | VER | RUS | HAM | HUL | ALB | MAG | LAW | GAS | COL | TSU | BOT | 97 |
Caballero Manigold | ✖ | ✔ | 3 | 01:08.271 | NOR | NOR | NOR | VER | SAI | PIA | LEC | RUS | HAM | GAS | PER | ALO | STR | OCO | ALB | TSU | LAW | 94 |
Fanta F1 2024 - Messico-Città del Messico
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markuu Akuutti | ✖ | ✔ | 3 | 01:15.837 | NOR | SAI | SAI | NOR | VER | LEC | HAM | PIA | RUS | MAG | PER | BOT | COL | HUL | OCO | TSU | GAS | 141 |
Mark Scialacquato | ✖ | ✔ | 2 | 01:15.851 | LEC | LEC | LEC | SAI | NOR | PIA | RUS | VER | HAM | PER | COL | HUL | ALO | STR | MAG | ALB | LAW | 126 |
Phil Rickenbacker | ✖ | ✔ | 2 | 01:15.935 | PIA | NOR | NOR | LEC | PIA | SAI | VER | RUS | HAM | HUL | LAW | COL | TSU | OCO | GAS | STR | BOT | 124 |
Jukdo | ✖ | ✔ | 3 | 01:16.789 | LEC | NOR | LEC | NOR | VER | SAI | PIA | RUS | HAM | PER | ALB | COL | ALO | GAS | OCO | HUL | BOT | 123 |
Manico Lercio | ✖ | ✔ | 3 | 01:16.102 | PER | NOR | NOR | LEC | VER | PIA | HAM | SAI | RUS | LAW | HUL | TSU | ALO | COL | GAS | OCO | BOT | 123 |
Caballero Manigold | ✖ | ✔ | 3 | 01:15.571 | LEC | LEC | LEC | NOR | VER | PIA | SAI | RUS | HAM | PER | ALO | BOT | STR | OCO | TSU | ZHO | ALB | 122 |
Mukka Hakkinen | ✖ | ✔ | 3 | 01:15.400 | NOR | NOR | NOR | LEC | SAI | PIA | VER | RUS | HAM | PER | TSU | HUL | MAG | LAW | COL | ALB | BOT | 122 |
Souris Jr | ✖ | ✔ | 3 | 01:16.300 | PIA | LEC | LEC | SAI | NOR | VER | PIA | RUS | HAM | PER | ALO | MAG | OCO | TSU | COL | ALB | LAW | 119 |
Suca Col Defu | ✖ | ✔ | 2 | 01:15.692 | LEC | NOR | NOR | LEC | PIA | SAI | VER | RUS | HAM | TSU | ALB | MAG | PER | COL | HUL | ALO | LAW | 117 |
Asok | ✖ | ✔ | 4 | 01:15.026 | NOR | PIA | NOR | PIA | SAI | VER | HAM | LEC | RUS | TSU | MAG | BOT | ALB | COL | GAS | STR | OCO | 117 |
Ducati Leda | ✖ | ✔ | 1 | 01:16.335 | NOR | NOR | NOR | LEC | SAI | PIA | VER | RUS | HAM | PER | HUL | LAW | ALB | COL | ALO | MAG | OCO | 116 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:15.947 | NOR | LEC | LEC | NOR | SAI | VER | RUS | PIA | PER | COL | HAM | ALO | ALB | STR | MAG | HUL | BOT | 114 |
Miki | ✖ | ✔ | 3 | 01:16.001 | NOR | PIA | PIA | NOR | VER | LEC | SAI | HAM | RUS | PER | TSU | ALB | COL | LAW | ALO | BOT | OCO | 111 |
Sugo | ✖ | ✔ | 3 | 01:16.101 | VER | NOR | NOR | PIA | LEC | VER | SAI | RUS | HAM | TSU | ALB | PER | COL | ALO | BOT | GAS | MAG | 106 |
Papigliano | ✖ | ✔ | 2 | 01:15.800 | VER | NOR | PIA | SAI | NOR | VER | LEC | RUS | PER | HAM | TSU | ALO | MAG | BOT | GAS | COL | ALB | 105 |
Beppe Grigua | ✖ | ✔ | 2 | 01:15.875 | NOR | PIA | NOR | PIA | LEC | SAI | VER | RUS | HAM | PER | TSU | COL | HUL | ALO | ALB | GAS | MAG | 104 |
Cariolo Renault | ✖ | ✖ | 2 | 01:15.731 | NOR | NOR | NOR | PIA | SAI | VER | LEC | HAM | RUS | PER | TSU | MAG | ALB | COL | ALO | LAW | BOT | 103 |
Mika | ✖ | ✔ | 2 | 01:16.347 | NOR | PIA | NOR | PIA | LEC | SAI | VER | HAM | RUS | PER | LAW | COL | ALO | ALB | GAS | HUL | MAG | 103 |
Lando Pomorris | ✖ | ✔ | 2 | 01:15.666 | PER | NOR | NOR | LEC | PIA | SAI | VER | RUS | HAM | PER | TSU | ALO | ALB | GAS | COL | HUL | MAG | 100 |
Just | ✖ | ✖ | 1 | 01:15.685 | HAM | NOR | NOR | PIA | VER | LEC | SAI | HAM | RUS | PER | TSU | MAG | LAW | ALB | ALO | COL | BOT | 97 |
Eddie Giulian | ✖ | ✖ | 2 | 01:15.771 | NOR | NOR | NOR | PIA | SAI | LEC | VER | HAM | RUS | PER | TSU | LAW | ALB | COL | HUL | ALO | MAG | 94 |
Pacio Torrebotto | ✖ | ✖ | 2 | 01:16.043 | NOR | PIA | NOR | PIA | VER | LEC | SAI | PER | RUS | ALO | ALB | TSU | HUL | MAG | COL | GAS | STR | 85 |
Fanta F1 2024 - Stati Uniti-Austin
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papigliano | ✖ | ✔ | 2 | 01:33.900 | LEC | VER | VER | LEC | NOR | SAI | PIA | HAM | RUS | PER | HUL | GAS | COL | MAG | ALB | ALO | STR | 139 |
Sugo | ✖ | ✔ | 2 | 01:32.200 | VER | VER | VER | SAI | NOR | LEC | RUS | HAM | PIA | HUL | PER | LAW | MAG | COL | ALO | TSU | OCO | 139 |
Mark Scialacquato | ✖ | ✖ | 2 | 01:31.651 | SAI | VER | VER | SAI | LEC | NOR | RUS | PIA | HAM | HUL | COL | PER | MAG | GAS | STR | ALO | OCO | 132 |
Beppe Grigua | ✖ | ✖ | 2 | 01:31.881 | PIA | LEC | LEC | SAI | NOR | VER | PIA | RUS | HAM | PER | HUL | TSU | COL | ALO | ALB | MAG | STR | 132 |
Asok | ✖ | ✔ | 3 | 01:33.826 | LEC | NOR | NOR | LEC | VER | SAI | PER | HAM | RUS | LAW | GAS | PIA | TSU | STR | OCO | BOT | ALB | 131 |
Souris Jr | ✖ | ✔ | 2 | 01:31.538 | NOR | NOR | NOR | LEC | VER | PIA | HAM | SAI | RUS | PER | ALO | HUL | ALB | COL | TSU | LAW | MAG | 130 |
Markuu Akuutti | ✖ | ✖ | 2 | 01:32.628 | NOR | VER | VER | LEC | NOR | SAI | RUS | HAM | PIA | PER | HUL | COL | MAG | ALO | ALB | GAS | BOT | 129 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:31.930 | NOR | LEC | LEC | VER | PIA | SAI | RUS | PER | HAM | ALO | HUL | LAW | STR | TSU | COL | GAS | BOT | 129 |
Mukka Hakkinen | ✖ | ✔ | 3 | 01:31.800 | NOR | VER | VER | NOR | LEC | SAI | PIA | HAM | RUS | PER | HUL | MAG | ALO | ALB | TSU | COL | LAW | 127 |
Cariolo Renault | ✖ | ✖ | 2 | 01:32.671 | VER | NOR | VER | NOR | SAI | LEC | RUS | PIA | HAM | HUL | PER | MAG | TSU | COL | GAS | OCO | LAW | 127 |
Eddie Giulian | ✖ | ✖ | 1 | 01:32.471 | NOR | VER | NOR | VER | SAI | PIA | LEC | RUS | HAM | PER | HUL | TSU | MAG | ALB | ALO | GAS | COL | 125 |
Miki | ✖ | ✔ | 2 | 01:32.700 | VER | VER | VER | NOR | SAI | PIA | LEC | HAM | RUS | PER | COL | ALB | ALO | TSU | GAS | ZHO | BOT | 125 |
Pacio Torrebotto | ✖ | ✖ | 1 | 01:32.719 | VER | VER | VER | LEC | NOR | SAI | HAM | PIA | RUS | HUL | MAG | ALO | TSU | STR | COL | ALB | GAS | 125 |
Just | ✖ | ✖ | 1 | 01:32.425 | SAI | LEC | LEC | SAI | PIA | VER | NOR | HAM | RUS | MAG | ALO | TSU | GAS | LAW | PER | STR | ALB | 124 |
Manico Lercio | ✖ | ✔ | 3 | 01:32.553 | PER | VER | VER | SAI | LEC | NOR | PIA | HAM | RUS | ALO | MAG | ALB | HUL | TSU | COL | GAS | LAW | 122 |
Ducati Leda | ✖ | ✖ | 1 | 01:32.699 | NOR | NOR | NOR | VER | PIA | HAM | RUS | LEC | SAI | PER | HUL | ALO | ALB | STR | TSU | COL | MAG | 121 |
Suca Col Defu | ✖ | ✖ | 3 | 01:32.350 | VER | VER | VER | NOR | SAI | LEC | RUS | PIA | HAM | PER | HUL | TSU | MAG | ALO | COL | OCO | GAS | 121 |
Lando Pomorris | ✖ | ✖ | 3 | 01:31.999 | NOR | VER | LEC | NOR | VER | SAI | PIA | RUS | HAM | PER | TSU | HUL | ALO | ALB | COL | OCO | GAS | 120 |
Mika | ✖ | ✔ | 2 | 01:32.634 | VER | VER | VER | NOR | LEC | SAI | RUS | HAM | PIA | COL | ALO | PER | ALB | HUL | MAG | LAW | STR | 120 |
Caballero Manigold | ✖ | ✔ | 3 | 01:32.671 | NOR | RUS | RUS | VER | NOR | LEC | SAI | PIA | HAM | PER | HUL | STR | ALO | ALB | GAS | OCO | LAW | 118 |
Phil Rickenbacker | ✖ | ✖ | 2 | 01:32.635 | VER | VER | VER | NOR | LEC | SAI | RUS | PIA | HAM | MAG | HUL | COL | TSU | OCO | GAS | LAW | ALO | 117 |
Jukdo | ✖ | ✖ | 3 | 01:35.123 | NOR | VER | VER | NOR | LEC | PIA | SAI | HAM | RUS | PER | ALB | COL | ALO | GAS | HUL | LAW | BOT | 115 |
Fanta F1 2024 - Singapore-Marina Bay
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markuu Akuutti | ✖ | ✖ | 2 | 01:28.492 | NOR | NOR | NOR | PIA | RUS | LEC | VER | SAI | HAM | ALB | ALO | HUL | COL | PER | GAS | TSU | OCO | 148 |
Just | ✖ | ✖ | 2 | 01:28.337 | RUS | NOR | NOR | PIA | RUS | VER | LEC | SAI | HAM | ALB | COL | ALO | TSU | HUL | MAG | PER | GAS | 142 |
Cariolo Renault | ✖ | ✖ | 1 | 01:28.571 | RUS | NOR | NOR | PIA | RUS | VER | LEC | SAI | HAM | ALO | ALB | COL | HUL | MAG | GAS | OCO | TSU | 140 |
Ducati Leda | ✖ | ✖ | 1 | 01:29.200 | NOR | NOR | NOR | PIA | LEC | SAI | RUS | VER | HAM | PER | ALO | ALB | STR | TSU | LAW | COL | ZHO | 138 |
Pacio Torrebotto | ✖ | ✔ | 2 | 01:27.915 | PIA | NOR | NOR | PIA | LEC | RUS | VER | HAM | PER | ALO | ALB | HUL | COL | TSU | LAW | MAG | GAS | 138 |
Lando Pomorris | ✖ | ✖ | 2 | 01:28.791 | NOR | LEC | NOR | LEC | VER | PIA | SAI | RUS | HAM | PER | ALO | ALB | COL | TSU | LAW | MAG | GAS | 135 |
Suca Col Defu | ✖ | ✔ | 2 | 01:28.538 | NOR | NOR | NOR | LEC | PIA | VER | SAI | HAM | RUS | ALO | ALB | HUL | TSU | COL | LAW | MAG | GAS | 135 |
