Fanta F1 2025 - Monaco-Montecarlo
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Rickenbacker | ✖ | ✔ | 2 | 01:10.764 | VER | LEC | LEC | VER | PIA | NOR | HAM | RUS | ALB | SAI | LAW | TSU | ALO | HUL | BEA | STR | COL | 123 |
Ducati Leda | ✖ | ✔ | 2 | 01:10.417 | PIA | PIA | PIA | NOR | VER | LEC | HAM | RUS | ANT | ALB | HAD | SAI | LAW | TSU | ALO | STR | HUL | 121 |
Just | ✖ | ✔ | 3 | 01:09.874 | VER | VER | VER | LEC | NOR | PIA | HAM | ALB | HAD | LAW | SAI | ANT | TSU | RUS | ALO | HUL | GAS | 119 |
Miki | ✖ | ✔ | 4 | 01:10.297 | VER | LEC | LEC | PIA | VER | NOR | HAM | RUS | SAI | ALB | ANT | TSU | LAW | HAD | STR | COL | BOR | 114 |
Mark Scialacquato | ✖ | ✔ | 2 | 01:10.201 | LEC | LEC | LEC | PIA | VER | NOR | HAM | ALB | RUS | ANT | SAI | HAD | ALO | HUL | TSU | COL | BEA | 114 |
Kimi Kaga | ✖ | ✖ | 1 | 01:10.108 | LEC | LEC | LEC | PIA | VER | NOR | HAM | RUS | SAI | ALB | ANT | TSU | ALO | COL | HAD | LAW | STR | 113 |
Bastian Contrario | ✖ | ✔ | 5 | 01:10.201 | PIA | LEC | PIA | LEC | NOR | VER | HAM | RUS | ANT | LAW | GAS | ALB | ALO | SAI | TSU | HUL | STR | 112 |
Sugo | ✖ | ✔ | 5 | 01:09.861 | LEC | LEC | LEC | VER | NOR | PIA | HAM | ALB | SAI | LAW | TSU | ANT | RUS | GAS | ALO | HUL | COL | 112 |
Souris | ✖ | ✔ | 4 | 01:10.138 | NOR | LEC | PIA | LEC | VER | HAM | NOR | ANT | RUS | ALB | HAD | TSU | ALO | SAI | HUL | GAS | STR | 110 |
Gian Piero Tornante | ✖ | ✔ | 3 | 01:10.471 | VER | LEC | LEC | PIA | NOR | VER | HAM | ALB | RUS | ALO | SAI | TSU | ANT | LAW | GAS | HUL | STR | 109 |
Manico Lercio | ✖ | ✔ | 4 | 01:10.403 | LEC | VER | VER | LEC | PIA | NOR | HAM | RUS | ALB | ALO | SAI | HAD | OCO | GAS | LAW | HUL | BEA | 108 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:10.195 | VER | LEC | LEC | VER | PIA | NOR | HAM | RUS | SAI | ALB | ALO | TSU | OCO | GAS | HUL | STR | COL | 108 |
Joe | ✖ | ✔ | 3 | 09:11.237 | OCO | LEC | NOR | LEC | VER | ANT | HAM | RUS | TSU | HAD | GAS | ALO | SAI | COL | BEA | HUL | BOR | 105 |
Papigliano | ✖ | ✔ | 2 | 01:09.800 | PIA | LEC | LEC | PIA | VER | NOR | HAM | RUS | ALB | ANT | TSU | ALO | SAI | HAD | GAS | STR | COL | 105 |
Eddie Giulian | ✖ | ✔ | 4 | 01:10.071 | PIA | LEC | PIA | NOR | VER | LEC | HAM | SAI | ALB | RUS | TSU | ALO | HAD | OCO | STR | HUL | LAW | 105 |
Jukdo | ✖ | ✔ | 5 | 01:10.123 | VER | VER | VER | PIA | LEC | NOR | HAM | RUS | ALB | ANT | SAI | HAD | ALO | TSU | HUL | GAS | BEA | 103 |
Gabriel Tomatoleto | ✖ | ✔ | 4 | 01:10.477 | VER | LEC | PIA | VER | LEC | NOR | HAM | RUS | ALO | ANT | HAD | SAI | ALB | GAS | BEA | BOR | OCO | 103 |
Beppe Grigua | ✖ | ✔ | 3 | 01:10.281 | LEC | LEC | LEC | VER | PIA | NOR | HAM | RUS | SAI | ANT | ALB | TSU | HAD | ALO | GAS | LAW | STR | 102 |
Markuu Akuutti | ✖ | ✔ | 4 | 01:10.418 | VER | LEC | LEC | VER | PIA | HAM | NOR | RUS | SAI | ALB | TSU | ALO | GAS | HUL | STR | ANT | LAW | 98 |
Suca Col Defu | ✖ | ✔ | 4 | 01:09.998 | VER | LEC | VER | LEC | NOR | PIA | HAM | ANT | RUS | SAI | ALO | ALB | TSU | GAS | LAW | HUL | OCO | 96 |
Caballero Manigold | ✔ | ✔ | 4 | 01:10.471 | VER | LEC | LEC | PIA | HAM | NOR | VER | RUS | ALB | ALO | TSU | LAW | SAI | HAD | GAS | ANT | OCO | 89 |
Cariolo Renault | ✔ | ✔ | 3 | 01:10.101 | PIA | LEC | PIA | LEC | VER | NOR | RUS | ALB | HAM | SAI | ANT | ALO | STR | GAS | TSU | HAD | BEA | 86 |
Mika | ✔ | ✔ | 3 | 01:10.847 | LEC | LEC | LEC | VER | HAM | NOR | PIA | RUS | ANT | ALO | HAD | TSU | BEA | ALB | SAI | OCO | LAW | 84 |
Fanta F1 2025 - Emilia Romagna-Imola
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jukdo | ✖ | ✔ | 4 | 01:14.301 | RUS | PIA | PIA | VER | NOR | RUS | LEC | ANT | HAM | ALB | SAI | TSU | HAD | GAS | HUL | LAW | STR | 145 |
Cariolo Renault | ✖ | ✔ | 2 | 01:14.101 | PIA | PIA | PIA | NOR | VER | ANT | LEC | RUS | HAM | SAI | ALB | HAD | HUL | ALO | OCO | BEA | COL | 141 |
Papigliano | ✖ | ✔ | 4 | 01:14.150 | ANT | PIA | PIA | VER | NOR | ANT | LEC | RUS | SAI | HAM | ALB | TSU | HAD | GAS | BEA | ALO | COL | 138 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:14.436 | NOR | PIA | PIA | NOR | VER | LEC | RUS | ANT | HAM | SAI | TSU | ALB | HAD | ALO | BEA | STR | GAS | 137 |
Souris | ✖ | ✔ | 3 | 01:14.350 | NOR | PIA | PIA | NOR | VER | RUS | LEC | ANT | HAM | SAI | ALB | HAD | BEA | TSU | ALO | HUL | GAS | 134 |
Mark Scialacquato | ✖ | ✔ | 2 | 01:14.351 | PIA | PIA | PIA | NOR | RUS | VER | LEC | ANT | HAM | HAD | GAS | SAI | BEA | TSU | HUL | COL | BOR | 134 |
Mika | ✖ | ✔ | 2 | 01:13.885 | NOR | NOR | NOR | PIA | RUS | VER | ANT | ALB | LEC | HAM | SAI | TSU | HAD | HUL | BEA | LAW | OCO | 133 |
Caballero Manigold | ✖ | ✔ | 3 | 01:14.171 | NOR | PIA | PIA | NOR | RUS | VER | ANT | LEC | HAM | ALB | TSU | SAI | GAS | HAD | BEA | STR | OCO | 131 |
Suca Col Defu | ✖ | ✔ | 2 | 01:14.203 | PIA | NOR | NOR | VER | PIA | RUS | ANT | LEC | HAM | SAI | ALB | ALO | HAD | GAS | OCO | BEA | HUL | 131 |
Markuu Akuutti | ✖ | ✔ | 4 | 01:14.627 | PIA | PIA | PIA | NOR | ANT | VER | LEC | RUS | ALB | HAD | SAI | HAM | GAS | STR | TSU | BEA | OCO | 131 |
Asok | ✖ | ✔ | 2 | 01:13.726 | PIA | NOR | NOR | PIA | VER | ANT | LEC | SAI | HAD | RUS | ALB | HAM | ALO | BEA | STR | GAS | LAW | 131 |
Gian Piero Tornante | ✖ | ✔ | 3 | 01:14.250 | NOR | PIA | PIA | NOR | RUS | VER | LEC | ANT | HAM | SAI | ALB | GAS | TSU | HAD | BEA | OCO | COL | 129 |
Manico Lercio | ✖ | ✔ | 3 | 01:14.314 | PIA | PIA | PIA | NOR | VER | RUS | LEC | ANT | HAM | GAS | HAD | ALB | SAI | BEA | HUL | COL | BOR | 129 |
Miki | ✖ | ✔ | 3 | 01:14.520 | PIA | NOR | PIA | NOR | VER | LEC | RUS | ANT | HAM | SAI | ALB | HAD | ALO | TSU | STR | OCO | BEA | 128 |
Bastian Contrario | ✖ | ✔ | 5 | 01:14.101 | NOR | PIA | PIA | NOR | VER | RUS | LEC | GAS | ANT | TSU | HAM | SAI | ALB | HAD | ALO | HUL | LAW | 126 |
Kimi Kaga | ✖ | ✖ | 2 | 01:14.725 | ANT | VER | NOR | PIA | ANT | VER | LEC | RUS | HAM | SAI | TSU | HAD | GAS | ALO | HUL | ALB | LAW | 126 |
Beppe Grigua | ✖ | ✔ | 2 | 01:14.481 | PIA | PIA | PIA | VER | LEC | ANT | NOR | RUS | HAM | TSU | SAI | GAS | ALB | OCO | BEA | HAD | LAW | 125 |
Gabriel Tomatoleto | ✖ | ✔ | 4 | 01:14.448 | NOR | NOR | PIA | NOR | VER | RUS | LEC | ANT | HAM | ALB | GAS | SAI | HAD | ALO | TSU | BEA | BOR | 124 |
Phil Rickenbacker | ✖ | ✔ | 3 | 01:14.760 | NOR | PIA | PIA | NOR | RUS | VER | LEC | ANT | SAI | ALB | GAS | STR | TSU | OCO | HAD | ALO | COL | 124 |
Ducati Leda | ✖ | ✖ | 2 | 01:14.200 | PIA | PIA | PIA | NOR | RUS | VER | LEC | ANT | HAM | GAS | ALB | SAI | HAD | COL | BEA | LAW | HUL | 123 |
Eddie Giulian | ✖ | ✔ | 3 | 01:14.071 | NOR | NOR | NOR | PIA | RUS | VER | LEC | HAM | ANT | GAS | TSU | SAI | HAD | ALB | BEA | ALO | OCO | 115 |
Just | ✖ | ✖ | 2 | 01:14.048 | NOR | NOR | NOR | PIA | RUS | VER | HAM | ANT | GAS | HAD | STR | HUL | ALO | OCO | LAW | ALB | TSU | 104 |
Joe | ✖ | ✔ | 3 | 01:16.556 | ALB | ALO | ALB | ALO | VER | HAD | HAM | RUS | GAS | COL | BEA | ANT | STR | HUL | TSU | BOR | PIA | 92 |
Fanta F1 2025 - Stati Uniti-Miami
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gian Piero Tornante | ✖ | ✔ | 2 | 01:26.100 | NOR | NOR | PIA | VER | NOR | RUS | LEC | ANT | HAM | ALB | SAI | OCO | HAD | TSU | GAS | BEA | STR | 142 |
Suca Col Defu | ✖ | ✔ | 3 | 01:26.178 | RUS | PIA | PIA | RUS | NOR | VER | ANT | LEC | HAM | ALB | ALO | SAI | HAD | TSU | OCO | GAS | HUL | 138 |
Papigliano | ✖ | ✔ | 1 | 01:26.300 | NOR | PIA | PIA | RUS | NOR | VER | ANT | LEC | HAM | ALB | GAS | TSU | SAI | HAD | ALO | BEA | LAW | 138 |
Jukdo | ✖ | ✔ | 3 | 01:26.124 | NOR | PIA | PIA | NOR | RUS | VER | LEC | ANT | HAM | ALB | OCO | GAS | HUL | BEA | SAI | ALO | BOR | 132 |
Mark Scialacquato | ✖ | ✔ | 2 | 01:26.651 | NOR | PIA | PIA | NOR | RUS | ANT | VER | LEC | HAM | ALB | HAD | GAS | OCO | BEA | LAW | HUL | TSU | 132 |
Souris | ✖ | ✔ | 3 | 01:25.618 | NOR | PIA | PIA | VER | LEC | NOR | RUS | ANT | SAI | HAM | ALB | HAD | TSU | ALO | BEA | LAW | HUL | 131 |
Bastian Contrario | ✖ | ✔ | 4 | 01:26.271 | VER | PIA | PIA | NOR | ANT | VER | LEC | RUS | HAM | ALB | HAD | HUL | GAS | ALO | SAI | OCO | LAW | 131 |
Miki | ✖ | ✔ | 3 | 01:26.501 | NOR | VER | NOR | PIA | VER | RUS | LEC | HAM | ANT | ALB | GAS | HAD | COL | BEA | SAI | LAW | STR | 129 |
Gabriel Tomatoleto | ✖ | ✔ | 3 | 01:26.301 | NOR | PIA | PIA | NOR | VER | RUS | LEC | ANT | HAM | HAD | ALB | ALO | BEA | GAS | HUL | TSU | LAW | 129 |
Ducati Leda | ✔ | ✔ | 3 | 01:26.100 | PIA | PIA | PIA | NOR | VER | RUS | ANT | LEC | HAM | ALB | SAI | HAD | TSU | LAW | ALO | OCO | BOR | 128 |
Sugo | ✖ | ✔ | 4 | 01:26.600 | PIA | NOR | PIA | NOR | RUS | VER | LEC | ANT | HAM | GAS | HAD | LAW | TSU | SAI | ALB | ALO | BEA | 128 |
Manico Lercio | ✔ | ✔ | 3 | 01:25.969 | NOR | PIA | PIA | NOR | LEC | VER | RUS | ANT | HAM | ALB | HAD | GAS | SAI | OCO | ALO | BEA | BOR | 127 |
Eddie Giulian | ✔ | ✔ | 3 | 01:26.071 | NOR | PIA | NOR | PIA | VER | ANT | RUS | LEC | HAM | TSU | ALB | HAD | SAI | ALO | HUL | LAW | GAS | 127 |
Just | ✖ | ✔ | 3 | 01:25.956 | PIA | PIA | PIA | NOR | VER | RUS | LEC | HAM | ANT | ALB | HAD | ALO | STR | LAW | HUL | TSU | OCO | 123 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:26.134 | NOR | PIA | PIA | NOR | VER | LEC | RUS | ANT | HAM | TSU | BEA | ALB | LAW | OCO | ALO | HAD | COL | 122 |
Caballero Manigold | ✔ | ✔ | 3 | 01:26.371 | NOR | PIA | PIA | NOR | VER | RUS | ANT | LEC | HAM | ALB | OCO | BEA | HAD | ALO | SAI | TSU | GAS | 121 |
Beppe Grigua | ✔ | ✔ | 3 | 01:26.875 | PIA | PIA | PIA | NOR | VER | LEC | ANT | RUS | HAM | SAI | ALB | HAD | TSU | GAS | LAW | BEA | OCO | 121 |
Cariolo Renault | ✔ | ✔ | 2 | 01:26.221 | PIA | PIA | PIA | NOR | RUS | VER | ANT | LEC | HAM | ALB | STR | BEA | SAI | OCO | GAS | HAD | LAW | 121 |
Markuu Akuutti | ✖ | ✔ | 3 | 01:25.937 | PIA | NOR | NOR | PIA | VER | LEC | RUS | HAM | ANT | ALB | HAD | ALO | GAS | HUL | TSU | BEA | SAI | 119 |
Kimi Kaga | ✔ | ✔ | 4 | 01:26.457 | HAM | PIA | PIA | VER | LEC | HAM | NOR | RUS | SAI | ANT | ALB | TSU | HAD | ALO | GAS | COL | LAW | 119 |
Phil Rickenbacker | ✔ | ✔ | 3 | 01:26.860 | NOR | NOR | NOR | PIA | RUS | VER | LEC | HAM | SAI | ANT | BEA | GAS | LAW | OCO | HAD | ALO | COL | 117 |
Asok | ✔ | ✔ | 4 | 01:26.026 | PIA | PIA | PIA | NOR | VER | HAM | ANT | RUS | LEC | ALO | HUL | ALB | HAD | GAS | STR | TSU | COL | 115 |
Mika | ✔ | ✔ | 3 | 01:25.885 | PIA | PIA | PIA | NOR | RUS | ANT | HAM | LEC | VER | TSU | HAD | ALO | BEA | GAS | SAI | LAW | ALB | 106 |
Fanta F1 2025 - Arabia Saudita-Jeddah
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manico Lercio | ✖ | ✔ | 4 | 01:27.409 | NOR | NOR | PIA | NOR | RUS | LEC | VER | HAM | ANT | GAS | ALB | SAI | HAD | BEA | LAW | ALO | HUL | 142 |
Ducati Leda | ✖ | ✔ | 2 | 01:27.003 | NOR | NOR | NOR | PIA | RUS | LEC | VER | ANT | HAM | GAS | ALB | TSU | HAD | BEA | OCO | STR | BOR | 137 |
Suca Col Defu | ✖ | ✔ | 3 | 01:26.350 | NOR | NOR | NOR | PIA | VER | RUS | LEC | HAM | ANT | TSU | ALB | SAI | GAS | HAD | ALO | OCO | HUL | 135 |
Beppe Grigua | ✖ | ✔ | 2 | 01:26.881 | PIA | NOR | NOR | PIA | VER | RUS | LEC | ANT | ALB | HAM | SAI | GAS | HAD | TSU | BEA | ALO | COL | 135 |
Gian Piero Tornante | ✖ | ✔ | 3 | 01:27.172 | NOR | PIA | NOR | PIA | VER | RUS | LEC | HAM | ANT | SAI | ALB | TSU | OCO | BEA | GAS | HUL | HAD | 134 |
Souris | ✖ | ✔ | 2 | 01:27.115 | NOR | NOR | NOR | PIA | VER | LEC | RUS | ANT | HAM | TSU | GAS | SAI | BEA | ALB | HUL | HAD | COL | 133 |
Papigliano | ✖ | ✔ | 1 | 01:26.100 | VER | NOR | NOR | PIA | LEC | VER | RUS | ANT | HAM | TSU | GAS | ALB | HAD | BEA | OCO | ALO | HUL | 133 |
Phil Rickenbacker | ✖ | ✔ | 2 | 01:26.892 | NOR | NOR | NOR | PIA | RUS | VER | LEC | ALB | SAI | ANT | TSU | GAS | HAD | BEA | LAW | OCO | BOR | 132 |
Sugo | ✖ | ✔ | 2 | 01:27.270 | PIA | PIA | PIA | NOR | VER | RUS | ANT | LEC | HAM | ALB | TSU | SAI | GAS | HAD | HUL | OCO | ALO | 132 |
Markuu Akuutti | ✖ | ✔ | 2 | 01:26.729 | NOR | PIA | NOR | PIA | RUS | VER | LEC | SAI | GAS | TSU | HAM | ANT | ALB | ALO | LAW | BEA | HUL | 131 |
Mika | ✖ | ✔ | 3 | 01:27.054 | NOR | NOR | NOR | PIA | VER | LEC | RUS | ANT | HAM | TSU | BEA | ALB | OCO | SAI | GAS | HAD | HUL | 131 |
Jukdo | ✖ | ✔ | 3 | 01:29.323 | NOR | PIA | PIA | NOR | RUS | LEC | VER | HAM | ANT | TSU | GAS | ALB | SAI | HAD | HUL | BEA | OCO | 130 |
Gabriel Tomatoleto | ✖ | ✔ | 2 | 01:27.341 | PIA | NOR | PIA | RUS | VER | LEC | ANT | HAM | TSU | HAD | GAS | BEA | ALO | OCO | COL | HUL | BOR | 128 |
Kimi Kaga | ✖ | ✔ | 2 | 01:27.271 | NOR | NOR | NOR | PIA | RUS | LEC | VER | ALB | SAI | HAM | TSU | ANT | GAS | HAD | LAW | ALO | COL | 128 |
Mark Scialacquato | ✖ | ✔ | 2 | 01:26.851 | NOR | NOR | NOR | PIA | RUS | LEC | VER | ANT | HAM | TSU | GAS | ALB | HUL | LAW | BEA | SAI | HAD | 128 |
Cariolo Renault | ✖ | ✖ | 1 | 01:27.151 | NOR | NOR | NOR | PIA | RUS | VER | LEC | ANT | HAM | GAS | ALB | SAI | TSU | OCO | BEA | LAW | STR | 127 |
Eddie Giulian | ✖ | ✔ | 3 | 01:26.771 | NOR | NOR | NOR | PIA | RUS | VER | LEC | GAS | HAM | ANT | SAI | TSU | ALB | HAD | HUL | ALO | LAW | 126 |
Asok | ✖ | ✔ | 3 | 01:26.826 | NOR | NOR | PIA | NOR | VER | LEC | HAM | SAI | RUS | GAS | HUL | TSU | ALB | ANT | LAW | STR | OCO | 123 |
Miki | ✖ | ✔ | 2 | 01:27.000 | PIA | NOR | NOR | PIA | RUS | VER | LEC | ALB | ANT | TSU | HAM | GAS | SAI | HAD | LAW | ALO | BEA | 123 |
Caballero Manigold | ✖ | ✔ | 3 | 01:27.185 | VER | PIA | VER | NOR | PIA | RUS | LEC | HAM | ANT | TSU | ALB | BEA | GAS | SAI | HUL | STR | HAD | 121 |
Just | ✖ | ✔ | 1 | 01:26.578 | VER | NOR | NOR | PIA | VER | LEC | RUS | SAI | HAM | GAS | ANT | TSU | HUL | OCO | ALO | LAW | ALB | 120 |
Alejandro Zambi | ✖ | ✖ | 3 | 01:26.988 | VER | PIA | NOR | PIA | VER | LEC | RUS | HAM | ANT | GAS | TSU | BEA | OCO | ALO | ALB | LAW | COL | 115 |
Fanta F1 2025 - Bahrain-Sakhir
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markuu Akuutti | ✖ | ✔ | 3 | 01:30.826 | PIA | PIA | NOR | PIA | RUS | LEC | VER | HAM | ANT | SAI | OCO | BEA | ALO | HAD | COL | TSU | STR | 144 |
Papigliano | ✖ | ✔ | 1 | 01:29.200 | PIA | PIA | NOR | PIA | RUS | LEC | VER | ANT | HAM | HAD | TSU | ALB | ALO | SAI | OCO | BEA | LAW | 142 |
Mark Scialacquato | ✖ | ✔ | 2 | 01:29.451 | NOR | PIA | PIA | NOR | RUS | VER | LEC | ANT | HAM | HAD | BEA | ALB | TSU | GAS | OCO | COL | LAW | 141 |
Suca Col Defu | ✖ | ✔ | 3 | 01:29.445 | PIA | PIA | NOR | PIA | VER | LEC | RUS | HAM | ANT | TSU | ALB | ALO | BEA | SAI | HAD | OCO | LAW | 140 |
Sugo | ✖ | ✔ | 2 | 01:28.877 | PIA | PIA | PIA | VER | NOR | LEC | RUS | HAM | GAS | HAD | ANT | OCO | STR | HUL | TSU | SAI | ALO | 138 |
Miki | ✖ | ✔ | 3 | 01:30.900 | NOR | PIA | PIA | NOR | LEC | RUS | VER | ANT | HAM | GAS | HAD | SAI | OCO | COL | LAW | ALO | BOR | 136 |
Gian Piero Tornante | ✖ | ✔ | 2 | 01:29.000 | NOR | PIA | PIA | NOR | RUS | VER | ANT | LEC | HAM | HAD | ALB | TSU | BEA | SAI | OCO | ALO | LAW | 136 |
Mika | ✖ | ✔ | 2 | 01:28.885 | PIA | PIA | PIA | NOR | LEC | HAM | RUS | ANT | VER | HAD | TSU | LAW | BEA | OCO | GAS | HUL | SAI | 134 |
Asok | ✖ | ✔ | 3 | 01:29.326 | PIA | PIA | PIA | NOR | LEC | VER | RUS | ANT | HAM | GAS | SAI | HAD | OCO | LAW | ALO | STR | HUL | 133 |
Bastian Contrario | ✖ | ✔ | 4 | 01:29.002 | ANT | PIA | PIA | NOR | VER | RUS | LEC | ANT | HAM | HAD | GAS | SAI | OCO | ALB | LAW | ALO | TSU | 131 |
Phil Rickenbacker | ✖ | ✖ | 3 | 01:29.634 | PIA | PIA | PIA | NOR | RUS | LEC | VER | ANT | HAM | ALB | BEA | HAD | GAS | LAW | OCO | TSU | BOR | 131 |
Souris | ✖ | ✔ | 3 | 01:29.024 | NOR | NOR | NOR | PIA | VER | LEC | RUS | ANT | HAM | HAD | BEA | ALB | GAS | TSU | ALO | SAI | COL | 127 |
Cariolo Renault | ✖ | ✖ | 1 | 01:28.971 | PIA | PIA | PIA | NOR | LEC | RUS | VER | ANT | HAM | HAD | SAI | GAS | ALB | BEA | LAW | OCO | TSU | 126 |
Caballero Manigold | ✖ | ✔ | 3 | 01:29.171 | PIA | NOR | PIA | VER | NOR | LEC | RUS | HAM | ALO | ALB | TSU | STR | GAS | BEA | HUL | SAI | COL | 124 |
Gabriel Tomatoleto | ✖ | ✔ | 3 | 01:29.539 | PIA | NOR | PIA | NOR | VER | RUS | LEC | ANT | HAM | HAD | BEA | ALB | TSU | ALO | SAI | HUL | GAS | 123 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:29.561 | NOR | NOR | NOR | PIA | VER | LEC | HAM | RUS | ANT | TSU | HAD | ALB | ALO | BEA | GAS | HUL | SAI | 123 |
Manico Lercio | ✖ | ✔ | 3 | 01:29.506 | PIA | NOR | NOR | PIA | LEC | RUS | VER | HAM | ANT | ALB | HAD | SAI | LAW | BEA | OCO | HUL | BOR | 120 |
Ducati Leda | ✖ | ✖ | 1 | 01:29.274 | NOR | NOR | NOR | PIA | VER | RUS | LEC | ANT | HAM | HAD | ALB | SAI | BEA | LAW | TSU | ALO | STR | 117 |
Just | ✖ | ✖ | 2 | 01:28.447 | RUS | PIA | PIA | NOR | RUS | VER | LEC | HAM | ANT | LAW | HAD | GAS | OCO | SAI | HUL | ALO | TSU | 117 |
Beppe Grigua | ✖ | ✖ | 2 | 01:29.275 | PIA | NOR | NOR | PIA | VER | LEC | RUS | ANT | HAM | HAD | ALB | GAS | SAI | LAW | TSU | BEA | ALO | 115 |
Jukdo | ✖ | ✔ | 3 | 01:29.451 | NOR | NOR | PIA | NOR | VER | LEC | HAM | RUS | ANT | ALB | HAD | SAI | STR | TSU | OCO | HUL | BOR | 114 |
Eddie Giulian | ✖ | ✖ | 2 | 01:28.971 | NOR | PIA | NOR | PIA | RUS | ANT | VER | LEC | HAM | HAD | ALB | GAS | SAI | LAW | TSU | OCO | BEA | 112 |
Kimi Kaga | ✖ | ✖ | 2 | 01:28.913 | PIA | VER | VER | NOR | PIA | LEC | RUS | HAM | ANT | TSU | SAI | HAD | STR | ALO | LAW | OCO | ALB | 111 |
Fanta F1 2025 - Giappone-Suzuka
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beppe Grigua | ✖ | ✔ | 2 | 01:27.075 | PIA | NOR | NOR | PIA | LEC | VER | RUS | HAM | ANT | HAD | LAW | ALB | SAI | BEA | GAS | OCO | TSU | 129 |
Miki | ✖ | ✔ | 3 | 01:27.451 | NOR | NOR | NOR | PIA | LEC | RUS | VER | HAM | ANT | TSU | ALB | GAS | HAD | ALO | BOR | LAW | SAI | 127 |
Souris | ✖ | ✔ | 3 | 01:27.100 | NOR | NOR | NOR | PIA | VER | HAM | RUS | LEC | ANT | SAI | ALB | GAS | TSU | HAD | LAW | ALO | BOR | 123 |
Suca Col Defu | ✖ | ✔ | 3 | 01:27.034 | NOR | NOR | NOR | PIA | RUS | HAM | VER | TSU | LEC | ANT | ALB | ALO | BEA | SAI | HAD | OCO | HUL | 122 |
Ducati Leda | ✖ | ✔ | 2 | 01:26.706 | NOR | NOR | NOR | PIA | RUS | LEC | VER | HAM | ANT | HAD | LAW | TSU | ALB | SAI | ALO | STR | BOR | 122 |
Kimi Kaga | ✖ | ✔ | 3 | 01:27.592 | PIA | NOR | NOR | HAM | VER | PIA | LEC | RUS | HAD | ANT | TSU | SAI | ALB | GAS | OCO | ALO | BOR | 122 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:26.680 | NOR | NOR | NOR | PIA | LEC | RUS | VER | HAM | ANT | TSU | ALB | SAI | STR | HAD | BEA | HUL | LAW | 120 |
Eddie Giulian | ✔ | ✔ | 3 | 01:27.171 | NOR | NOR | NOR | PIA | RUS | HAM | VER | LEC | ANT | TSU | HAD | ALB | SAI | LAW | GAS | ALO | HUL | 118 |
Manico Lercio | ✔ | ✔ | 4 | 01:26.874 | VER | PIA | PIA | NOR | VER | RUS | LEC | HAM | ANT | HAD | LAW | ALB | SAI | HUL | GAS | OCO | BOR | 118 |
Mark Scialacquato | ✔ | ✔ | 2 | 01:27.251 | PIA | NOR | PIA | NOR | LEC | VER | RUS | HAM | ANT | TSU | ALB | BEA | OCO | HAD | LAW | GAS | BOR | 118 |
Sugo | ✖ | ✔ | 4 | 01:27.899 | PIA | PIA | PIA | NOR | HAM | LAW | LEC | RUS | VER | HAD | GAS | ANT | SAI | ALB | ALO | TSU | HUL | 115 |
Papigliano | ✖ | ✔ | 2 | 01:27.300 | PIA | NOR | NOR | PIA | HAM | RUS | VER | LEC | TSU | ANT | OCO | LAW | ALO | ALB | BEA | SAI | GAS | 114 |
Bastian Contrario | ✔ | ✔ | 5 | 01:26.645 | NOR | PIA | PIA | NOR | HAM | VER | RUS | LEC | HAD | TSU | ANT | GAS | ALB | HUL | SAI | OCO | ALO | 113 |
Markuu Akuutti | ✖ | ✔ | 2 | 01:27.614 | PIA | NOR | NOR | PIA | LEC | RUS | HAM | VER | GAS | TSU | ALB | SAI | ANT | HAD | OCO | HUL | BEA | 112 |
