Fanta F1 2025 - Bahrain-Sakhir
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markuu Akuutti | ✖ | ✔ | 3 | 01:30.826 | PIA | PIA | NOR | PIA | RUS | LEC | VER | HAM | ANT | SAI | OCO | BEA | ALO | HAD | DOO | TSU | STR | 144 |
Papigliano | ✖ | ✔ | 1 | 01:29.200 | PIA | PIA | NOR | PIA | RUS | LEC | VER | ANT | HAM | HAD | TSU | ALB | ALO | SAI | OCO | BEA | LAW | 142 |
Mark Scialacquato | ✖ | ✔ | 2 | 01:29.451 | NOR | PIA | PIA | NOR | RUS | VER | LEC | ANT | HAM | HAD | BEA | ALB | TSU | GAS | OCO | DOO | LAW | 141 |
Suca Col Defu | ✖ | ✔ | 3 | 01:29.445 | PIA | PIA | NOR | PIA | VER | LEC | RUS | HAM | ANT | TSU | ALB | ALO | BEA | SAI | HAD | OCO | LAW | 140 |
Sugo | ✖ | ✔ | 2 | 01:28.877 | PIA | PIA | PIA | VER | NOR | LEC | RUS | HAM | GAS | HAD | ANT | OCO | STR | HUL | TSU | SAI | ALO | 138 |
Miki | ✖ | ✔ | 3 | 01:30.900 | NOR | PIA | PIA | NOR | LEC | RUS | VER | ANT | HAM | GAS | HAD | SAI | OCO | DOO | LAW | ALO | BOR | 136 |
Gian Piero Tornante | ✖ | ✔ | 2 | 01:29.000 | NOR | PIA | PIA | NOR | RUS | VER | ANT | LEC | HAM | HAD | ALB | TSU | BEA | SAI | OCO | ALO | LAW | 136 |
Mika | ✖ | ✔ | 2 | 01:28.885 | PIA | PIA | PIA | NOR | LEC | HAM | RUS | ANT | VER | HAD | TSU | LAW | BEA | OCO | GAS | HUL | SAI | 134 |
Asok | ✖ | ✔ | 3 | 01:29.326 | PIA | PIA | PIA | NOR | LEC | VER | RUS | ANT | HAM | GAS | SAI | HAD | OCO | LAW | ALO | STR | HUL | 133 |
Bastian Contrario | ✖ | ✔ | 4 | 01:29.002 | ANT | PIA | PIA | NOR | VER | RUS | LEC | ANT | HAM | HAD | GAS | SAI | OCO | ALB | LAW | ALO | TSU | 131 |
Phil Rickenbacker | ✖ | ✖ | 3 | 01:29.634 | PIA | PIA | PIA | NOR | RUS | LEC | VER | ANT | HAM | ALB | BEA | HAD | GAS | LAW | OCO | TSU | BOR | 131 |
Souris | ✖ | ✔ | 3 | 01:29.024 | NOR | NOR | NOR | PIA | VER | LEC | RUS | ANT | HAM | HAD | BEA | ALB | GAS | TSU | ALO | SAI | DOO | 127 |
Cariolo Renault | ✖ | ✖ | 1 | 01:28.971 | PIA | PIA | PIA | NOR | LEC | RUS | VER | ANT | HAM | HAD | SAI | GAS | ALB | BEA | LAW | OCO | TSU | 126 |
Caballero Manigold | ✖ | ✔ | 3 | 01:29.171 | PIA | NOR | PIA | VER | NOR | LEC | RUS | HAM | ALO | ALB | TSU | STR | GAS | BEA | HUL | SAI | DOO | 124 |
Gabriel Tomatoleto | ✖ | ✔ | 3 | 01:29.539 | PIA | NOR | PIA | NOR | VER | RUS | LEC | ANT | HAM | HAD | BEA | ALB | TSU | ALO | SAI | HUL | GAS | 123 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:29.561 | NOR | NOR | NOR | PIA | VER | LEC | HAM | RUS | ANT | TSU | HAD | ALB | ALO | BEA | GAS | HUL | SAI | 123 |
Manico Lercio | ✖ | ✔ | 3 | 01:29.506 | PIA | NOR | NOR | PIA | LEC | RUS | VER | HAM | ANT | ALB | HAD | SAI | LAW | BEA | OCO | HUL | BOR | 120 |
Ducati Leda | ✖ | ✖ | 1 | 01:29.274 | NOR | NOR | NOR | PIA | VER | RUS | LEC | ANT | HAM | HAD | ALB | SAI | BEA | LAW | TSU | ALO | STR | 117 |
Just | ✖ | ✖ | 2 | 01:28.447 | RUS | PIA | PIA | NOR | RUS | VER | LEC | HAM | ANT | LAW | HAD | GAS | OCO | SAI | HUL | ALO | TSU | 117 |
Beppe Grigua | ✖ | ✖ | 2 | 01:29.275 | PIA | NOR | NOR | PIA | VER | LEC | RUS | ANT | HAM | HAD | ALB | GAS | SAI | LAW | TSU | BEA | ALO | 115 |
Jukdo | ✖ | ✔ | 3 | 01:29.451 | NOR | NOR | PIA | NOR | VER | LEC | HAM | RUS | ANT | ALB | HAD | SAI | STR | TSU | OCO | HUL | BOR | 114 |
Eddie Giulian | ✖ | ✖ | 2 | 01:28.971 | NOR | PIA | NOR | PIA | RUS | ANT | VER | LEC | HAM | HAD | ALB | GAS | SAI | LAW | TSU | OCO | BEA | 112 |
Kimi Kaga | ✖ | ✖ | 2 | 01:28.913 | PIA | VER | VER | NOR | PIA | LEC | RUS | HAM | ANT | TSU | SAI | HAD | STR | ALO | LAW | OCO | ALB | 111 |
Fanta F1 2025 - Giappone-Suzuka
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beppe Grigua | ✖ | ✔ | 2 | 01:27.075 | PIA | NOR | NOR | PIA | LEC | VER | RUS | HAM | ANT | HAD | LAW | ALB | SAI | BEA | GAS | OCO | TSU | 129 |
Miki | ✖ | ✔ | 3 | 01:27.451 | NOR | NOR | NOR | PIA | LEC | RUS | VER | HAM | ANT | TSU | ALB | GAS | HAD | ALO | BOR | LAW | SAI | 127 |
Souris | ✖ | ✔ | 3 | 01:27.100 | NOR | NOR | NOR | PIA | VER | HAM | RUS | LEC | ANT | SAI | ALB | GAS | TSU | HAD | LAW | ALO | BOR | 123 |
Suca Col Defu | ✖ | ✔ | 3 | 01:27.034 | NOR | NOR | NOR | PIA | RUS | HAM | VER | TSU | LEC | ANT | ALB | ALO | BEA | SAI | HAD | OCO | HUL | 122 |
Ducati Leda | ✖ | ✔ | 2 | 01:26.706 | NOR | NOR | NOR | PIA | RUS | LEC | VER | HAM | ANT | HAD | LAW | TSU | ALB | SAI | ALO | STR | BOR | 122 |
Kimi Kaga | ✖ | ✔ | 3 | 01:27.592 | PIA | NOR | NOR | HAM | VER | PIA | LEC | RUS | HAD | ANT | TSU | SAI | ALB | GAS | OCO | ALO | BOR | 122 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:26.680 | NOR | NOR | NOR | PIA | LEC | RUS | VER | HAM | ANT | TSU | ALB | SAI | STR | HAD | BEA | HUL | LAW | 120 |
Eddie Giulian | ✔ | ✔ | 3 | 01:27.171 | NOR | NOR | NOR | PIA | RUS | HAM | VER | LEC | ANT | TSU | HAD | ALB | SAI | LAW | GAS | ALO | HUL | 118 |
Manico Lercio | ✔ | ✔ | 4 | 01:26.874 | VER | PIA | PIA | NOR | VER | RUS | LEC | HAM | ANT | HAD | LAW | ALB | SAI | HUL | GAS | OCO | BOR | 118 |
Mark Scialacquato | ✔ | ✔ | 2 | 01:27.251 | PIA | NOR | PIA | NOR | LEC | VER | RUS | HAM | ANT | TSU | ALB | BEA | OCO | HAD | LAW | GAS | BOR | 118 |
Sugo | ✖ | ✔ | 4 | 01:27.899 | PIA | PIA | PIA | NOR | HAM | LAW | LEC | RUS | VER | HAD | GAS | ANT | SAI | ALB | ALO | TSU | HUL | 115 |
Papigliano | ✖ | ✔ | 2 | 01:27.300 | PIA | NOR | NOR | PIA | HAM | RUS | VER | LEC | TSU | ANT | OCO | LAW | ALO | ALB | BEA | SAI | GAS | 114 |
Bastian Contrario | ✔ | ✔ | 5 | 01:26.645 | NOR | PIA | PIA | NOR | HAM | VER | RUS | LEC | HAD | TSU | ANT | GAS | ALB | HUL | SAI | OCO | ALO | 113 |
Markuu Akuutti | ✖ | ✔ | 2 | 01:27.614 | PIA | NOR | NOR | PIA | LEC | RUS | HAM | VER | GAS | TSU | ALB | SAI | ANT | HAD | OCO | HUL | BEA | 112 |
Jukdo | ✖ | ✔ | 3 | 01:27.278 | NOR | NOR | PIA | NOR | RUS | HAM | VER | LEC | ANT | ALB | OCO | STR | SAI | HUL | ALO | TSU | GAS | 111 |
Caballero Manigold | ✔ | ✔ | 4 | 01:27.671 | NOR | PIA | PIA | NOR | VER | RUS | HAM | LEC | TSU | ALO | ALB | GAS | SAI | LAW | OCO | STR | HUL | 110 |
Just | ✖ | ✔ | 3 | 01:26.728 | RUS | NOR | NOR | PIA | HAM | RUS | LEC | VER | ANT | ALB | OCO | HAD | STR | HUL | LAW | ALO | TSU | 109 |
Gabriel Tomatoleto | ✔ | ✔ | 5 | 01:27.222 | PIA | PIA | NOR | PIA | RUS | VER | HAM | LEC | ANT | HAD | LAW | GAS | HUL | OCO | ALO | SAI | STR | 109 |
Cariolo Renault | ✔ | ✔ | 4 | 01:26.971 | PIA | NOR | NOR | PIA | HAM | VER | RUS | LEC | ANT | HAD | GAS | SAI | ALB | HUL | BOR | OCO | BEA | 109 |
Gian Piero Tornante | ✔ | ✔ | 3 | 01:27.100 | NOR | NOR | NOR | PIA | VER | RUS | TSU | LEC | HAM | ALB | ANT | OCO | SAI | ALO | GAS | STR | BEA | 109 |
Mika | ✔ | ✔ | 3 | 01:27.528 | PIA | NOR | PIA | RUS | NOR | HAM | LEC | VER | TSU | ANT | ALB | SAI | BEA | OCO | HUL | HAD | STR | 103 |
Phil Rickenbacker | ✔ | ✔ | 4 | 01:27.534 | NOR | NOR | NOR | PIA | RUS | LEC | VER | HAM | GAS | ALB | TSU | ANT | LAW | STR | SAI | HAD | BOR | 102 |
Asok | ✔ | ✔ | 4 | 01:26.826 | PIA | NOR | NOR | PIA | HAM | LAW | HAD | LEC | RUS | VER | GAS | SAI | HUL | ALB | OCO | ALO | TSU | 93 |
Fanta F1 2025 - Cina-Shanghai
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mika | ✖ | ✖ | 2 | 01:29.874 | NOR | NOR | HAM | NOR | PIA | LEC | VER | ANT | RUS | ALB | STR | SAI | ALO | TSU | HUL | LAW | BOR | 127 |
Ducati Leda | ✖ | ✔ | 3 | 01:29.999 | NOR | NOR | NOR | PIA | LEC | VER | HAM | RUS | ANT | ALB | SAI | LAW | ALO | STR | TSU | HUL | BOR | 118 |
Miki | ✖ | ✖ | 0 | 01:30.900 | PIA | PIA | PIA | HAM | NOR | VER | LEC | RUS | ANT | TSU | STR | ALB | GAS | LAW | BOR | BEA | OCO | 112 |
Mark Scialacquato | ✖ | ✔ | 2 | 01:29.451 | PIA | NOR | NOR | PIA | HAM | VER | LEC | RUS | ANT | ALB | ALO | SAI | HAD | STR | OCO | LAW | BOR | 109 |
Eddie Giulian | ✖ | ✔ | 3 | 01:30.271 | NOR | NOR | NOR | PIA | HAM | VER | LEC | RUS | ANT | TSU | ALB | SAI | ALO | HAD | STR | LAW | GAS | 108 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:30.450 | VER | PIA | PIA | VER | NOR | LEC | RUS | HAM | ALB | ANT | SAI | LAW | ALO | GAS | HUL | STR | BEA | 108 |
Sugo | ✖ | ✔ | 4 | 01:29.638 | NOR | PIA | PIA | NOR | VER | LEC | HAM | RUS | ANT | LAW | TSU | HAD | ALB | SAI | ALO | OCO | STR | 108 |
Beppe Grigua | ✖ | ✔ | 2 | 01:29.444 | NOR | VER | VER | NOR | LEC | PIA | HAM | RUS | ANT | ALB | TSU | SAI | BEA | GAS | BOR | DOO | HAD | 107 |
Papigliano | ✖ | ✔ | 2 | 01:33.100 | VER | NOR | VER | NOR | HAM | PIA | LEC | ANT | RUS | TSU | BEA | SAI | HAD | BOR | LAW | ALB | ALO | 107 |
Kimi Kaga | ✖ | ✖ | 3 | 01:30.888 | HAM | HAM | HAM | VER | PIA | LEC | NOR | RUS | TSU | ANT | ALB | STR | ALO | SAI | HUL | BOR | BEA | 105 |
Bastian Contrario | ✖ | ✔ | 5 | 01:30.681 | NOR | VER | PIA | VER | HAM | NOR | LEC | RUS | ANT | TSU | STR | ALB | ALO | SAI | BEA | HUL | GAS | 104 |
Just | ✖ | ✖ | 3 | 01:29.458 | RUS | HAM | HAM | LEC | VER | PIA | NOR | RUS | ANT | ALB | STR | HUL | ALO | SAI | GAS | TSU | OCO | 102 |
Asok | ✖ | ✔ | 3 | 01:30.026 | VER | HAM | HAM | VER | LEC | PIA | NOR | RUS | ANT | ALB | TSU | ALO | STR | SAI | BEA | BOR | HUL | 102 |
Manico Lercio | ✖ | ✔ | 3 | 01:30.442 | NOR | NOR | NOR | PIA | LEC | HAM | VER | RUS | ANT | SAI | ALB | ALO | GAS | HAD | TSU | BOR | OCO | 101 |
Cariolo Renault | ✖ | ✔ | 2 | 01:30.671 | PIA | NOR | PIA | VER | NOR | HAM | RUS | LEC | ANT | TSU | ALB | ALO | STR | SAI | BOR | GAS | HAD | 100 |
Souris | ✖ | ✔ | 3 | 01:29.335 | PIA | HAM | NOR | LEC | VER | HAM | PIA | RUS | ANT | STR | TSU | ALB | BEA | ALO | SAI | LAW | GAS | 99 |
Suca Col Defu | ✖ | ✔ | 3 | 01:29.880 | PIA | NOR | NOR | VER | HAM | LEC | PIA | RUS | ANT | ALO | SAI | ALB | STR | GAS | BEA | LAW | HUL | 97 |
Jukdo | ✖ | ✔ | 3 | 01:30.221 | VER | NOR | NOR | VER | HAM | PIA | LEC | RUS | ANT | ALB | STR | TSU | ALO | SAI | GAS | OCO | HUL | 97 |
Gian Piero Tornante | ✖ | ✔ | 2 | 01:30.200 | NOR | HAM | NOR | VER | HAM | PIA | RUS | LEC | ALB | TSU | STR | ANT | ALO | HUL | SAI | GAS | OCO | 94 |
Markuu Akuutti | ✖ | ✔ | 3 | 01:30.294 | PIA | VER | VER | HAM | LEC | RUS | NOR | PIA | ANT | TSU | ALO | SAI | STR | GAS | BEA | HUL | BOR | 92 |
Gabriel Tomatoleto | ✖ | ✔ | 4 | 01:29.303 | PIA | VER | NOR | VER | PIA | HAM | RUS | LEC | ANT | ALB | TSU | ALO | LAW | HUL | STR | GAS | OCO | 91 |
Phil Rickenbacker | ✖ | ✔ | 3 | 01:29.856 | HAM | HAM | HAM | PIA | VER | NOR | LEC | RUS | ANT | ALO | TSU | STR | SAI | ALB | OCO | HUL | BEA | 91 |
Caballero Manigold | ✖ | ✔ | 3 | 01:29.761 | PIA | NOR | NOR | VER | PIA | RUS | LEC | HAM | ALB | ALO | HUL | ANT | GAS | TSU | STR | OCO | BEA | 80 |
Fanta F1 2025 - Australia-Melbourne
Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papigliano | ✔ | ✔ | 6 | 01:15.750 | PIA | NOR | NOR | LEC | PIA | VER | HAM | RUS | ANT | SAI | LAW | GAS | OCO | ALO | ALB | BEA | TSU | 118 |
Ducati Leda | ✔ | ✔ | 3 | 01:15.002 | NOR | NOR | NOR | LEC | PIA | HAM | VER | RUS | ANT | SAI | ALB | LAW | TSU | HAD | ALO | GAS | DOO | 112 |
Caballero Manigold | ✔ | ✔ | 5 | 01:15.710 | VER | NOR | NOR | VER | LEC | PIA | HAM | RUS | SAI | ALO | ALB | GAS | TSU | LAW | HUL | OCO | ANT | 111 |
Mika | ✔ | ✔ | 3 | 01:14.847 | VER | NOR | VER | LEC | NOR | PIA | HAM | RUS | SAI | LAW | ANT | GAS | DOO | ALB | BEA | OCO | TSU | 109 |
Gabriel Tomatoleto | ✖ | ✔ | 4 | 01:15.333 | PIA | NOR | NOR | PIA | LEC | VER | HAM | RUS | ANT | LAW | ALO | TSU | GAS | HAD | BEA | HUL | BOR | 107 |
Beppe Grigua | ✔ | ✔ | 3 | 01:15.666 | PIA | LEC | LEC | PIA | NOR | HAM | VER | RUS | GAS | SAI | ANT | LAW | ALO | OCO | TSU | BEA | BOR | 105 |
Jukdo | ✔ | ✔ | 4 | 01:15.654 | VER | LEC | LEC | NOR | PIA | HAM | VER | RUS | TSU | HUL | SAI | ALB | ALO | STR | GAS | OCO | BEA | 104 |
Manico Lercio | ✔ | ✔ | 3 | 01:14.789 | RUS | NOR | NOR | PIA | LEC | HAM | VER | RUS | SAI | ALO | TSU | HUL | ALB | HAD | BOR | GAS | OCO | 103 |
Suca Col Defu | ✔ | ✔ | 3 | 01:14.850 | NOR | NOR | NOR | LEC | HAM | PIA | RUS | VER | ANT | ALO | GAS | LAW | DOO | SAI | TSU | STR | ALB | 102 |
Cariolo Renault | ✔ | ✔ | 2 | 01:15.621 | PIA | LEC | NOR | LEC | PIA | VER | RUS | HAM | SAI | ALB | GAS | ALO | TSU | ANT | HUL | STR | DOO | 97 |
Phil Rickenbacker | ✔ | ✔ | 3 | 01:15.786 | NOR | LEC | LEC | NOR | HAM | PIA | VER | RUS | GAS | SAI | LAW | ALB | ALO | TSU | ANT | HUL | OCO | 95 |
Mark Scialacquato | ✖ | ✔ | 3 | 01:15.651 | LEC | LEC | LEC | NOR | PIA | HAM | VER | RUS | SAI | STR | ANT | BEA | ALO | ALB | OCO | GAS | BOR | 94 |
Alejandro Zambi | ✖ | ✔ | 3 | 01:15.255 | NOR | LEC | LEC | NOR | VER | HAM | PIA | RUS | TSU | LAW | SAI | HUL | HAD | ALO | GAS | DOO | BOR | 94 |
Miki | ✔ | ✔ | 4 | 01:15.600 | NOR | LEC | NOR | LEC | VER | PIA | HAM | RUS | LAW | TSU | HAD | ALO | SAI | ALB | STR | BOR | DOO | 94 |
Eddie Giulian | ✖ | ✔ | 3 | 01:15.071 | LEC | NOR | NOR | LEC | HAM | PIA | VER | RUS | ANT | LAW | TSU | SAI | ALO | ALB | GAS | HAD | STR | 91 |
Souris | ✖ | ✔ | 4 | 01:15.289 | LEC | LEC | LEC | NOR | VER | PIA | HAM | STR | SAI | RUS | TSU | ALO | ANT | ALB | HUL | GAS | LAW | 91 |
Kimi Kaga | ✔ | ✖ | 4 | 01:16.023 | HAM | LEC | LEC | HAM | NOR | VER | RUS | PIA | GAS | SAI | ANT | LAW | OCO | HUL | ALB | ALO | TSU | 89 |
Sugo | ✔ | ✔ | 4 | 01:15.690 | TSU | LEC | LEC | PIA | HAM | NOR | RUS | VER | TSU | HAD | HUL | SAI | ALB | ALO | ANT | GAS | BOR | 87 |
Just | ✔ | ✔ | 2 | 01:15.176 | PIA | HAM | HAM | LEC | PIA | NOR | TSU | VER | HUL | HAD | STR | RUS | SAI | ALO | ALB | GAS | DOO | 84 |
Asok | ✔ | ✔ | 5 | 01:15.226 | LEC | LEC | LEC | PIA | NOR | HAM | VER | TSU | HAD | STR | HUL | RUS | SAI | ALB | ALO | GAS | ANT | 83 |
Gian Piero Tornante | ✔ | ✔ | 4 | 01:15.750 | NOR | LEC | LEC | NOR | VER | PIA | HAM | SAI | TSU | RUS | ALO | HAD | STR | GAS | ALB | HUL | ANT | 82 |
Bastian Contrario | ✖ | ✖ | 4 | 01:14.981 | VER | NOR | LEC | NOR | PIA | VER | HAM | SAI | RUS | STR | ALO | TSU | LAW | ANT | ALB | HAD | GAS | 81 |
Markuu Akuutti | ✖ | ✔ | 4 | 01:15.728 | HAM | LEC | LEC | NOR | HAM | VER | PIA | TSU | SAI | HUL | ALO | RUS | ALB | DOO | OCO | ANT | STR | 73 |
Joe | ✖ | ✔ | 0 | 01:16.550 | VER | LEC | SAI | HAM | NOR | ALO | DOO | OCO | ANT | GAS | BOR | HUL | RUS | TSU | STR | HAD | PIA | 68 |