Fanta F1 2025 - Abu Dhabi-Yas Marina
| Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markuu Akuutti | ✖ | ✔ | 3 | 01:22.528 | NOR | VER | VER | RUS | NOR | PIA | LEC | ALO | OCO | ANT | ALB | BEA | SAI | BOR | HUL | LAW | HAD | 131 |
| Kimi Kaga | ✖ | ✖ | 2 | 01:22.223 | RUS | VER | VER | RUS | LEC | NOR | PIA | ANT | ALO | SAI | HAD | HAM | OCO | BEA | TSU | BOR | GAS | 129 |
| Rubinho Ramengo | ✖ | ✖ | 3 | 01:22.001 | PIA | VER | VER | NOR | PIA | RUS | ANT | LEC | BEA | HAD | TSU | HUL | SAI | STR | OCO | ALB | LAW | 124 |
| Just | ✖ | ✖ | 2 | 01:22.247 | NOR | NOR | NOR | VER | PIA | RUS | LEC | ANT | BEA | HAD | ALO | HAM | SAI | OCO | ALB | LAW | TSU | 117 |
| Asok | ✖ | ✔ | 4 | 01:22.026 | RUS | NOR | RUS | PIA | ALO | LEC | OCO | BEA | HAM | ANT | ALB | HUL | STR | SAI | GAS | TSU | HAD | 117 |
| Alejandro Zambi | ✖ | ✔ | 3 | 01:22.358 | RUS | VER | VER | NOR | PIA | RUS | LEC | ANT | SAI | ALO | TSU | HAM | HAD | LAW | ALB | BOR | GAS | 116 |
| Cariolo Renault | ✖ | ✔ | 3 | 01:22.601 | RUS | NOR | RUS | VER | NOR | PIA | ALO | LEC | BEA | OCO | ANT | SAI | ALB | HUL | BOR | HAD | STR | 115 |
| Mark Scialacquato | ✖ | ✔ | 2 | 01:22.451 | RUS | NOR | VER | RUS | NOR | PIA | ANT | LEC | HAM | SAI | ALO | BEA | HAD | TSU | HUL | ALB | LAW | 113 |
| Ducati Leda | ✖ | ✔ | 2 | 01:22.000 | NOR | NOR | NOR | VER | PIA | RUS | ANT | LEC | HAM | SAI | ALB | BOR | HUL | BEA | OCO | LAW | GAS | 111 |
| Gabriel Tomatoleto | ✖ | ✔ | 3 | 01:22.399 | RUS | NOR | VER | RUS | NOR | PIA | ANT | LEC | HAM | SAI | ALO | HAD | BEA | ALB | BOR | STR | GAS | 110 |
| Bastian Contrario | ✖ | ✔ | 4 | 01:22.487 | NOR | NOR | NOR | VER | RUS | PIA | ANT | ALO | LEC | BEA | ALB | OCO | HAM | TSU | SAI | BOR | HUL | 110 |
| Manico Lercio | ✖ | ✔ | 2 | 01:21.876 | VER | NOR | NOR | VER | PIA | RUS | LEC | ANT | HAM | BEA | HAD | SAI | ALO | HUL | ALB | BOR | GAS | 109 |
| Jukdo | ✖ | ✔ | 3 | 01:22.021 | VER | NOR | NOR | VER | PIA | ANT | RUS | LEC | HAD | HAM | BEA | ALO | HUL | TSU | ALB | LAW | COL | 109 |
| Beppe Grigua | ✖ | ✔ | 2 | 01:22.624 | NOR | NOR | VER | NOR | PIA | RUS | ANT | SAI | LEC | ALO | HAD | BEA | HUL | TSU | BOR | GAS | STR | 107 |
| Suca Col Defu | ✖ | ✔ | 3 | 01:22.345 | NOR | NOR | VER | NOR | RUS | PIA | ANT | LEC | ALO | SAI | HAD | ALB | HUL | BEA | HAM | STR | LAW | 107 |
| Caballero Manigold | ✖ | ✔ | 3 | 01:22.771 | VER | NOR | NOR | VER | PIA | RUS | ANT | HAM | LEC | ALO | BEA | ALB | HAD | OCO | GAS | COL | TSU | 103 |
| Miki | ✖ | ✔ | 3 | 01:22.551 | NOR | NOR | VER | NOR | PIA | RUS | ANT | LEC | SAI | ALO | ALB | OCO | HAD | BEA | COL | LAW | STR | 103 |
| Eddie Giulian | ✖ | ✔ | 2 | 01:22.171 | NOR | NOR | NOR | VER | PIA | RUS | ANT | BEA | ALO | LEC | SAI | ALB | HUL | HAD | HAM | BOR | STR | 102 |
| Souris | ✖ | ✔ | 3 | 01:21.900 | NOR | NOR | VER | NOR | RUS | ANT | PIA | LEC | BEA | HUL | STR | ALB | COL | BOR | OCO | SAI | ALO | 101 |
| Phil Rickenbacker | ✖ | ✔ | 3 | 01:22.879 | NOR | NOR | VER | NOR | RUS | PIA | ANT | HAD | ALO | LEC | BEA | LAW | BOR | TSU | OCO | STR | COL | 100 |
| Sugo | ✖ | ✔ | 3 | 01:21.899 | VER | NOR | PIA | NOR | VER | LEC | ANT | HAD | ALB | HAM | ALO | HUL | LAW | COL | OCO | TSU | SAI | 98 |
| Papigliano | ✖ | ✔ | 2 | 01:22.200 | PIA | NOR | RUS | VER | NOR | PIA | ANT | LEC | ALB | HAD | BEA | SAI | ALO | HAM | TSU | HUL | GAS | 96 |
| Mika | ✖ | ✔ | 2 | 01:20.847 | NOR | PIA | PIA | VER | LEC | ANT | NOR | HAM | RUS | TSU | HAD | SAI | ALB | ALO | HUL | LAW | OCO | 95 |
Fanta F1 2025 - Qatar-Losail
| Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beppe Grigua | ✖ | ✔ | 2 | 01:19.875 | PIA | PIA | PIA | VER | NOR | RUS | ANT | SAI | LEC | HAD | ALB | ALO | HAM | BEA | BOR | HUL | OCO | 140 |
| Kimi Kaga | ✖ | ✔ | 3 | 01:20.900 | PIA | PIA | PIA | RUS | NOR | VER | ANT | SAI | TSU | LEC | HAD | BEA | ALO | HAM | BOR | ALB | GAS | 137 |
| Bastian Contrario | ✖ | ✔ | 4 | 01:19.989 | NOR | PIA | PIA | NOR | RUS | VER | ANT | ALO | TSU | LEC | SAI | HAD | BEA | HAM | BOR | HUL | STR | 135 |
| Sugo | ✖ | ✔ | 3 | 01:20.100 | NOR | PIA | PIA | NOR | RUS | VER | ANT | ALO | SAI | ALB | TSU | LEC | HAM | HAD | HUL | BOR | BEA | 135 |
| Asok | ✖ | ✔ | 4 | 01:20.126 | NOR | PIA | PIA | RUS | NOR | ALO | TSU | VER | LEC | ANT | HAM | SAI | ALB | HAD | BOR | BEA | OCO | 134 |
| Miki | ✖ | ✔ | 2 | 01:20.150 | NOR | PIA | PIA | NOR | VER | RUS | ANT | ALO | TSU | ALB | SAI | HUL | LEC | HAM | OCO | GAS | BEA | 133 |
| Mika | ✖ | ✔ | 2 | 01:17.885 | PIA | PIA | VER | PIA | RUS | NOR | ANT | LEC | BEA | ALO | HAM | TSU | SAI | HUL | ALB | HAD | LAW | 131 |
| Eddie Giulian | ✖ | ✔ | 3 | 01:19.971 | NOR | PIA | NOR | PIA | RUS | VER | ANT | ALO | LEC | TSU | HAM | SAI | HAD | ALB | BEA | HUL | STR | 129 |
| Rubinho Ramengo | ✖ | ✔ | 3 | 01:19.746 | PIA | NOR | NOR | PIA | VER | RUS | LEC | SAI | HAM | HAD | ALO | STR | TSU | ALB | BOR | OCO | COL | 129 |
| Markuu Akuutti | ✖ | ✔ | 3 | 01:19.728 | NOR | PIA | PIA | NOR | RUS | VER | LEC | ANT | HAM | ALO | SAI | TSU | HAD | LAW | HUL | BEA | OCO | 127 |
| Manico Lercio | ✖ | ✔ | 3 | 01:19.899 | NOR | PIA | PIA | NOR | VER | LEC | RUS | ANT | SAI | ALO | HAD | ALB | BEA | HUL | LAW | OCO | GAS | 126 |
| Jukdo | ✖ | ✖ | 3 | 01:19.789 | PIA | PIA | PIA | NOR | VER | ANT | RUS | LEC | HAM | SAI | TSU | HAD | ALO | BEA | BOR | HUL | COL | 124 |
| Suca Col Defu | ✖ | ✖ | 2 | 01:20.000 | PIA | PIA | PIA | NOR | RUS | VER | ANT | TSU | ALO | LEC | HAD | SAI | ALB | BEA | HUL | LAW | OCO | 122 |
| Cariolo Renault | ✖ | ✔ | 2 | 01:19.941 | RUS | NOR | NOR | RUS | PIA | VER | ANT | LEC | ALO | TSU | HAD | SAI | ALB | HAM | HUL | BEA | BOR | 121 |
| Alejandro Zambi | ✖ | ✔ | 3 | 01:19.830 | RUS | NOR | NOR | VER | PIA | LEC | RUS | ANT | HAM | TSU | SAI | ALO | ALB | HAD | GAS | BEA | HUL | 120 |
| Phil Rickenbacker | ✖ | ✖ | 2 | 01:19.879 | PIA | PIA | PIA | NOR | RUS | VER | TSU | SAI | LEC | ALO | HAD | HUL | LAW | BOR | BEA | STR | COL | 119 |
| Ducati Leda | ✖ | ✔ | 2 | 01:19.999 | NOR | NOR | NOR | PIA | RUS | VER | ANT | LEC | HAM | TSU | ALB | ALO | SAI | HUL | BEA | OCO | BOR | 118 |
| Mark Scialacquato | ✖ | ✔ | 2 | 01:19.891 | RUS | PIA | PIA | VER | NOR | RUS | ANT | LEC | HAD | SAI | HAM | HUL | TSU | BEA | ALO | LAW | BOR | 118 |
| Gabriel Tomatoleto | ✖ | ✔ | 3 | 01:19.379 | PIA | NOR | NOR | VER | RUS | ANT | SAI | LEC | HAD | HAM | HUL | BEA | ALO | LAW | OCO | GAS | COL | 113 |
| Papigliano | ✖ | ✔ | 2 | 01:20.500 | VER | NOR | NOR | PIA | RUS | VER | ANT | LEC | SAI | HAD | HAM | ALO | BEA | TSU | ALB | LAW | HUL | 113 |
| Just | ✖ | ✖ | 2 | 01:18.678 | NOR | PIA | PIA | NOR | VER | RUS | ANT | LEC | BEA | ALO | HAM | SAI | HUL | HAD | LAW | TSU | GAS | 112 |
| Souris | ✖ | ✔ | 3 | 01:19.600 | NOR | NOR | NOR | VER | RUS | ANT | PIA | HAD | ALB | LEC | GAS | HAM | HUL | TSU | SAI | STR | ALO | 100 |
Fanta F1 2025 - Stati Uniti-Las Vegas
| Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sugo | ✖ | ✔ | 3 | 01:32.450 | VER | NOR | NOR | PIA | VER | LEC | ANT | RUS | HUL | HAM | HAD | ALO | ALB | BEA | COL | GAS | STR | 129 |
| Jukdo | ✖ | ✔ | 3 | 01:32.501 | VER | NOR | NOR | ANT | RUS | PIA | LEC | HAM | HAD | BEA | ALO | TSU | ALB | STR | BOR | GAS | COL | 126 |
| Kimi Kaga | ✖ | ✖ | 3 | 01:32.571 | LEC | NOR | NOR | ANT | LEC | VER | HAM | RUS | PIA | HUL | HAD | LAW | SAI | TSU | STR | BEA | COL | 123 |
| Gabriel Tomatoleto | ✖ | ✔ | 3 | 01:32.401 | RUS | NOR | NOR | RUS | PIA | VER | LEC | HAM | HAD | BEA | SAI | HUL | ALO | LAW | OCO | STR | GAS | 122 |
| Markuu Akuutti | ✖ | ✔ | 3 | 01:31.839 | NOR | NOR | NOR | LEC | ANT | RUS | VER | PIA | HUL | HAD | SAI | ALB | STR | TSU | ALO | LAW | COL | 121 |
| Miki | ✖ | ✔ | 3 | 01:32.400 | NOR | NOR | NOR | VER | ANT | PIA | LEC | RUS | HAM | HAD | HUL | LAW | ALB | GAS | STR | COL | BOR | 121 |
| Asok | ✖ | ✔ | 3 | 01:32.026 | VER | NOR | NOR | ANT | VER | LEC | PIA | RUS | HUL | OCO | HAM | HAD | LAW | GAS | STR | TSU | SAI | 120 |
| Beppe Grigua | ✖ | ✔ | 2 | 01:32.375 | NOR | NOR | NOR | PIA | ANT | VER | LEC | RUS | HAM | HAD | LAW | TSU | ALO | BEA | ALB | STR | BOR | 117 |
| Ducati Leda | ✖ | ✔ | 3 | 01:32.600 | VER | VER | VER | NOR | RUS | ANT | LEC | PIA | HAM | HAD | ALB | HUL | SAI | LAW | TSU | BEA | GAS | 115 |
| Souris | ✖ | ✔ | 3 | 01:32.200 | NOR | NOR | NOR | VER | LEC | ANT | PIA | RUS | HAM | HAD | GAS | LAW | HUL | SAI | TSU | OCO | COL | 115 |
| Phil Rickenbacker | ✖ | ✔ | 3 | 01:32.142 | NOR | NOR | NOR | ANT | LEC | PIA | RUS | VER | HAM | HAD | HUL | GAS | TSU | SAI | ALO | OCO | STR | 114 |
| Alejandro Zambi | ✖ | ✔ | 3 | 01:31.756 | VER | VER | VER | NOR | PIA | LEC | HAM | RUS | ANT | TSU | SAI | HAD | BEA | OCO | ALO | ALB | BOR | 113 |
| Eddie Giulian | ✖ | ✔ | 3 | 01:32.071 | RUS | RUS | RUS | ANT | NOR | LEC | VER | HAM | PIA | HUL | HAD | SAI | LAW | ALB | GAS | TSU | BEA | 111 |
| Gian Piero Tornante | ✖ | ✔ | 3 | 01:31.412 | VER | NOR | NOR | LEC | VER | RUS | ANT | PIA | HUL | ALB | TSU | SAI | HAM | LAW | GAS | HAD | OCO | 111 |
| Mika | ✖ | ✖ | 2 | 01:32.674 | ANT | ANT | PIA | ANT | RUS | VER | LEC | HAM | NOR | HAD | LAW | HUL | BEA | SAI | OCO | ALB | ALO | 110 |
| Manico Lercio | ✖ | ✔ | 3 | 01:32.657 | HAM | LEC | NOR | LEC | VER | PIA | RUS | ANT | HAM | HAD | BEA | SAI | HUL | LAW | ALO | OCO | GAS | 108 |
| Mark Scialacquato | ✖ | ✔ | 2 | 01:32.251 | ANT | NOR | ANT | VER | NOR | LEC | RUS | PIA | HAM | HAD | LAW | HUL | ALB | SAI | BEA | BOR | STR | 108 |
| Suca Col Defu | ✖ | ✔ | 2 | 01:32.500 | LEC | VER | VER | RUS | LEC | NOR | ANT | PIA | HAM | HAD | ALB | ALO | SAI | BEA | LAW | TSU | OCO | 107 |
| Bastian Contrario | ✖ | ✔ | 4 | 01:32.102 | NOR | NOR | NOR | ANT | VER | LEC | RUS | PIA | HAM | ALB | HAD | HUL | LAW | STR | TSU | SAI | COL | 106 |
| Just | ✖ | ✔ | 3 | 01:32.678 | HAM | HAM | HAM | NOR | VER | LEC | PIA | RUS | ANT | HAD | BEA | TSU | LAW | SAI | ALO | ALB | GAS | 104 |
| Cariolo Renault | ✖ | ✔ | 2 | 01:32.386 | NOR | LEC | NOR | LEC | ANT | RUS | PIA | VER | HAM | HAD | HUL | LAW | ALB | GAS | STR | TSU | BEA | 102 |
| Papigliano | ✖ | ✔ | 2 | 01:32.000 | HAM | LEC | NOR | LEC | RUS | HAM | PIA | ANT | VER | ALB | BEA | SAI | HAD | HUL | LAW | TSU | BOR | 93 |
Fanta F1 2025 - Brasile-Interlagos
| Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markuu Akuutti | ✖ | ✔ | 3 | 01:08.729 | NOR | NOR | NOR | PIA | RUS | ANT | VER | LEC | HAM | HAD | STR | HUL | ALO | ALB | OCO | SAI | GAS | 131 |
| Papigliano | ✖ | ✔ | 3 | 01:09.250 | VER | NOR | NOR | VER | PIA | RUS | ANT | LEC | ALO | HAM | OCO | HAD | ALB | GAS | SAI | TSU | LAW | 127 |
| Alejandro Zambi | ✖ | ✔ | 3 | 01:08.930 | NOR | NOR | NOR | VER | PIA | LEC | RUS | HAD | HAM | ANT | ALB | SAI | TSU | GAS | COL | BOR | STR | 124 |
| Kimi Kaga | ✖ | ✔ | 3 | 01:09.280 | NOR | NOR | NOR | ANT | VER | PIA | RUS | LEC | HAM | ALO | STR | HAD | GAS | HUL | OCO | TSU | BEA | 124 |
| Mark Scialacquato | ✖ | ✔ | 3 | 01:08.851 | NOR | NOR | NOR | VER | PIA | RUS | ANT | LEC | HAD | HAM | ALO | HUL | TSU | BEA | BOR | ALB | STR | 122 |
| Eddie Giulian | ✖ | ✔ | 3 | 01:08.971 | NOR | NOR | NOR | PIA | RUS | VER | ANT | LEC | HAM | ALO | HAD | ALB | BOR | STR | SAI | OCO | HUL | 121 |
| Jukdo | ✖ | ✔ | 3 | 01:21.123 | VER | VER | NOR | VER | PIA | RUS | ANT | LEC | HAM | TSU | HAD | HUL | BOR | SAI | ALO | ALB | STR | 118 |
| Gabriel Tomatoleto | ✖ | ✔ | 4 | 01:09.111 | NOR | NOR | NOR | PIA | RUS | ANT | VER | LEC | HAM | ALO | BEA | HAD | HUL | OCO | GAS | BOR | LAW | 116 |
| Phil Rickenbacker | ✖ | ✔ | 3 | 01:09.345 | NOR | NOR | NOR | RUS | VER | PIA | LEC | HAM | ALO | GAS | HUL | BEA | TSU | HAD | BOR | COL | LAW | 116 |
| Suca Col Defu | ✖ | ✔ | 3 | 01:09.174 | NOR | NOR | NOR | PIA | RUS | ANT | VER | LEC | HAM | ALO | STR | HAD | ALB | OCO | BEA | GAS | LAW | 116 |
| Ducati Leda | ✖ | ✔ | 3 | 01:09.242 | NOR | NOR | NOR | PIA | RUS | VER | ANT | LEC | HAM | ALO | HAD | STR | HUL | BOR | ALB | BEA | OCO | 114 |
| Caballero Manigold | ✖ | ✔ | 3 | 01:09.171 | NOR | NOR | NOR | PIA | RUS | ANT | LEC | ALO | VER | HAM | STR | HUL | HAD | GAS | ALB | TSU | BEA | 113 |
| Manico Lercio | ✖ | ✔ | 3 | 01:08.999 | HAM | NOR | NOR | PIA | VER | RUS | LEC | HAM | TSU | HAD | ALO | ALB | HUL | BEA | BOR | LAW | GAS | 112 |
| Miki | ✔ | ✔ | 4 | 01:09.100 | PIA | NOR | NOR | PIA | VER | RUS | LEC | ANT | HAM | ALO | STR | HAD | SAI | TSU | ALB | GAS | COL | 111 |
| Mika | ✔ | ✔ | 3 | 01:08.034 | VER | NOR | VER | PIA | ANT | NOR | RUS | LEC | HAM | ALO | BEA | HAD | SAI | ALB | LAW | BOR | OCO | 111 |
| Gian Piero Tornante | ✖ | ✔ | 2 | 01:08.900 | NOR | NOR | NOR | PIA | RUS | ANT | LEC | ALO | VER | HAM | STR | HUL | HAD | GAS | ALB | TSU | BEA | 109 |
| Asok | ✖ | ✔ | 5 | 01:23.126 | NOR | NOR | NOR | ANT | PIA | RUS | ALO | VER | STR | LEC | HAM | HAD | HUL | ALB | GAS | BOR | BEA | 109 |
| Cariolo Renault | ✖ | ✔ | 2 | 01:08.921 | NOR | RUS | NOR | RUS | VER | PIA | ANT | LEC | ALO | HAM | STR | HAD | HUL | BEA | COL | ALB | SAI | 109 |
| Bastian Contrario | ✖ | ✔ | 5 | 01:08.761 | NOR | NOR | NOR | PIA | RUS | VER | ANT | LEC | HAM | STR | ALO | ALB | HAD | TSU | HUL | BEA | BOR | 107 |
| Beppe Grigua | ✖ | ✔ | 2 | 01:09.000 | NOR | PIA | PIA | NOR | RUS | VER | LEC | ANT | HAM | ALO | HAD | TSU | STR | BEA | ALB | SAI | COL | 107 |
| Souris | ✖ | ✔ | 3 | 01:08.600 | NOR | NOR | NOR | RUS | PIA | VER | ANT | LEC | HAM | ALB | ALO | TSU | BEA | COL | BOR | HAD | LAW | 106 |
| Just | ✖ | ✖ | 1 | 01:08.478 | ANT | NOR | NOR | PIA | VER | LEC | ANT | RUS | HAM | BEA | ALO | HAD | BOR | HUL | TSU | GAS | ALB | 105 |
| Rubinho Ramengo | ✔ | ✔ | 2 | 01:09.234 | ANT | VER | VER | NOR | PIA | RUS | LEC | ANT | HAM | HAD | BOR | HUL | ALO | LAW | SAI | BEA | COL | 102 |
Fanta F1 2025 - Messico-Città del Messico
| Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Tomatoleto | ✖ | ✖ | 2 | 01:16.093 | PIA | NOR | NOR | VER | PIA | LEC | RUS | HAM | ANT | HAD | TSU | BOR | ALB | HUL | BEA | GAS | LAW | 134 |
| Miki | ✖ | ✔ | 3 | 01:16.200 | NOR | NOR | NOR | VER | LEC | RUS | PIA | HAM | ANT | HAD | TSU | BOR | SAI | ALB | ALO | BEA | GAS | 130 |
| Eddie Giulian | ✖ | ✖ | 1 | 01:15.771 | NOR | NOR | NOR | VER | PIA | HAM | LEC | RUS | ANT | ALO | TSU | SAI | LAW | ALB | HAD | STR | HUL | 130 |
| Kimi Kaga | ✖ | ✖ | 2 | 01:16.007 | HAM | NOR | NOR | VER | HAM | PIA | RUS | LEC | ANT | TSU | HAD | HUL | BOR | SAI | ALO | ALB | STR | 130 |
| Bastian Contrario | ✖ | ✖ | 5 | 01:15.901 | NOR | NOR | NOR | RUS | PIA | VER | LEC | HAM | ANT | TSU | HAD | OCO | SAI | LAW | BOR | ALO | HUL | 127 |
| Cariolo Renault | ✖ | ✔ | 2 | 01:16.115 | PIA | NOR | NOR | LEC | RUS | PIA | VER | HAM | ANT | HAD | TSU | BOR | LAW | HUL | OCO | SAI | STR | 125 |
| Phil Rickenbacker | ✖ | ✔ | 2 | 01:16.245 | NOR | LEC | NOR | LEC | VER | HAM | RUS | PIA | ANT | TSU | HUL | BOR | LAW | SAI | HAD | ALB | GAS | 121 |
| Manico Lercio | ✖ | ✔ | 3 | 01:15.846 | NOR | NOR | NOR | VER | PIA | HAM | LEC | RUS | ANT | TSU | HAD | ALB | LAW | SAI | BOR | OCO | HUL | 119 |
| Just | ✖ | ✖ | 1 | 01:15.230 | HAM | VER | VER | LEC | NOR | HAM | PIA | RUS | ANT | TSU | HAD | BEA | HUL | LAW | BOR | ALO | SAI | 118 |
| Markuu Akuutti | ✖ | ✔ | 3 | 01:15.729 | NOR | NOR | NOR | RUS | LEC | VER | PIA | HAM | ANT | SAI | ALB | TSU | HUL | HAD | COL | BEA | LAW | 116 |
| Papigliano | ✖ | ✔ | 2 | 01:15.350 | LEC | NOR | NOR | VER | LEC | PIA | RUS | HAM | ANT | ALB | TSU | SAI | HAD | ALO | LAW | HUL | BEA | 115 |
| Souris | ✖ | ✔ | 3 | 01:17.230 | NOR | LEC | NOR | VER | LEC | PIA | RUS | HAM | ANT | COL | ALB | GAS | HAD | LAW | HUL | ALO | TSU | 110 |
| Alejandro Zambi | ✖ | ✔ | 3 | 01:16.100 | NOR | VER | VER | NOR | LEC | PIA | RUS | HAM | ANT | TSU | BEA | ALO | ALB | LAW | HUL | HAD | OCO | 110 |
| Mika | ✖ | ✔ | 2 | 01:16.947 | VER | VER | VER | NOR | PIA | LEC | ANT | HAM | RUS | TSU | ALO | SAI | STR | LAW | OCO | HAD | BOR | 108 |
| Caballero Manigold | ✖ | ✔ | 4 | 01:17.571 | NOR | VER | NOR | LEC | HAM | VER | PIA | ANT | TSU | ALO | SAI | RUS | LAW | GAS | ALB | HUL | OCO | 107 |
| Gian Piero Tornante | ✖ | ✔ | 3 | 01:16.350 | NOR | VER | NOR | VER | RUS | LEC | HAM | ANT | PIA | ALO | TSU | STR | SAI | LAW | HUL | HAD | ALB | 106 |
| Sugo | ✖ | ✔ | 2 | 01:16.222 | NOR | VER | PIA | VER | NOR | LEC | RUS | HAM | SAI | ANT | HAD | HUL | OCO | LAW | GAS | ALB | TSU | 102 |
| Mark Scialacquato | ✖ | ✔ | 2 | 01:16.451 | NOR | NOR | NOR | VER | LEC | RUS | HAM | HAD | ALB | ANT | SAI | HUL | TSU | ALO | OCO | BEA | LAW | 102 |
| Ducati Leda | ✖ | ✔ | 2 | 01:16.367 | VER | VER | VER | NOR | PIA | RUS | LEC | HAM | ANT | ALB | SAI | ALO | HUL | BOR | HAD | LAW | BEA | 98 |
| Suca Col Defu | ✖ | ✔ | 2 | 01:15.999 | NOR | VER | VER | NOR | PIA | LEC | RUS | HAM | ANT | HAD | ALO | ALB | SAI | LAW | OCO | BEA | HUL | 98 |
Fanta F1 2025 - Stati Uniti-Austin
| Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika | ✖ | ✔ | 2 | 01:30.874 | NOR | VER | VER | NOR | PIA | RUS | HAM | LEC | ANT | HUL | HAD | ALO | LAW | TSU | SAI | ALB | BEA | 127 |
| Markuu Akuutti | ✖ | ✖ | 2 | 01:31.481 | NOR | VER | VER | PIA | NOR | RUS | SAI | LEC | HAM | HUL | ALO | HAD | ANT | ALB | GAS | LAW | TSU | 124 |
| Caballero Manigold | ✖ | ✔ | 3 | 01:32.171 | LEC | VER | NOR | VER | PIA | RUS | HAM | LEC | ANT | TSU | ALO | ALB | SAI | HUL | LAW | GAS | OCO | 124 |
| Kimi Kaga | ✖ | ✔ | 3 | 01:32.046 | NOR | VER | VER | PIA | NOR | RUS | SAI | LEC | HAM | HUL | ALO | ALB | TSU | ANT | LAW | GAS | BOR | 124 |
| Phil Rickenbacker | ✖ | ✔ | 3 | 01:32.145 | VER | VER | VER | NOR | PIA | RUS | SAI | HAM | LEC | ANT | TSU | HUL | BEA | ALO | GAS | HAD | COL | 123 |
| Suca Col Defu | ✖ | ✖ | 2 | 01:31.999 | VER | VER | VER | PIA | NOR | RUS | LEC | ALO | HAM | ALB | HUL | ANT | SAI | HAD | BOR | TSU | STR | 121 |
| Just | ✖ | ✔ | 3 | 01:31.268 | NOR | VER | VER | NOR | PIA | RUS | HAM | LEC | ANT | HAD | LAW | ALO | TSU | SAI | ALB | HUL | STR | 120 |
| Beppe Grigua | ✖ | ✔ | 4 | 01:31.524 | PIA | VER | PIA | VER | NOR | RUS | HAM | LEC | SAI | ANT | ALB | ALO | BEA | HUL | HAD | LAW | STR | 119 |
| Manico Lercio | ✖ | ✖ | 2 | 01:31.847 | NOR | NOR | NOR | PIA | VER | RUS | HAM | LEC | ANT | HAD | HUL | ALO | ALB | SAI | OCO | BEA | GAS | 117 |
| Jukdo | ✖ | ✔ | 3 | 01:31.879 | VER | VER | VER | PIA | NOR | RUS | ANT | LEC | ALO | SAI | HAD | BEA | TSU | STR | BOR | OCO | COL | 116 |
| Bastian Contrario | ✖ | ✔ | 5 | 01:31.956 | NOR | VER | NOR | VER | PIA | RUS | HAM | ALO | LEC | SAI | ANT | HUL | ALB | TSU | HAD | GAS | STR | 116 |
| Ducati Leda | ✖ | ✔ | 1 | 01:32.000 | NOR | NOR | NOR | VER | PIA | RUS | LEC | HAM | ANT | HUL | ALB | SAI | BOR | HAD | LAW | OCO | GAS | 113 |
| Souris | ✖ | ✔ | 3 | 01:32.335 | PIA | NOR | NOR | PIA | VER | RUS | LEC | HAM | BEA | HAD | HUL | OCO | COL | BOR | ALO | ANT | LAW | 110 |
| Mark Scialacquato | ✖ | ✔ | 2 | 01:31.651 | NOR | VER | VER | NOR | PIA | RUS | LEC | ANT | HAM | HAD | SAI | ALO | ALB | HUL | LAW | TSU | BEA | 110 |
| Sugo | ✖ | ✔ | 3 | 01:31.899 | NOR | NOR | PIA | NOR | RUS | VER | HUL | HAM | LEC | ALB | ALO | HAD | BEA | OCO | BOR | COL | GAS | 109 |
| Gian Piero Tornante | ✖ | ✔ | 2 | 01:30.850 | NOR | VER | VER | NOR | PIA | RUS | ANT | SAI | TSU | LEC | ALB | LAW | HAD | HAM | HUL | BEA | ALO | 105 |
| Gabriel Tomatoleto | ✖ | ✔ | 3 | 01:41.201 | NOR | VER | NOR | VER | PIA | RUS | ALO | ANT | SAI | LEC | HAM | ALB | HAD | HUL | LAW | BOR | BEA | 103 |
