Fanta F1 2026 - Giappone-Suzuka
| Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Miller | ✖ | ✔ | 4 | 01:29.950 | ANT | ANT | ANT | RUS | PIA | LEC | NOR | HAM | HUL | VER | LAW | OCO | HAD | ALB | BEA | SAI | GAS | 143 |
| GB Pomelo | ✖ | ✖ | 5 | 01:29.905 | ANT | ANT | ANT | RUS | PIA | NOR | LEC | HAM | VER | HUL | ALB | BEA | OCO | LAW | HAD | COL | SAI | 133 |
| Cariolo Renault | ✖ | ✔ | 3 | 01:29.123 | RUS | ANT | RUS | PIA | ANT | LEC | NOR | HAM | VER | BEA | HUL | OCO | LAW | ALB | SAI | HAD | GAS | 133 |
| Miki | ✖ | ✔ | 5 | 01:29.120 | RUS | ANT | RUS | ANT | LEC | HAM | PIA | NOR | VER | HUL | BOR | GAS | BEA | OCO | LIN | ALB | COL | 133 |
| Mark Scialacquato | ✖ | ✔ | 5 | 01:29.551 | ANT | RUS | RUS | ANT | LEC | HAM | BEA | NOR | VER | PIA | GAS | LAW | HAD | COL | SAI | LIN | HUL | 132 |
| Markuu Akuutti | ✖ | ✔ | 3 | 01:28.835 | RUS | ANT | ANT | RUS | LEC | HAM | PIA | NOR | VER | GAS | HAD | PER | BEA | LAW | BOR | BOT | HUL | 132 |
| Jukdo | ✖ | ✔ | 6 | 01:29.028 | ANT | RUS | RUS | ANT | LEC | HAM | PIA | NOR | VER | BEA | OCO | HUL | ALB | SAI | BOR | COL | PER | 131 |
| Kimi Antomatelli | ✖ | ✔ | 6 | 01:29.500 | ANT | RUS | RUS | ANT | NOR | LEC | HAM | PIA | VER | LAW | BEA | BOR | GAS | HUL | SAI | OCO | COL | 131 |
| Just | ✔ | ✔ | 4 | 01:29.458 | ANT | NOR | RUS | ANT | LEC | HAM | NOR | PIA | VER | GAS | BEA | LIN | LAW | HAD | SAI | BOR | COL | 130 |
| Beppe Grigua | ✖ | ✔ | 5 | 01:29.081 | RUS | ANT | ANT | LEC | RUS | HAM | PIA | BEA | VER | LIN | HUL | SAI | HAD | LAW | ALB | BOR | COL | 130 |
| Asok | ✖ | ✔ | 4 | 01:28.226 | ANT | ANT | ANT | RUS | PIA | NOR | LEC | HAM | HUL | ALB | BEA | VER | OCO | LAW | SAI | GAS | HAD | 130 |
| Papigliano | ✖ | ✔ | 3 | 01:29.350 | RUS | ANT | ANT | RUS | PIA | LEC | HAM | NOR | VER | HAD | BEA | HUL | ALB | GAS | SAI | OCO | BOR | 130 |
| Kimi Kaga | ✖ | ✔ | 5 | 01:29.007 | HAM | ANT | ANT | RUS | LEC | HAM | PIA | NOR | VER | BEA | ALB | OCO | LAW | HUL | SAI | GAS | HAD | 130 |
| Che Bottas | ✖ | ✔ | 5 | 01:29.378 | RUS | RUS | RUS | ANT | PIA | LEC | NOR | HAM | VER | HAD | HUL | OCO | BOR | SAI | COL | BEA | GAS | 129 |
| Suca Col Defu | ✖ | ✔ | 4 | 01:28.700 | ANT | RUS | RUS | ANT | LEC | HAM | NOR | PIA | HUL | HAD | VER | GAS | BOR | OCO | BEA | LAW | COL | 129 |
| Ducati Leda | ✖ | ✔ | 5 | 01:29.000 | RUS | RUS | RUS | ANT | NOR | PIA | LEC | HAM | VER | BEA | OCO | HAD | LAW | LIN | HUL | GAS | COL | 128 |
| Sugo | ✖ | ✔ | 4 | 01:29.899 | ANT | PIA | RUS | ANT | PIA | LEC | NOR | HAM | LIN | HUL | VER | LAW | BEA | GAS | BOT | PER | SAI | 128 |
| Eddie Giulian | ✖ | ✔ | 5 | 01:28.371 | ANT | RUS | RUS | ANT | PIA | NOR | HAM | LEC | BEA | VER | HUL | SAI | OCO | BOR | HAD | GAS | LAW | 127 |
| Manico Lercio | ✖ | ✔ | 4 | 01:28.864 | RUS | RUS | RUS | ANT | LEC | HAM | VER | NOR | PIA | BEA | HUL | LAW | GAS | BOR | OCO | SAI | PER | 127 |
| Roger Burmateak | ✖ | ✔ | 4 | 01:28.596 | RUS | ANT | RUS | LEC | ANT | HAM | PIA | VER | NOR | HUL | BEA | BOR | ALB | LAW | OCO | SAI | LIN | 126 |
| Francisco Piccapordo | ✖ | ✔ | 3 | 01:29.125 | RUS | RUS | RUS | ANT | LEC | PIA | HAM | NOR | VER | BEA | HUL | GAS | OCO | ALB | HAD | LAW | COL | 126 |
| Bastian Contrario | ✖ | ✔ | 5 | 01:29.271 | RUS | RUS | ANT | RUS | PIA | NOR | LEC | HAM | GAS | VER | HUL | COL | BEA | LAW | ALB | HAD | OCO | 125 |
| Souris | ✖ | ✔ | 3 | 01:28.847 | RUS | RUS | RUS | ANT | PIA | HAM | LEC | NOR | VER | HUL | BOR | HAD | ALB | SAI | GAS | COL | LIN | 125 |
| Warning Sainz | ✖ | ✔ | 1 | 01:29.378 | ANT | RUS | RUS | ANT | HAM | LEC | PIA | NOR | VER | HAD | BEA | HUL | LAW | ALB | GAS | BOR | COL | 124 |
| Dick Dastardly | ✖ | ✖ | 5 | 01:29.125 | RUS | RUS | RUS | ANT | LEC | HAM | PIA | NOR | VER | BEA | GAS | HAD | HUL | OCO | COL | LAW | SAI | 123 |
| Phil Rickenbacker | ✖ | ✔ | 4 | 01:29.875 | RUS | RUS | RUS | ANT | LEC | PIA | HAM | NOR | VER | HUL | LAW | BEA | ALB | GAS | SAI | BOT | COL | 122 |
| Alejandro Zambi | ✖ | ✔ | 5 | 01:29.859 | ANT | RUS | RUS | ANT | LEC | HAM | NOR | VER | BEA | PIA | HAD | GAS | SAI | BOR | OCO | ALB | LAW | 120 |
| Jack Russell | ✖ | ✔ | 5 | 01:28.135 | RUS | RUS | RUS | LEC | ANT | HAM | VER | NOR | PIA | HAD | BEA | GAS | SAI | BOR | LAW | LIN | OCO | 118 |
| Caballero Manigold | ✖ | ✔ | 4 | 01:28.671 | RUS | RUS | RUS | ANT | LEC | HAM | VER | NOR | PIA | HUL | SAI | ALB | LAW | OCO | HAD | GAS | BOR | 118 |
| Gian Piero Tornante | ✖ | ✔ | 4 | 01:28.800 | ANT | RUS | RUS | ANT | LEC | HAM | NOR | PIA | VER | HUL | SAI | ALB | OCO | LAW | PER | BEA | GAS | 116 |
| Mika | ✖ | ✔ | 6 | 01:29.874 | RUS | RUS | RUS | ANT | LEC | HAM | VER | ALB | PIA | NOR | BEA | GAS | COL | OCO | SAI | LIN | BOR | 115 |
Fanta F1 2026 - Cina-Shanghai
| Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caballero Manigold | ✖ | ✔ | 3 | 01:30.147 | RUS | RUS | RUS | ANT | HAM | LEC | NOR | PIA | BEA | HAD | VER | OCO | GAS | LAW | LIN | HUL | BOR | 115 |
| Asok | ✖ | ✔ | 3 | 01:31.426 | ANT | RUS | RUS | ANT | NOR | HAM | PIA | LEC | GAS | VER | BEA | HAD | HUL | OCO | LAW | BOR | COL | 114 |
| Sugo | ✖ | ✔ | 4 | 01:29.950 | RUS | RUS | RUS | ANT | PIA | NOR | HAM | LEC | VER | GAS | BEA | HAD | HUL | OCO | LIN | COL | STR | 113 |
| Aston Miller | ✖ | ✔ | 4 | 01:31.511 | RUS | RUS | RUS | ANT | LEC | HAM | NOR | PIA | GAS | VER | BEA | HAD | HUL | OCO | LIN | LAW | BOR | 111 |
| Francisco Piccapordo | ✖ | ✔ | 4 | 01:31.420 | RUS | RUS | RUS | ANT | HAM | PIA | LEC | NOR | VER | GAS | HAD | BEA | HUL | OCO | LIN | COL | LAW | 111 |
| Suca Col Defu | ✖ | ✔ | 4 | 01:31.100 | RUS | RUS | RUS | ANT | HAM | NOR | LEC | PIA | VER | HAD | BEA | GAS | OCO | HUL | LIN | BOR | COL | 109 |
| Jukdo | ✖ | ✔ | 5 | 01:31.311 | HAM | RUS | RUS | ANT | NOR | HAM | LEC | VER | PIA | HAD | BEA | GAS | OCO | HUL | LIN | SAI | COL | 109 |
| Papigliano | ✖ | ✔ | 4 | 01:31.200 | ANT | RUS | RUS | ANT | HAM | PIA | LEC | NOR | VER | HAD | LIN | BEA | GAS | OCO | HUL | LAW | ALB | 107 |
| Markuu Akuutti | ✖ | ✔ | 3 | 01:30.491 | RUS | RUS | RUS | ANT | HAM | LEC | NOR | PIA | VER | BEA | GAS | LAW | OCO | HAD | SAI | BOR | COL | 107 |
| Roger Burmateak | ✖ | ✔ | 3 | 01:31.387 | HAM | RUS | HAM | RUS | LEC | ANT | PIA | NOR | VER | BEA | GAS | HAD | HUL | LAW | BOR | LIN | COL | 107 |
| Just | ✖ | ✔ | 3 | 01:31.338 | HAM | RUS | RUS | ANT | HAM | LEC | NOR | PIA | VER | BEA | LIN | GAS | BOR | HUL | HAD | OCO | ALB | 106 |
| Dick Dastardly | ✖ | ✔ | 4 | 01:31.320 | RUS | RUS | RUS | ANT | HAM | LEC | NOR | PIA | VER | BEA | HAD | OCO | HUL | BOR | LAW | COL | LIN | 105 |
| Warning Sainz | ✖ | ✔ | 2 | 01:30.910 | RUS | RUS | RUS | ANT | LEC | NOR | HAM | PIA | VER | HAD | GAS | OCO | HUL | BEA | LAW | LIN | BOR | 104 |
| Ducati Leda | ✖ | ✔ | 4 | 01:31.398 | RUS | RUS | RUS | ANT | LEC | NOR | HAM | PIA | VER | HAD | BEA | OCO | GAS | HUL | BOR | COL | LIN | 103 |
| Miki | ✖ | ✔ | 5 | 01:31.005 | RUS | RUS | RUS | ANT | LEC | HAM | NOR | PIA | VER | HAD | LAW | BEA | BOR | LIN | GAS | SAI | OCO | 103 |
| Cariolo Renault | ✖ | ✖ | 3 | 01:31.221 | RUS | RUS | RUS | ANT | NOR | HAM | LEC | PIA | VER | GAS | HAD | BEA | HUL | BOR | OCO | LAW | LIN | 101 |
| Bastian Contrario | ✖ | ✔ | 5 | 01:31.287 | RUS | RUS | RUS | ANT | NOR | PIA | HAM | LEC | VER | GAS | HAD | OCO | LAW | HUL | BOR | COL | SAI | 101 |
| Mika | ✖ | ✔ | 3 | 01:29.994 | RUS | RUS | RUS | ANT | HAM | VER | PIA | LEC | NOR | HAD | LIN | BOR | BEA | HUL | ALB | OCO | SAI | 101 |
| Che Bottas | ✖ | ✔ | 5 | 01:31.223 | LEC | RUS | RUS | ANT | NOR | HAM | LEC | PIA | VER | HAD | LIN | BEA | OCO | SAI | GAS | COL | LAW | 100 |
| Jack Russell | ✖ | ✔ | 5 | 01:33.250 | RUS | RUS | RUS | LEC | ANT | HAM | VER | NOR | PIA | HAD | BEA | LIN | GAS | BOR | SAI | OCO | ALB | 99 |
| Eddie Giulian | ✖ | ✔ | 5 | 01:31.271 | RUS | RUS | RUS | ANT | HAM | NOR | LEC | PIA | VER | BEA | HAD | BOR | OCO | LIN | HUL | LAW | GAS | 99 |
| Beppe Grigua | ✖ | ✔ | 6 | 01:30.981 | HAM | RUS | LEC | ANT | HAM | NOR | PIA | VER | BEA | HAD | LIN | HUL | GAS | OCO | BOR | COL | LAW | 99 |
| Phil Rickenbacker | ✖ | ✔ | 4 | 01:30.935 | LEC | RUS | RUS | ANT | LEC | HAM | PIA | VER | NOR | HAD | BEA | BOR | GAS | LIN | HUL | SAI | ALB | 99 |
| Mark Scialacquato | ✖ | ✔ | 5 | 01:31.151 | NOR | RUS | RUS | ANT | NOR | LEC | HAM | PIA | VER | HAD | LIN | BEA | BOR | GAS | LAW | OCO | SAI | 97 |
| Max Verscarsen | ✖ | ✔ | 2 | 01:33.254 | HAM | HAM | ANT | HAM | RUS | LEC | PIA | VER | PER | BOT | OCO | SAI | ALO | ALB | COL | NOR | LIN | 97 |
| Gian Piero Tornante | ✖ | ✖ | 4 | 01:30.401 | RUS | RUS | RUS | LEC | HAM | ANT | NOR | PIA | LAW | BEA | HAD | VER | OCO | GAS | SAI | BOR | COL | 97 |
| Souris | ✖ | ✔ | 4 | 01:31.228 | NOR | RUS | RUS | ANT | LEC | NOR | HAM | PIA | VER | GAS | HAD | BOR | BEA | LAW | ALB | LIN | HUL | 93 |
| Manico Lercio | ✖ | ✖ | 4 | 01:31.374 | HAM | RUS | RUS | ANT | HAM | LEC | PIA | NOR | VER | BEA | BOR | LIN | GAS | OCO | LAW | ALB | PER | 91 |
| Kimi Antomatelli | ✖ | ✔ | 5 | 01:31.078 | RUS | RUS | RUS | ANT | LEC | NOR | HAM | PIA | VER | HAD | BOR | BEA | GAS | ALB | HUL | COL | SAI | 90 |
| Kimi Kaga | ✖ | ✖ | 5 | 01:31.410 | RUS | RUS | RUS | HAM | LEC | NOR | ANT | PIA | VER | LAW | HAD | BEA | OCO | BOR | SAI | GAS | COL | 86 |
| Alejandro Zambi | ✖ | ✖ | 4 | 01:31.120 | ANT | RUS | RUS | ANT | LEC | NOR | HAM | VER | PIA | HAD | BEA | ALB | GAS | BOR | LAW | SAI | COL | 83 |
| GB Pomelo | ✖ | ✖ | 5 | 01:32.005 | RUS | RUS | RUS | ANT | NOR | LEC | VER | HAM | HAD | PIA | ALO | STR | ALB | BEA | GAS | COL | LIN | 75 |
Fanta F1 2026 - Australia-Melbourne
| Player | Rain | SC | DNF | Pole Time | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papigliano | ✖ | ✔ | 4 | 01:19.200 | RUS | RUS | RUS | ANT | LEC | PIA | HAM | NOR | VER | HAD | BEA | GAS | SAI | LIN | OCO | ALB | COL | 128 |
| Gian Piero Tornante | ✖ | ✔ | 5 | 01:17.736 | RUS | RUS | RUS | LEC | ANT | HAM | VER | NOR | PIA | HAD | LIN | OCO | GAS | SAI | BEA | ALB | LAW | 126 |
| Manico Lercio | ✖ | ✔ | 5 | 01:18.065 | PIA | RUS | RUS | PIA | ANT | LEC | HAM | NOR | VER | HAD | BEA | OCO | GAS | LAW | LIN | SAI | BOT | 126 |
| Aston Miller | ✖ | ✖ | 3 | 01:15.567 | LEC | RUS | RUS | LEC | NOR | PIA | ANT | HAM | VER | HAD | LIN | OCO | BEA | HUL | LAW | ALB | GAS | 126 |
| Markuu Akuutti | ✖ | ✔ | 3 | 01:18.263 | RUS | RUS | RUS | LEC | PIA | VER | HAM | NOR | ANT | HAD | BOR | LIN | LAW | GAS | ALO | OCO | PER | 125 |
| Miki | ✖ | ✔ | 4 | 01:18.502 | RUS | RUS | RUS | ANT | LEC | HAM | PIA | NOR | VER | HAD | BOR | LIN | BEA | HUL | OCO | GAS | COL | 121 |
| Che Bottas | ✖ | ✔ | 4 | 01:17.932 | PIA | RUS | RUS | LEC | ANT | VER | HAM | PIA | NOR | BEA | GAS | ALO | HAD | OCO | COL | LAW | LIN | 120 |
| Souris | ✖ | ✔ | 5 | 01:18.520 | RUS | RUS | PIA | RUS | LEC | VER | HAM | ANT | NOR | OCO | HAD | BEA | ALB | GAS | LAW | SAI | BOR | 120 |
| Dick Dastardly | ✖ | ✔ | 5 | 01:16.300 | RUS | LEC | RUS | LEC | ANT | VER | HAM | PIA | NOR | HAD | GAS | BEA | OCO | ALB | COL | SAI | BOR | 119 |
| Phil Rickenbacker | ✖ | ✔ | 4 | 01:18.135 | LEC | RUS | RUS | LEC | PIA | ANT | VER | HAM | NOR | HAD | BEA | BOR | LIN | GAS | HUL | SAI | COL | 119 |
| Mika | ✖ | ✔ | 3 | 01:17.385 | LEC | RUS | RUS | LEC | HAM | ANT | VER | PIA | BEA | NOR | OCO | HAD | SAI | LAW | HUL | ALB | BOR | 118 |
| Roger Burmateak | ✖ | ✔ | 5 | 01:18.367 | LEC | RUS | LEC | RUS | HAM | PIA | VER | NOR | HAD | BOR | LIN | BEA | LAW | OCO | HUL | GAS | COL | 118 |
| Caballero Manigold | ✖ | ✔ | 5 | 01:17.736 | RUS | RUS | RUS | HAM | ANT | LEC | PIA | VER | NOR | LIN | SAI | HAD | GAS | OCO | BEA | HUL | ALB | 115 |
| Mark Scialacquato | ✖ | ✔ | 5 | 01:18.151 | RUS | RUS | RUS | LEC | PIA | ANT | HAM | VER | NOR | HAD | LIN | BEA | HUL | ALB | COL | GAS | BOR | 115 |
| Ducati Leda | ✖ | ✔ | 5 | 01:18.400 | RUS | RUS | RUS | ANT | PIA | NOR | HAM | LEC | VER | HAD | BEA | OCO | LIN | LAW | HUL | GAS | BOR | 114 |
| Asok | ✖ | ✔ | 3 | 01:19.226 | PIA | PIA | PIA | ANT | RUS | HAM | LEC | VER | NOR | LIN | HAD | OCO | BEA | HUL | LAW | BOR | ALB | 113 |
| Cariolo Renault | ✖ | ✔ | 3 | 01:18.371 | RUS | PIA | RUS | PIA | ANT | NOR | LEC | VER | HAM | LIN | HAD | HUL | BEA | OCO | BOR | LAW | GAS | 110 |
| Kimi Kaga | ✖ | ✔ | 3 | 01:17.957 | RUS | HAM | HAM | RUS | LEC | NOR | ANT | VER | PIA | HAD | OCO | LIN | SAI | BEA | HUL | PER | COL | 109 |
| Just | ✖ | ✖ | 1 | 01:17.834 | LEC | PIA | PIA | NOR | HAM | LEC | ANT | VER | RUS | BEA | OCO | HAD | LAW | HUL | LIN | ALO | SAI | 108 |
| Warning Sainz | ✖ | ✔ | 4 | 01:19.034 | RUS | RUS | RUS | HAM | PIA | VER | LEC | NOR | ANT | HAD | LIN | LAW | BOR | BEA | GAS | HUL | OCO | 108 |
| Beppe Grigua | ✖ | ✔ | 4 | 01:18.075 | LEC | ANT | LEC | PIA | RUS | ANT | HAM | VER | HAD | BEA | LAW | HUL | BOR | ALB | SAI | COL | GAS | 107 |
| Kimi Antomatelli | ✖ | ✔ | 6 | 01:18.109 | RUS | NOR | RUS | ANT | LEC | VER | NOR | HAM | PIA | HAD | LAW | HUL | LIN | BEA | OCO | GAS | SAI | 106 |
| Suca Col Defu | ✖ | ✔ | 5 | 01:18.500 | RUS | RUS | RUS | LEC | HAM | VER | PIA | HAD | ANT | NOR | OCO | BEA | HUL | BOR | LIN | GAS | COL | 106 |
| Francisco Piccapordo | ✖ | ✔ | 4 | 01:18.104 | VER | LEC | PIA | RUS | VER | ANT | LEC | NOR | HAM | HAD | HUL | LIN | BEA | SAI | ALB | BOR | COL | 104 |
| Eddie Giulian | ✖ | ✔ | 5 | 01:18.471 | RUS | PIA | RUS | PIA | HAM | NOR | ANT | VER | LEC | HAD | LIN | HUL | BEA | OCO | BOR | GAS | LAW | 103 |
| Bastian Contrario | ✖ | ✔ | 0 | 01:17.821 | PIA | PIA | PIA | VER | RUS | HAM | LEC | ANT | NOR | HAD | LIN | LAW | BEA | OCO | BOR | HUL | SAI | 103 |
| Jack Russell | ✖ | ✔ | 5 | 01:17.850 | RUS | LEC | RUS | LEC | VER | NOR | ANT | HAM | PIA | HAD | SAI | BEA | ALB | GAS | OCO | BOR | HUL | 102 |
| GB Pomelo | ✖ | ✔ | 5 | 01:14.901 | VER | VER | VER | RUS | LEC | NOR | PIA | HAM | ANT | HAD | ALB | PER | OCO | SAI | HUL | STR | GAS | 99 |
| Jukdo | ✖ | ✔ | 4 | 01:17.894 | NOR | PIA | PIA | NOR | RUS | LEC | VER | HAM | ANT | HAD | OCO | HUL | BEA | GAS | SAI | BOT | COL | 98 |
| Alejandro Zambi | ✖ | ✔ | 3 | 01:18.402 | LEC | LEC | PIA | LEC | NOR | VER | HAM | HAD | RUS | ANT | LAW | OCO | HUL | BOR | BEA | ALB | COL | 97 |
| Max Verscarsen | ✖ | ✔ | 2 | 01:15.233 | VER | VER | VER | LEC | HAM | NOR | PIA | RUS | PER | OCO | ANT | BOT | SAI | GAS | ALO | BOR | COL | 94 |
| Sugo | ✖ | ✔ | 4 | 01:14.670 | NOR | PIA | PIA | VER | NOR | LEC | RUS | ANT | HAM | HAD | HUL | BOR | GAS | COL | OCO | BEA | BOT | 93 |